Division II Class 2A West Region
This result chart is based only on scores reported to CoachT.com.
Briarcrest Christian 29-4 (7-1) | ||||
---|---|---|---|---|
Fri | #8 Christian Brothers High | +2 | W 64-62 | |
Tue | #8 Christian Brothers High | +11 | W 71-60 | |
Fri | at #8 Christian Brothers High | +7 | W 51-44 | |
Tue | at #6 MUS | +15 | W 66-51 | |
Wed | at #6 MUS | -1 | L 48-49 | |
Fri | #6 MUS | +36 | W 70-34 | |
Sat | #6 MUS | +35 | W 64-29 | |
Fri | #15 St. Benedict | +19 | W 61-42 | |
Tue | at #15 St. Benedict | +33 | W 78-45 | |
Fri | at #15 St. Benedict | |||
Christian Brothers High 15-11 (5-4) | ||||
Fri | at #3 Briarcrest Christian | -2 | L 62-64 | |
Tue | at #3 Briarcrest Christian | -11 | L 60-71 | |
Fri | #3 Briarcrest Christian | -7 | L 44-51 | |
Fri | #6 MUS | +5 | W 46-41 | |
Tue | #6 MUS | +10 | W 53-43 | |
Fri | at #6 MUS | -3 | L 48-51 | |
Tue | at #15 St. Benedict | +10 | W 63-53 | |
Fri | #15 St. Benedict | +15 | W 71-56 | |
Tue | at #15 St. Benedict | +2 | W 62-60 | |
Memphis University School 22-6 (5-4) | ||||
Tue | #3 Briarcrest Christian | -15 | L 51-66 | |
Wed | #3 Briarcrest Christian | +1 | W 49-48 | |
Fri | at #3 Briarcrest Christian | -36 | L 34-70 | |
Sat | at #3 Briarcrest Christian | -35 | L 29-64 | |
Fri | at #8 Christian Brothers High | -5 | L 41-46 | |
Tue | at #8 Christian Brothers High | -10 | L 43-53 | |
Fri | #8 Christian Brothers High | +3 | W 51-48 | |
Fri | at #15 St. Benedict | +8 | W 60-52 | |
Tue | #15 St. Benedict | +8 | W 60-52 | |
Fri | #15 St. Benedict | +23 | W 64-41 | |
St. Benedict at Auburndale 6-17 (0-8) | ||||
Fri | at #3 Briarcrest Christian | -19 | L 42-61 | |
Tue | #3 Briarcrest Christian | -33 | L 45-78 | |
Fri | #3 Briarcrest Christian | |||
Tue | #8 Christian Brothers High | -10 | L 53-63 | |
Fri | at #8 Christian Brothers High | -15 | L 56-71 | |
Tue | #8 Christian Brothers High | -2 | L 60-62 | |
Fri | #6 MUS | -8 | L 52-60 | |
Tue | at #6 MUS | -8 | L 52-60 | |
Fri | at #6 MUS | -23 | L 41-64 | |
Hutchison School 0-1 (0-0) | ||||
St. Agnes Academy | ||||
St. Mary's Episcopal School |