Class 2A Area 5
This result chart is based only on scores reported to CoachT.com.
Goshen 5-2 (0-1) | ||||
---|---|---|---|---|
Tue | Calhoun | |||
Sat | at Calhoun | |||
Thu | at Calhoun | -1 | L 45-46 | |
Tue | at Highland Home | |||
Thu | Highland Home | +9 | W 56-47 | |
Highland Home 2-3 (0-0) | ||||
Fri | at Calhoun | |||
Fri | Calhoun | |||
Tue | Goshen | |||
Thu | Goshen | -9 | L 47-56 | |
Calhoun 3-4 (1-1) | ||||
Tue | at Goshen | |||
Sat | Goshen | |||
Thu | Goshen | +1 | W 46-45 | |
Fri | Highland Home | |||
Fri | at Highland Home | |||
Haleyville 5-3 (0-0) |