This result chart is based only on scores reported to CoachT.com.
Karns 8-4-2 (4-1-1) | ||||
---|---|---|---|---|
Tue | at Clinton (TN) | +2 | W 3-1 | |
Tue | Knox Central (TN) | +2 | W 2-0 | |
Thu | Knoxville Halls (TN) | 0 | T 1-1 | |
Tue | at Oak Ridge (TN) | +1 | W 2-1 | |
Thu | Powell (TN) | +2 | W 3-1 | |
Tue | at West (TN) | -2 | L 0-2 | |
Oak Ridge 11-9-5 (4-2) | ||||
Tue | at Clinton (TN) | +3 | W 3-0 | |
Tue | Karns (TN) | -1 | L 1-2 | |
Tue | at Knox Central (TN) | +7 | W 7-0 | |
Fri | Knoxville Halls (TN) | +4 | W 5-1 | |
Thu | at Powell (TN) | +1 | W 2-1 | |
Thu | West (TN) | -2 | L 0-2 | |
Fri | at West (TN) | +1 | W 3-2 | |
Thu | West (TN) | -2 | L 0-2 | |
West 14-5 (3-1) | ||||
Thu | at Clinton (TN) | +3 | W 3-0 | |
Tue | Karns (TN) | +2 | W 2-0 | |
Fri | at Knox Central (TN) | |||
Thu | Knoxville Halls (TN) | |||
Thu | at Oak Ridge (TN) | +2 | W 2-0 | |
Fri | Oak Ridge (TN) | -1 | L 2-3 | |
Thu | at Oak Ridge (TN) | +2 | W 2-0 | |
Tue | Powell (TN) | +5 | W 6-1 | |
Wed | Powell (TN) | |||
Powell 7-5 (2-2) | ||||
Thu | at Karns (TN) | -2 | L 1-3 | |
Thu | Knox Central (TN) | +5 | W 5-0 | |
Mon | Knoxville Halls (TN) | +3 | W 4-1 | |
Thu | Oak Ridge (TN) | -1 | L 1-2 | |
Tue | at West (TN) | -5 | L 1-6 | |
Wed | West (TN) | |||
Knoxville Halls 2-4-2 (1-2-2) | ||||
Tue | at Clinton (TN) | 0 | T 2-2 | |
Thu | at Karns (TN) | 0 | T 1-1 | |
Fri | Knox Central (TN) | +2 | W 2-0 | |
Fri | at Oak Ridge (TN) | -4 | L 1-5 | |
Mon | at Powell (TN) | -3 | L 1-4 | |
Thu | at West (TN) | |||
Clinton 7-5-3 (0-2-2) | ||||
Tue | Karns (TN) | -2 | L 1-3 | |
Thu | Knox Central (TN) | 0 | T 2-2 | |
Tue | Knoxville Halls (TN) | 0 | T 2-2 | |
Tue | Oak Ridge (TN) | -3 | L 0-3 | |
Thu | West (TN) | -3 | L 0-3 | |
Knoxville Central 3-11-2 (0-4-1) | ||||
Thu | at Clinton (TN) | 0 | T 2-2 | |
Tue | at Karns (TN) | -2 | L 0-2 | |
Fri | at Knoxville Halls (TN) | -2 | L 0-2 | |
Tue | Oak Ridge (TN) | -7 | L 0-7 | |
Thu | at Powell (TN) | -5 | L 0-5 | |
Fri | West (TN) | |||
Campbell County 0-0 (0-0) |