This result chart is based only on scores reported to CoachT.com.
Douglass 18-4 (8-0) | ||||
---|---|---|---|---|
Thu | at City University (TN) | +40 | W 70-30 | |
Fri | City University (TN) | +31 | W 68-37 | |
Mon | City University (TN) | +18 | W 71-53 | |
Fri | MASE (TN) | +59 | W 80-21 | |
Fri | at MASE (TN) | +60 | W 72-12 | |
Fri | at Middle College (TN) | +29 | W 72-43 | |
Fri | Middle College (TN) | +33 | W 80-47 | |
Tue | at Westwood (TN) | +52 | W 83-31 | |
Tue | Westwood (TN) | +52 | W 85-33 | |
City University 12-11 (5-3) | ||||
Thu | Douglass (TN) | -40 | L 30-70 | |
Fri | at Douglass (TN) | -31 | L 37-68 | |
Mon | at Douglass (TN) | -18 | L 53-71 | |
Tue | at MASE (TN) | +2 | W 47-45 | |
Tue | MASE (TN) | +22 | W 53-31 | |
Tue | at Middle College (TN) | +16 | W 71-55 | |
Tue | Middle College (TN) | +6 | W 48-42 | |
Fri | Westwood (TN) | +6 | W 43-37 | |
Fri | at Westwood (TN) | -3 | L 49-52 | |
Fri | Westwood (TN) | +16 | W 65-49 | |
Westwood 10-9 (5-3) | ||||
Fri | at City University (TN) | -6 | L 37-43 | |
Fri | City University (TN) | +3 | W 52-49 | |
Fri | at City University (TN) | -16 | L 49-65 | |
Tue | Douglass (TN) | -52 | L 31-83 | |
Tue | at Douglass (TN) | -52 | L 33-85 | |
Fri | at MASE (TN) | +5 | W 46-41 | |
Fri | MASE (TN) | +20 | W 48-28 | |
Tue | Middle College (TN) | +18 | W 52-34 | |
Tue | at Middle College (TN) | +7 | W 47-40 | |
Thu | at Middle College (TN) | +10 | W 53-43 | |
Memphis Academy of Science & Engineering 5-14 (1-6) | ||||
Tue | City University (TN) | -2 | L 45-47 | |
Tue | at City University (TN) | -22 | L 31-53 | |
Fri | at Douglass (TN) | -59 | L 21-80 | |
Fri | Douglass (TN) | -60 | L 12-72 | |
Wed | at Middle College (TN) | +8 | W 45-37 | |
Fri | Middle College (TN) | |||
Fri | Westwood (TN) | -5 | L 41-46 | |
Fri | at Westwood (TN) | -20 | L 28-48 | |
Middle College 1-15 (0-7) | ||||
Tue | City University (TN) | -16 | L 55-71 | |
Tue | City University (TN) | -6 | L 42-48 | |
Fri | Douglass (TN) | -29 | L 43-72 | |
Fri | at Douglass (TN) | -33 | L 47-80 | |
Wed | MASE (TN) | -8 | L 37-45 | |
Fri | at MASE (TN) | |||
Tue | at Westwood (TN) | -18 | L 34-52 | |
Tue | Westwood (TN) | -7 | L 40-47 | |
Thu | Westwood (TN) | -10 | L 43-53 | |
Montessori Academy 0-0 (0-0) | ||||
River City 0-0 (0-0) | ||||
Treadwell 0-0 (0-0) |