This result chart is based only on scores reported to CoachT.com.
Seymour 8-5-5 (3-1-2) | ||||
---|---|---|---|---|
Tue | Cocke County (TN) | +2 | W 2-0 | |
Fri | at Jefferson County (TN) | +1 | W 1-0 | |
Tue | at Morristown East (TN) | 0 | T 2-2 | |
Tue | Morristown West (TN) | -3 | L 1-4 | |
Tue | Sevier County (TN) | 0 | T 1-1 | |
Tue | South Doyle (TN) | +1 | W 3-2 | |
Morristown-Hamblen West 3-5-2 (2-0-1) | ||||
Tue | at Cocke County (TN) | +5 | W 7-2 | |
Tue | Jefferson County (TN) | |||
Thu | Morristown East (TN) | |||
Fri | at Sevier County (TN) | 0 | T 2-2 | |
Tue | at Seymour (TN) | +3 | W 4-1 | |
Fri | South Doyle (TN) | |||
Sevier County 10-4-4 (2-1-3) | ||||
Tue | Cocke County (TN) | +4 | W 5-1 | |
Fri | at Jefferson County (TN) | -1 | L 1-2 | |
Thu | Morristown East (TN) | +3 | W 4-1 | |
Fri | Morristown West (TN) | 0 | T 2-2 | |
Tue | at Seymour (TN) | 0 | T 1-1 | |
Fri | at South Doyle (TN) | 0 | T 1-1 | |
Cocke County 9-5-1 (2-4) | ||||
Thu | at Jefferson County (TN) | +2 | W 2-0 | |
Tue | Morristown East (TN) | -2 | L 1-3 | |
Tue | Morristown West (TN) | -5 | L 2-7 | |
Tue | at Sevier County (TN) | -4 | L 1-5 | |
Tue | at Seymour (TN) | -2 | L 0-2 | |
Tue | South Doyle (TN) | +2 | W 3-1 | |
Mon | South Doyle (TN) | +2 | W 3-1 | |
Morristown-Hamblen East 3-2-2 (1-1-1) | ||||
Tue | at Cocke County (TN) | +2 | W 3-1 | |
Tue | Jefferson County (TN) | |||
Thu | at Morristown West (TN) | |||
Thu | at Sevier County (TN) | -3 | L 1-4 | |
Tue | Seymour (TN) | 0 | T 2-2 | |
Thu | South Doyle (TN) | |||
Jefferson County 4-7 (1-2) | ||||
Thu | Cocke County (TN) | -2 | L 0-2 | |
Tue | at Morristown East (TN) | |||
Tue | at Morristown West (TN) | |||
Fri | Sevier County (TN) | +1 | W 2-1 | |
Fri | Seymour (TN) | -1 | L 0-1 | |
South Doyle 2-6-1 (0-2-1) | ||||
Tue | at Cocke County (TN) | -2 | L 1-3 | |
Mon | at Cocke County (TN) | -2 | L 1-3 | |
Thu | at Morristown East (TN) | |||
Fri | at Morristown West (TN) | |||
Fri | Sevier County (TN) | 0 | T 1-1 | |
Tue | at Seymour (TN) | -1 | L 2-3 | |
Cherokee 0-0 (0-0) |