This result chart is based only on scores reported to CoachT.com.
Clay County 27-7 (9-1) | ||||
---|---|---|---|---|
Tue | Clarkrange (TN) | +9 | W 59-50 | |
Thu | at Clarkrange (TN) | +7 | W 53-46 | |
Tue | Clarkrange (TN) | +9 | W 50-41 | |
Thu | Clarkrange (TN) | +1 | W 32-31 | |
Tue | at Jackson County (TN) | -1 | L 41-42 | |
Tue | Jackson County (TN) | +19 | W 51-32 | |
Tue | Jackson County (TN) | +18 | W 67-49 | |
Fri | Monterey (TN) | +25 | W 61-36 | |
Tue | at Monterey (TN) | +15 | W 54-39 | |
Fri | Monterey (TN) | +15 | W 42-27 | |
Fri | at Pickett County (TN) | +26 | W 49-23 | |
Tue | Pickett County (TN) | +18 | W 37-19 | |
Tue | at Red Boiling Springs (TN) | +30 | W 66-36 | |
Fri | Red Boiling Springs (TN) | +26 | W 59-33 | |
Clarkrange 19-16 (7-3) | ||||
Tue | at Clay County (TN) | -9 | L 50-59 | |
Thu | Clay County (TN) | -7 | L 46-53 | |
Tue | Clay County (TN) | -9 | L 41-50 | |
Thu | Clay County (TN) | -1 | L 31-32 | |
Fri | Jackson County (TN) | +21 | W 64-43 | |
Tue | at Jackson County (TN) | -4 | L 43-47 | |
Fri | Jackson County (TN) | +1 | W 52-51 | |
Mon | Monterey (TN) | +4 | W 47-43 | |
Sat | at Monterey (TN) | +13 | W 55-42 | |
Tue | at Pickett County (TN) | +8 | W 55-47 | |
Fri | Pickett County (TN) | +3 | W 34-31 | |
Fri | Red Boiling Springs (TN) | +31 | W 79-48 | |
Fri | at Red Boiling Springs (TN) | +6 | W 59-53 | |
Jackson County 13-18 (7-3) | ||||
Fri | at Clarkrange (TN) | -21 | L 43-64 | |
Tue | Clarkrange (TN) | +4 | W 47-43 | |
Fri | Clarkrange (TN) | -1 | L 51-52 | |
Tue | Clay County (TN) | +1 | W 42-41 | |
Tue | at Clay County (TN) | -19 | L 32-51 | |
Tue | Clay County (TN) | -18 | L 49-67 | |
Fri | Monterey (TN) | +4 | W 68-64 | |
Fri | at Monterey (TN) | +9 | W 53-44 | |
Tue | Monterey (TN) | +28 | W 67-39 | |
Fri | Pickett County (TN) | +17 | W 57-40 | |
Fri | at Pickett County (TN) | +2 | W 45-43 | |
Tue | Pickett County (TN) | +6 | W 56-50 | |
Tue | Red Boiling Springs (TN) | +12 | W 58-46 | |
Tue | at Red Boiling Springs (TN) | -3 | L 50-53 | |
Monterey 9-21 (3-6) | ||||
Mon | at Clarkrange (TN) | -4 | L 43-47 | |
Sat | Clarkrange (TN) | -13 | L 42-55 | |
Fri | at Clay County (TN) | -25 | L 36-61 | |
Tue | Clay County (TN) | -15 | L 39-54 | |
Fri | Clay County (TN) | -15 | L 27-42 | |
Fri | at Jackson County (TN) | -4 | L 64-68 | |
Fri | Jackson County (TN) | -9 | L 44-53 | |
Tue | Jackson County (TN) | -28 | L 39-67 | |
Tue | Pickett County (TN) | +23 | W 45-22 | |
Tue | at Pickett County (TN) | +4 | W 40-36 | |
Fri | at Red Boiling Springs (TN) | +21 | W 56-35 | |
Tue | Red Boiling Springs (TN) | +18 | W 42-24 | |
Red Boiling Springs 5-12 (2-7) | ||||
Fri | at Clarkrange (TN) | -31 | L 48-79 | |
Fri | Clarkrange (TN) | -6 | L 53-59 | |
Tue | Clay County (TN) | -30 | L 36-66 | |
Fri | at Clay County (TN) | -26 | L 33-59 | |
Tue | at Jackson County (TN) | -12 | L 46-58 | |
Tue | Jackson County (TN) | +3 | W 53-50 | |
Fri | Monterey (TN) | -21 | L 35-56 | |
Tue | at Monterey (TN) | -18 | L 24-42 | |
Fri | at Pickett County (TN) | -16 | L 46-62 | |
Fri | Pickett County (TN) | +24 | W 59-35 | |
Pickett County 6-21 (1-10) | ||||
Tue | Clarkrange (TN) | -8 | L 47-55 | |
Fri | at Clarkrange (TN) | -3 | L 31-34 | |
Fri | Clay County (TN) | -26 | L 23-49 | |
Tue | at Clay County (TN) | -18 | L 19-37 | |
Fri | at Jackson County (TN) | -17 | L 40-57 | |
Fri | Jackson County (TN) | -2 | L 43-45 | |
Tue | at Jackson County (TN) | -6 | L 50-56 | |
Tue | at Monterey (TN) | -23 | L 22-45 | |
Tue | Monterey (TN) | -4 | L 36-40 | |
Fri | Red Boiling Springs (TN) | +16 | W 62-46 | |
Fri | at Red Boiling Springs (TN) | -24 | L 35-59 | |
Hermitage Springs 0-0 (0-0) |