This result chart is based only on scores reported to CoachT.com.
Pope John Paul II 20-16-1 (7-2) | ||||
---|---|---|---|---|
Sat | at Baylor (TN) | -14 | L 1-15 | |
Tue | Brentwood Academy (TN) | +7 | W 8-1 | |
Thu | at Brentwood Academy (TN) | +14 | W 24-10 | |
Thu | at Briarcrest Christian (TN) | +11 | W 11-0 | |
Fri | at Briarcrest Christian (TN) | +7 | W 9-2 | |
Thu | at Ensworth (TN) | +18 | W 19-1 | |
Tue | Ensworth (TN) | +10 | W 13-3 | |
Thu | at Father Ryan (TN) | +3 | W 5-2 | |
Fri | at Girls Preparatory School (TN) | -5 | L 3-8 | |
Tue | Girls Preparatory School (TN) | -6 | L 4-10 | |
Tue | Harpeth Hall (TN) | +12 | W 15-3 | |
Thu | at Harpeth Hall (TN) | +6 | W 12-6 | |
Wed | St. Benedict (TN) | -3 | L 14-17 | |
Girls Preparatory School 25-13 (6-1) | ||||
Tue | Baylor (TN) | +1 | W 2-1 | |
Sat | Baylor (TN) | -7 | L 5-12 | |
Tue | at Baylor (TN) | -2 | L 4-6 | |
Thu | Baylor (TN) | -6 | L 2-8 | |
Fri | Baylor (TN) | -8 | L 1-9 | |
Mon | Brentwood Academy (TN) | +6 | W 8-2 | |
Mon | at Ensworth (TN) | +21 | W 21-0 | |
Sat | Father Ryan (TN) | +11 | W 16-5 | |
Sat | Harpeth Hall (TN) | +17 | W 17-0 | |
Fri | Pope John Paul II (TN) | +5 | W 8-3 | |
Tue | Pope John Paul II (TN) | +6 | W 10-4 | |
Thu | St. Benedict (TN) | +10 | W 15-5 | |
Baylor School 37-4 (6-1) | ||||
Fri | at Brentwood Academy (TN) | +10 | W 10-0 | |
Thu | Brentwood Academy (TN) | +8 | W 8-0 | |
Fri | Brentwood Academy (TN) | +16 | W 17-1 | |
Fri | Ensworth (TN) | +21 | W 21-0 | |
Fri | Father Ryan (TN) | +8 | W 8-0 | |
Tue | at Girls Preparatory School (TN) | -1 | L 1-2 | |
Sat | Girls Preparatory School (TN) | +7 | W 12-5 | |
Tue | Girls Preparatory School (TN) | +2 | W 6-4 | |
Thu | Girls Preparatory School (TN) | +6 | W 8-2 | |
Fri | Girls Preparatory School (TN) | +8 | W 9-1 | |
Fri | Harpeth Hall (TN) | +17 | W 17-0 | |
Sat | Pope John Paul II (TN) | +14 | W 15-1 | |
Wed | St. Benedict (TN) | +10 | W 14-4 | |
Brentwood Academy 8-8 (6-4) | ||||
Fri | Baylor (TN) | -10 | L 0-10 | |
Thu | at Baylor (TN) | -8 | L 0-8 | |
Fri | at Baylor (TN) | -16 | L 1-17 | |
Tue | Ensworth (TN) | +16 | W 16-0 | |
Thu | at Ensworth (TN) | +7 | W 7-0 | |
Tue | Father Ryan (TN) | +1 | W 7-6 | |
Thu | at Father Ryan (TN) | +5 | W 10-5 | |
Mon | at Girls Preparatory School (TN) | -6 | L 2-8 | |
Thu | Harpeth Hall (TN) | +7 | W 13-6 | |
Tue | at Harpeth Hall (TN) | +6 | W 10-4 | |
Tue | at Pope John Paul II (TN) | -7 | L 1-8 | |
Thu | Pope John Paul II (TN) | -14 | L 10-24 | |
St. Benedict at Auburndale 18-22 (4-0) | ||||
Wed | Baylor (TN) | -10 | L 4-14 | |
Tue | Briarcrest Christian (TN) | +10 | W 10-0 | |
Tue | at Briarcrest Christian (TN) | +16 | W 16-0 | |
Thu | Father Ryan (TN) | +10 | W 10-0 | |
Fri | Father Ryan (TN) | +11 | W 13-2 | |
Thu | Girls Preparatory School (TN) | -10 | L 5-15 | |
Wed | Pope John Paul II (TN) | +3 | W 17-14 | |
Thu | St. Agnes Academy (TN) | +16 | W 16-0 | |
Wed | at St. Agnes Academy (TN) | +17 | W 17-0 | |
Father Ryan 7-10 (3-5) | ||||
Fri | at Baylor (TN) | -8 | L 0-8 | |
Tue | at Brentwood Academy (TN) | -1 | L 6-7 | |
Thu | Brentwood Academy (TN) | -5 | L 5-10 | |
Thu | Ensworth (TN) | +9 | W 15-6 | |
Sat | at Girls Preparatory School (TN) | -11 | L 5-16 | |
Mon | at Harpeth Hall (TN) | +3 | W 10-7 | |
Thu | Harpeth Hall (TN) | +10 | W 13-3 | |
Thu | at Harpeth Hall (TN) | +10 | W 16-6 | |
Fri | Harpeth Hall (TN) | +11 | W 13-2 | |
Thu | Pope John Paul II (TN) | -3 | L 2-5 | |
Thu | at St. Benedict (TN) | -10 | L 0-10 | |
Fri | at St. Benedict (TN) | -11 | L 2-13 | |
Briarcrest Christian 7-12 (2-2) | ||||
Thu | Pope John Paul II (TN) | -11 | L 0-11 | |
Fri | Pope John Paul II (TN) | -7 | L 2-9 | |
Tue | St. Agnes Academy (TN) | +15 | W 18-3 | |
Mon | at St. Agnes Academy (TN) | +15 | W 19-4 | |
Tue | at St. Benedict (TN) | -10 | L 0-10 | |
Tue | St. Benedict (TN) | -16 | L 0-16 | |
Harpeth Hall 6-13 (1-8) | ||||
Fri | at Baylor (TN) | -17 | L 0-17 | |
Thu | at Brentwood Academy (TN) | -7 | L 6-13 | |
Tue | Brentwood Academy (TN) | -6 | L 4-10 | |
Thu | at Ensworth (TN) | +14 | W 19-5 | |
Tue | Ensworth (TN) | |||
Mon | Father Ryan (TN) | -3 | L 7-10 | |
Thu | at Father Ryan (TN) | -10 | L 3-13 | |
Thu | Father Ryan (TN) | -10 | L 6-16 | |
Fri | at Father Ryan (TN) | -11 | L 2-13 | |
Sat | at Girls Preparatory School (TN) | -17 | L 0-17 | |
Tue | at Pope John Paul II (TN) | -12 | L 3-15 | |
Thu | Pope John Paul II (TN) | -6 | L 6-12 | |
St. Agnes Academy 2-11 (0-4) | ||||
Tue | at Briarcrest Christian (TN) | -15 | L 3-18 | |
Mon | Briarcrest Christian (TN) | -15 | L 4-19 | |
Thu | at St. Benedict (TN) | -16 | L 0-16 | |
Wed | St. Benedict (TN) | -17 | L 0-17 | |
Ensworth 0-13 (0-8) | ||||
Fri | Baylor (TN) | -21 | L 0-21 | |
Tue | at Brentwood Academy (TN) | -16 | L 0-16 | |
Thu | Brentwood Academy (TN) | -7 | L 0-7 | |
Thu | at Father Ryan (TN) | -9 | L 6-15 | |
Mon | Girls Preparatory School (TN) | -21 | L 0-21 | |
Thu | Harpeth Hall (TN) | -14 | L 5-19 | |
Tue | at Harpeth Hall (TN) | |||
Thu | Pope John Paul II (TN) | -18 | L 1-19 | |
Tue | at Pope John Paul II (TN) | -10 | L 3-13 | |
Hutchison School 0-0 (0-0) | ||||
McCallie School 0-0 (0-0) | ||||
Montgomery Bell Academy 0-0 (0-0) |