This result chart is based only on scores reported to CoachT.com.
Lipscomb Academy 17-11-1 (11-1) | ||||
---|---|---|---|---|
Wed | Brentwood Academy (TN) | +1 | W 4-3 | |
Tue | at Brentwood Academy (TN) | +3 | W 4-1 | |
Thu | at CPA (TN) | +5 | W 11-6 | |
Wed | CPA (TN) | -4 | L 1-5 | |
Tue | Ensworth (TN) | +7 | W 9-2 | |
Mon | at Ensworth (TN) | +5 | W 6-1 | |
Thu | Father Ryan (TN) | +15 | W 15-0 | |
Tue | at Father Ryan (TN) | +10 | W 15-5 | |
Thu | at Harpeth Hall (TN) | +13 | W 15-2 | |
Wed | Harpeth Hall (TN) | +10 | W 10-0 | |
Tue | at Pope John Paul II (TN) | +3 | W 10-7 | |
Thu | Pope John Paul II (TN) | +4 | W 6-2 | |
Christ Presbyterian Academy 15-7 (10-2) | ||||
Thu | Brentwood Academy (TN) | -2 | L 7-9 | |
Wed | at Brentwood Academy (TN) | +3 | W 7-4 | |
Wed | Ensworth (TN) | +7 | W 8-1 | |
Tue | at Ensworth (TN) | +6 | W 7-1 | |
Tue | Father Ryan (TN) | +1 | W 6-5 | |
Fri | at Father Ryan (TN) | +3 | W 9-6 | |
Fri | Harpeth Hall (TN) | +11 | W 14-3 | |
Mon | at Harpeth Hall (TN) | +15 | W 23-8 | |
Thu | Lipscomb Academy (TN) | -5 | L 6-11 | |
Wed | at Lipscomb Academy (TN) | +4 | W 5-1 | |
Thu | at Pope John Paul II (TN) | +15 | W 20-5 | |
Tue | Pope John Paul II (TN) | +15 | W 15-0 | |
Brentwood Academy 10-11-1 (8-4) | ||||
Thu | at CPA (TN) | +2 | W 9-7 | |
Wed | CPA (TN) | -3 | L 4-7 | |
Tue | Ensworth (TN) | +3 | W 4-1 | |
Mon | at Ensworth (TN) | +9 | W 12-3 | |
Wed | Father Ryan (TN) | +15 | W 15-0 | |
Tue | at Father Ryan (TN) | -1 | L 5-6 | |
Mon | at Harpeth Hall (TN) | +10 | W 12-2 | |
Thu | Harpeth Hall (TN) | +15 | W 16-1 | |
Wed | at Lipscomb Academy (TN) | -1 | L 3-4 | |
Tue | Lipscomb Academy (TN) | -3 | L 1-4 | |
Tue | at Pope John Paul II (TN) | +9 | W 9-0 | |
Thu | Pope John Paul II (TN) | +6 | W 9-3 | |
Father Ryan 5-8 (5-7) | ||||
Wed | at Brentwood Academy (TN) | -15 | L 0-15 | |
Tue | Brentwood Academy (TN) | +1 | W 6-5 | |
Tue | at CPA (TN) | -1 | L 5-6 | |
Fri | CPA (TN) | -3 | L 6-9 | |
Thu | at Ensworth (TN) | -2 | L 3-5 | |
Thu | Ensworth (TN) | +1 | W 1-0 | |
Thu | Harpeth Hall (TN) | +9 | W 15-6 | |
Mon | at Harpeth Hall (TN) | +11 | W 18-7 | |
Thu | at Lipscomb Academy (TN) | -15 | L 0-15 | |
Tue | Lipscomb Academy (TN) | -10 | L 5-15 | |
Thu | at Pope John Paul II (TN) | -3 | L 5-8 | |
Wed | Pope John Paul II (TN) | +2 | W 9-7 | |
Pope John Paul II 7-16 (4-8) | ||||
Tue | Brentwood Academy (TN) | -9 | L 0-9 | |
Thu | at Brentwood Academy (TN) | -6 | L 3-9 | |
Thu | CPA (TN) | -15 | L 5-20 | |
Tue | at CPA (TN) | -15 | L 0-15 | |
Wed | Ensworth (TN) | +10 | W 13-3 | |
Wed | at Ensworth (TN) | -9 | L 5-14 | |
Thu | Father Ryan (TN) | +3 | W 8-5 | |
Wed | at Father Ryan (TN) | -2 | L 7-9 | |
Tue | at Harpeth Hall (TN) | +10 | W 14-4 | |
Wed | Harpeth Hall (TN) | +1 | W 9-8 | |
Tue | Lipscomb Academy (TN) | -3 | L 7-10 | |
Thu | at Lipscomb Academy (TN) | -4 | L 2-6 | |
Ensworth 4-10 (3-9) | ||||
Tue | at Brentwood Academy (TN) | -3 | L 1-4 | |
Mon | Brentwood Academy (TN) | -9 | L 3-12 | |
Wed | at CPA (TN) | -7 | L 1-8 | |
Tue | CPA (TN) | -6 | L 1-7 | |
Thu | Father Ryan (TN) | +2 | W 5-3 | |
Thu | at Father Ryan (TN) | -1 | L 0-1 | |
Thu | at Harpeth Hall (TN) | -6 | L 7-13 | |
Tue | Harpeth Hall (TN) | +12 | W 12-0 | |
Tue | at Lipscomb Academy (TN) | -7 | L 2-9 | |
Mon | Lipscomb Academy (TN) | -5 | L 1-6 | |
Wed | at Pope John Paul II (TN) | -10 | L 3-13 | |
Wed | Pope John Paul II (TN) | +9 | W 14-5 | |
Harpeth Hall 1-11 (1-11) | ||||
Mon | Brentwood Academy (TN) | -10 | L 2-12 | |
Thu | at Brentwood Academy (TN) | -15 | L 1-16 | |
Fri | at CPA (TN) | -11 | L 3-14 | |
Mon | CPA (TN) | -15 | L 8-23 | |
Thu | Ensworth (TN) | +6 | W 13-7 | |
Tue | at Ensworth (TN) | -12 | L 0-12 | |
Thu | at Father Ryan (TN) | -9 | L 6-15 | |
Mon | Father Ryan (TN) | -11 | L 7-18 | |
Thu | Lipscomb Academy (TN) | -13 | L 2-15 | |
Wed | at Lipscomb Academy (TN) | -10 | L 0-10 | |
Tue | Pope John Paul II (TN) | -10 | L 4-14 | |
Wed | at Pope John Paul II (TN) | -1 | L 8-9 | |
Montgomery Bell Academy | ||||
St. Cecilia Academy 10-9 (0-0) |