This result chart is based only on scores reported to CoachT.com.
Page 13-2 (5-0) | ||||
---|---|---|---|---|
Fri | Centennial (TN) | +12 | W 24-12 | |
Fri | Centennial (TN) | +7 | W 14-7 | |
Fri | at Glencliff (TN) | +36 | W 42-6 | |
Thu | at Hillsboro (TN) | +28 | W 35-7 | |
Fri | Lawson (TN) | +50 | W 50-0 | |
Thu | Nolensville (TN) | +31 | W 45-14 | |
Centennial 10-3 (4-1) | ||||
Fri | Glencliff (TN) | +62 | W 62-0 | |
Thu | at Hillsboro (TN) | +35 | W 48-13 | |
Fri | at Lawson (TN) | +35 | W 35-0 | |
Fri | Nolensville (TN) | +3 | W 17-14 | |
Fri | at Page (TN) | -12 | L 12-24 | |
Fri | at Page (TN) | -7 | L 7-14 | |
Nolensville 8-3 (3-2) | ||||
Fri | at Centennial (TN) | -3 | L 14-17 | |
Fri | Glencliff (TN) | +55 | W 55-0 | |
Fri | Hillsboro (TN) | +4 | W 20-16 | |
Fri | at Lawson (TN) | +27 | W 27-0 | |
Thu | at Page (TN) | -31 | L 14-45 | |
Hillsboro 6-5 (2-3) | ||||
Thu | Centennial (TN) | -35 | L 13-48 | |
Fri | at Glencliff (TN) | +49 | W 49-0 | |
Fri | Lawson (TN) | +35 | W 35-0 | |
Fri | at Nolensville (TN) | -4 | L 16-20 | |
Thu | Page (TN) | -28 | L 7-35 | |
Lawson 4-6 (1-4) | ||||
Fri | Centennial (TN) | -35 | L 0-35 | |
Thu | at Glencliff (TN) | +51 | W 51-0 | |
Fri | at Hillsboro (TN) | -35 | L 0-35 | |
Fri | Nolensville (TN) | -27 | L 0-27 | |
Fri | at Page (TN) | -50 | L 0-50 | |
Glencliff 2-8 (0-5) | ||||
Fri | at Centennial (TN) | -62 | L 0-62 | |
Fri | Hillsboro (TN) | -49 | L 0-49 | |
Thu | Lawson (TN) | -51 | L 0-51 | |
Fri | at Nolensville (TN) | -55 | L 0-55 | |
Fri | Page (TN) | -36 | L 6-42 | |
Hillwood |