This result chart is based only on scores reported to CoachT.com.
B.T. Washington 0-0 (0-0) | ||||
---|---|---|---|---|
G.W. Carver 0-0 (0-0) | ||||
City University 0-0 (0-0) | ||||
Douglass 0-0 (0-0) | ||||
Fairley 0-0 (0-0) | ||||
Frayser 0-0 (0-0) | ||||
Hillcrest 0-0 (0-0) | ||||
Kingsbury 0-5 (0-0) | ||||
Manassas 0-0 (0-0) | ||||
Memphis Academy of Science & Engineering 0-0 (0-0) | ||||
Montessori Academy 0-0 (0-0) | ||||
Memphis Northside 0-0 (0-0) | ||||
Oakhaven 0-0 (0-0) | ||||
River City 0-0 (0-0) | ||||
Sheffield 0-0 (0-0) | ||||
Treadwell 0-0 (0-0) | ||||
Middle College 0-0 (0-0) |