This result chart is based only on scores reported to CoachT.com.
Christian Academy of Knoxville 17-6-2 (9-0) | ||||
---|---|---|---|---|
Thu | at Alcoa (TN) | +2 | W 4-2 | |
Thu | Alcoa (TN) | +1 | W 2-1 | |
Tue | at Harriman (TN) | +6 | W 6-0 | |
Tue | Kingston (TN) | +4 | W 5-1 | |
Tue | Loudon (TN) | +4 | W 4-0 | |
Mon | Oliver Springs (TN) | +9 | W 9-0 | |
Tue | at Oneida (TN) | +6 | W 6-0 | |
Mon | at Scott (TN) | +5 | W 5-0 | |
Tue | Stone Memorial (TN) | +6 | W 7-1 | |
Tue | Stone Memorial (TN) | +6 | W 6-0 | |
Fri | Tellico Plains (TN) | +3 | W 3-0 | |
Mon | Tellico Plains (TN) | +4 | W 4-0 | |
Alcoa 11-6-1 (7-1) | ||||
Thu | CAK (TN) | -2 | L 2-4 | |
Thu | at CAK (TN) | -1 | L 1-2 | |
Thu | Harriman (TN) | +6 | W 6-0 | |
Mon | Kingston (TN) | +1 | W 1-0 | |
Fri | Loudon (TN) | +4 | W 6-2 | |
Tue | Oliver Springs (TN) | +10 | W 10-0 | |
Tue | Oneida (TN) | +5 | W 5-0 | |
Thu | at Scott (TN) | +10 | W 10-0 | |
Fri | Stone Memorial (TN) | +6 | W 6-0 | |
Loudon 5-4 (5-2) | ||||
Fri | at Alcoa (TN) | -4 | L 2-6 | |
Tue | at CAK (TN) | -4 | L 0-4 | |
Thu | Harriman (TN) | +7 | W 9-2 | |
Thu | at Kingston (TN) | +4 | W 5-1 | |
Tue | at Oliver Springs (TN) | +6 | W 6-0 | |
Fri | Scott (TN) | +7 | W 7-0 | |
Fri | Stone Memorial (TN) | |||
Tue | at Tellico Plains (TN) | +4 | W 4-0 | |
Kingston 8-7-3 (5-3-1) | ||||
Mon | at Alcoa (TN) | -1 | L 0-1 | |
Tue | at CAK (TN) | -4 | L 1-5 | |
Thu | at Harriman (TN) | +9 | W 9-0 | |
Thu | Loudon (TN) | -4 | L 1-5 | |
Mon | Oliver Springs (TN) | +12 | W 12-0 | |
Fri | at Oneida (TN) | 0 | T 1-1 | |
Fri | Scott (TN) | +4 | W 5-1 | |
Thu | at Stone Memorial (TN) | +3 | W 3-0 | |
Mon | Tellico Plains (TN) | +6 | W 6-0 | |
Stone Memorial 4-4-2 (3-3-1) | ||||
Fri | at Alcoa (TN) | -6 | L 0-6 | |
Tue | at CAK (TN) | -6 | L 1-7 | |
Tue | at CAK (TN) | -6 | L 0-6 | |
Thu | at Harriman (TN) | +5 | W 5-0 | |
Thu | Kingston (TN) | -3 | L 0-3 | |
Fri | at Loudon (TN) | |||
Fri | Oliver Springs (TN) | +8 | W 9-1 | |
Fri | Oneida (TN) | 0 | T 1-1 | |
Thu | Scott (TN) | +1 | W 2-1 | |
Tue | at Tellico Plains (TN) | |||
Oneida 3-3-2 (2-3-2) | ||||
Tue | at Alcoa (TN) | -5 | L 0-5 | |
Tue | CAK (TN) | -6 | L 0-6 | |
Tue | Harriman (TN) | |||
Fri | Kingston (TN) | 0 | T 1-1 | |
Thu | at Oliver Springs (TN) | +7 | W 7-0 | |
Thu | at Scott (TN) | -1 | L 1-2 | |
Fri | at Stone Memorial (TN) | 0 | T 1-1 | |
Thu | Tellico Plains (TN) | +2 | W 3-1 | |
Harriman 2-6 (2-6) | ||||
Thu | at Alcoa (TN) | -6 | L 0-6 | |
Tue | CAK (TN) | -6 | L 0-6 | |
Thu | Kingston (TN) | -9 | L 0-9 | |
Thu | at Loudon (TN) | -7 | L 2-9 | |
Mon | at Oliver Springs (TN) | +2 | W 4-2 | |
Tue | at Oneida (TN) | |||
Tue | Scott (TN) | -1 | L 2-3 | |
Thu | Stone Memorial (TN) | -5 | L 0-5 | |
Thu | Tellico Plains (TN) | +1 | W 2-1 | |
Scott 4-7 (2-6) | ||||
Thu | Alcoa (TN) | -10 | L 0-10 | |
Mon | CAK (TN) | -5 | L 0-5 | |
Tue | at Harriman (TN) | +1 | W 3-2 | |
Fri | at Kingston (TN) | -4 | L 1-5 | |
Fri | at Loudon (TN) | -7 | L 0-7 | |
Mon | Oliver Springs (TN) | -1 | L 1-2 | |
Thu | Oneida (TN) | +1 | W 2-1 | |
Thu | at Stone Memorial (TN) | -1 | L 1-2 | |
Tue | at Tellico Plains (TN) | |||
Tellico Plains 2-8-1 (1-5) | ||||
Fri | at CAK (TN) | -3 | L 0-3 | |
Mon | at CAK (TN) | -4 | L 0-4 | |
Thu | at Harriman (TN) | -1 | L 1-2 | |
Mon | at Kingston (TN) | -6 | L 0-6 | |
Tue | Loudon (TN) | -4 | L 0-4 | |
Mon | at Oliver Springs (TN) | +2 | W 2-0 | |
Thu | at Oneida (TN) | -2 | L 1-3 | |
Tue | Scott (TN) | |||
Tue | Stone Memorial (TN) | |||
Oliver Springs 1-11-1 (1-8) | ||||
Tue | at Alcoa (TN) | -10 | L 0-10 | |
Mon | at CAK (TN) | -9 | L 0-9 | |
Mon | Harriman (TN) | -2 | L 2-4 | |
Mon | at Kingston (TN) | -12 | L 0-12 | |
Tue | Loudon (TN) | -6 | L 0-6 | |
Thu | Oneida (TN) | -7 | L 0-7 | |
Mon | at Scott (TN) | +1 | W 2-1 | |
Fri | at Stone Memorial (TN) | -8 | L 1-9 | |
Mon | Tellico Plains (TN) | -2 | L 0-2 | |
Wartburg Central 0-0 (0-0) | ||||
Coalfield 0-0 (0-0) | ||||
Greenback 0-0 (0-0) | ||||
Jellico 0-0 (0-0) | ||||
Midway 0-0 (0-0) | ||||
Oakdale 0-0 (0-0) | ||||
Rockwood 0-0 (0-0) | ||||
Sunbright 0-0 (0-0) |