This result chart is based only on scores reported to CoachT.com.
LEAD Academy 3-6-2 (3-0-1) | ||||
---|---|---|---|---|
Thu | Harpeth (TN) | +3 | W 3-0 | |
Tue | at Harpeth (TN) | -3 | L 0-3 | |
Tue | McEwen (TN) | +7 | W 7-0 | |
Tue | at Valor Collegiate (TN) | 0 | T 0-0 | |
Tue | at Waverly (TN) | +9 | W 9-0 | |
Valor Collegiate 15-3-1 (3-0-1) | ||||
Thu | Harpeth (TN) | +4 | W 4-0 | |
Thu | Harpeth (TN) | +2 | W 4-2 | |
Thu | Harpeth (TN) | +5 | W 6-1 | |
Tue | LEAD Academy (TN) | 0 | T 0-0 | |
Mon | at McEwen (TN) | +7 | W 7-0 | |
Tue | McEwen (TN) | +7 | W 7-0 | |
Mon | Waverly (TN) | +9 | W 9-0 | |
Harpeth 8-7-1 (2-2) | ||||
Thu | at LEAD Academy (TN) | -3 | L 0-3 | |
Tue | LEAD Academy (TN) | +3 | W 3-0 | |
Tue | at McEwen (TN) | +4 | W 4-0 | |
Thu | at Valor Collegiate (TN) | -4 | L 0-4 | |
Thu | at Valor Collegiate (TN) | -2 | L 2-4 | |
Thu | at Valor Collegiate (TN) | -5 | L 1-6 | |
Thu | Waverly (TN) | +7 | W 7-0 | |
McEwen 6-8 (1-3) | ||||
Tue | Harpeth (TN) | -4 | L 0-4 | |
Tue | at LEAD Academy (TN) | -7 | L 0-7 | |
Mon | Valor Collegiate (TN) | -7 | L 0-7 | |
Tue | at Valor Collegiate (TN) | -7 | L 0-7 | |
Mon | at Waverly (TN) | +4 | W 4-0 | |
Fri | Waverly (TN) | +2 | W 2-0 | |
Waverly 0-8-1 (0-4) | ||||
Thu | at Harpeth (TN) | -7 | L 0-7 | |
Tue | LEAD Academy (TN) | -9 | L 0-9 | |
Mon | McEwen (TN) | -4 | L 0-4 | |
Fri | at McEwen (TN) | -2 | L 0-2 | |
Mon | at Valor Collegiate (TN) | -9 | L 0-9 | |
Pearl Cohn 0-0 (0-0) |