Date | Opponent | Result | |||
---|---|---|---|---|---|
Tue | Hall of Fame |
|
|||
Sat | Hall of Fame at Coffee County High School |
|
|||
Sat | Hall of Fame |
|
|||
Tue | Stars Thanksgiving Classic at Oakland High School |
|
|||
Tue | |||||
Thu | |||||
Tue | Military Appreciation Night |
|
|||
Fri | |||||
Tue | |||||
Thu | 5Star Preps Classic at Alcoa, Alcoa, TN |
|
|||
Thu | Hammer's Hardwood Classic |
|
|||
Sat | 5Star Preps Classic at Knoxville Webb, Knoxville, TN |
|
|||
Fri | Shackle Island Shootout at Beech High School |
|
|||
Tue |
|
||||
Fri |
|
||||
Tue |
|
||||
Fri |
|
||||
Tue |
|
||||
Fri | Senior Night |
|
|||
Tue |
|
||||
Fri |
|
||||
Tue |
|
||||
Fri |
|
||||
Tue |
|
||||
Fri |
|