Date | Opponent | Result | |||
---|---|---|---|---|---|
Tue | Hall of Fame |
||||
Sat | Hall of Champions at University of Tennessee at Martin, Martin, TN |
||||
Tue | |||||
Tue | |||||
Fri | |||||
Sat | |||||
Mon | |||||
Sat | Hardwood Classic at Calloway County, Murray, KY |
||||
Fri | Dynamix Christmas Classic |
||||
Sat | Dynamix Christmas Classic |
||||
Mon | Dynamix Christmas Classic |
||||
Fri | |||||
Tue | |||||
Fri | |||||
Tue | |||||
Fri | |||||
Tue | |||||
Fri | |||||
Fri | |||||
Tue | |||||
Fri | |||||
Tue | |||||
Thu |