This result chart is based only on scores reported to CoachT.com.
B.T. Washington 0-0 (0-0) | ||||
---|---|---|---|---|
G.W. Carver 0-0 (0-0) | ||||
Frayser 0-0 (0-0) | ||||
Hillcrest 0-0 (0-0) | ||||
Manassas 0-0 (0-0) | ||||
Mitchell 0-0 (0-0) | ||||
Oakhaven 0-0 (0-0) | ||||
Sheffield 0-0 (0-0) | ||||
Memphis South Side 0-0 (0-0) | ||||
Treadwell 0-0 (0-0) | ||||
Trezevant 0-0 (0-0) | ||||
Westside 0-0 (0-0) | ||||
Westwood 0-0 (0-0) | ||||
Middle College 0-0 (0-0) |