Stewarts Creek Red Hawks

Smyrna, TN

2024 Football

Roster

No. Name Position Ht. Wt. Class
 1 Caleb Floyd OL 5-10 195 Sr.
 2 Jacob Jones QB 6-0 170 Sr.
 3 Jerry Taylor OL 6-2 170 Jr.
 4 Kai Mangrum OL 6-2 160 Sr.
 5 Marcel Gordon OL 5-10 180 Sr.
 6 Daniel Johnson OL 5-10 170 Jr.
 7 Keilan Harris OL 6-0 195 Sr.
 8 Jeremy Smith OL 5-7 145 Sr.
 9 Mohammed Ezzulddin OL 5-8 170 Sr.
 10 Jalan Barnes OL 6-2 165 Sr.
 11 A'Darien Davis OL 6-0 160 Jr.
 12 Jake Amos OL 5-10 195 Sr.
 13 Omari Bledsoe OL 6-4 180 Jr.
 14 Kenel Saint-Soir OL 5-9 165 Sr.
 17 Daniel Williams OL 6-0 155 Jr.
 18 Tahj Roseburr OL 6-1 165 Sr.
 19 R.C. Davis OL 6-0 143 So.
 20 Jonathan Hadley OL 5-7 190 Jr.
 21 Luke DeGraffenreid OL 5-9 160 Jr.
 22 Kingston McQueen OL 5-11 178 So.
 23 Mario Darvin OL Jr.
 24 Eli Murray OL 6-2 170 Jr.
 25 Jophleth Leveque OL 5-9 160 So.
 26 Mario Darvin OL Jr.
 27 Tristan McCullah OL 6-3 145 Sr.
 28 Jamarcus Brown OL 5-10 165 So.
 29 Jamari Johnson OL 5-11 168 So.
 30 Shiv Patel OL 5-10 153 So.
 31 Marshall Cruickshank OL So.
 32 Jesse Wolfe OL 5-4 145 Jr.
 33 Michael Colquitt OL 5-11 180 Jr.
 34 Graison Murray OL 5-11 141 So.
 35 Will Thurber OL 5-5 148 So.
 38 Ben Cunningham OL 5-10 195 Jr.
 40 Sam Bello OL 5-9 206 So.
 42 Zaveon Edwards OL 5-11 145 So.
 44 Jayden Bradford OL 5-8 159 Jr.
 45 James Watts OL 5-6 156 So.
 46 Tahj Matthews OL 5-6 140 So.
 47 Matthew Favella OL 5-8 158 So.
 48 Gavin Stephens OL 5-8 131 So.
 49 Gabriel Gomar OL 5-7 185 Jr.
 50 Jonathan Waller OL 6-2 240 Sr.
 51 Evan Lischka OL 6-1 225 Jr.
 53 Jackson Barnes OL 6-1 240 Sr.
 54 Xarian Waite OL 6-0 225 Jr.
 55 Bryson Hayes OL 5-9 215 Sr.
 56 Makai Williams OL 5-11 235 Jr.
 58 Josiah Hall OL 6-1 220 Jr.
 59 Elijah Roberts OL 6-0 200 Jr.
 61 Joen Jack OL 5-9 280 Jr.
 63 Cayden Wiser OL 6-0 181 So.
 65 Cason Agnew OL 6-2 282 Sr.
 66 Kingston Wilson OL 6-5 285 So.
 67 Arthur Sharp OL 5-6 240 So.
 68 Jaeden Powell OL 5-10 201 So.
 69 Julian Albright OL 5-8 220 Sr.
 71 Aydian Wise OL 6-3 270 Sr.
 73 Leland Rogers OL 6-0 250 Sr.
 75 Kristian Matthews OL 6-0 320 Sr.
 76 Jensen Clayton OL 5-7 270 Jr.
 77 Quintan Watkins OL 5-7 243 So.
 78 Fletcher Bales OL 6-2 234 So.
 79 Frank Simmons OL 6-3 236 So.
 80 Grady Harvey OL 6-2 190 Sr.
 81 Brody Steed OL 5-11 140 Jr.
 82 Braydon Brown OL 6-1 182 So.
 83 Landon Warf OL 6-0 163 So.
 84 Ben Hawkins OL 5-7 137 So.
 85 Payton Morrison OL 5-6 113 So.
 88 Dallas Johnson OL 6-0 160 So.
 91 Noah Givens OL So.
 92 Philo Sober OL 5-5 140 So.
 96 James Gentry OL 5-5 166 So.