This result chart is based only on scores reported to CoachT.com.
Murfreesboro Central Magnet 17-3 (5-1) | ||||
---|---|---|---|---|
Tue | at Cannon County (TN) | +6 | W 6-0 | |
Tue | at Goodpasture (TN) | +4 | W 4-0 | |
Mon | Livingston Academy (TN) | +8 | W 8-0 | |
Fri | Merrol Hyde (TN) | +4 | W 5-1 | |
Thu | Merrol Hyde (TN) | -1 | L 1-2 | |
Thu | at Merrol Hyde (TN) | +3 | W 3-0 | |
Tue | at Smith County (TN) | +6 | W 6-0 | |
Fri | Watertown (TN) | +9 | W 9-0 | |
Smith County 11-2-4 (4-0-2) | ||||
Tue | Cannon County (TN) | +4 | W 6-2 | |
Mon | Cannon County (TN) | +5 | W 6-1 | |
Thu | at DeKalb County (TN) | 0 | T 2-2 | |
Thu | at Goodpasture (TN) | 0 | T 2-2 | |
Tue | at Livingston Academy (TN) | +2 | W 4-2 | |
Thu | at Macon County (TN) | 0 | T 2-2 | |
Tue | Murfreesboro Central Magnet (TN) | -6 | L 0-6 | |
Thu | Upperman (TN) | +4 | W 7-3 | |
Tue | at Watertown (TN) | +2 | W 3-1 | |
Mon | York Institute (TN) | +8 | W 8-0 | |
Macon County 8-3-2 (4-1-1) | ||||
Mon | DeKalb County (TN) | +1 | W 4-3 | |
Fri | at Livingston Academy (TN) | +6 | W 6-0 | |
Mon | Merrol Hyde (TN) | -1 | L 2-3 | |
Thu | Smith County (TN) | 0 | T 2-2 | |
Wed | Upperman (TN) | +8 | W 8-0 | |
Fri | at Watertown (TN) | +7 | W 7-0 | |
Mon | at York Institute (TN) | +5 | W 6-1 | |
DeKalb County 5-6-2 (3-1-1) | ||||
Tue | Cannon County (TN) | 0 | T 3-3 | |
Mon | at Goodpasture (TN) | -2 | L 0-2 | |
Thu | Livingston Academy (TN) | +1 | W 2-1 | |
Mon | at Macon County (TN) | -1 | L 3-4 | |
Thu | Smith County (TN) | 0 | T 2-2 | |
Tue | at Upperman (TN) | +6 | W 6-0 | |
Tue | York Institute (TN) | +11 | W 11-0 | |
Merrol Hyde Magnet School 8-8-1 (3-2-1) | ||||
Fri | at Cannon County (TN) | -1 | L 2-3 | |
Tue | Goodpasture (TN) | 0 | T 1-1 | |
Tue | Goodpasture (TN) | +2 | W 2-0 | |
Mon | at Macon County (TN) | +1 | W 3-2 | |
Fri | at Murfreesboro Central Magnet (TN) | -4 | L 1-5 | |
Thu | Murfreesboro Central Magnet (TN) | +1 | W 2-1 | |
Thu | Murfreesboro Central Magnet (TN) | -3 | L 0-3 | |
Sat | Upperman (TN) | +10 | W 10-0 | |
Wed | Watertown (TN) | +6 | W 6-0 | |
Goodpasture Christian 7-3-3 (2-1-1) | ||||
Thu | Cannon County (TN) | +5 | W 6-1 | |
Mon | DeKalb County (TN) | +2 | W 2-0 | |
Tue | at Merrol Hyde (TN) | 0 | T 1-1 | |
Tue | Merrol Hyde (TN) | -2 | L 0-2 | |
Tue | Murfreesboro Central Magnet (TN) | -4 | L 0-4 | |
Thu | Smith County (TN) | 0 | T 2-2 | |
Mon | at Watertown (TN) | +1 | W 4-3 | |
Cannon County 5-5-2 (2-3) | ||||
Tue | at DeKalb County (TN) | 0 | T 3-3 | |
Thu | at Goodpasture (TN) | -5 | L 1-6 | |
Fri | Merrol Hyde (TN) | +1 | W 3-2 | |
Tue | Murfreesboro Central Magnet (TN) | -6 | L 0-6 | |
Tue | at Smith County (TN) | -4 | L 2-6 | |
Mon | at Smith County (TN) | -5 | L 1-6 | |
Tue | at Upperman (TN) | +3 | W 5-2 | |
Upperman 1-9-1 (1-4-1) | ||||
Tue | Cannon County (TN) | -3 | L 2-5 | |
Tue | DeKalb County (TN) | -6 | L 0-6 | |
Tue | Livingston Academy (TN) | 0 | T 4-4 | |
Wed | at Macon County (TN) | -8 | L 0-8 | |
Sat | at Merrol Hyde (TN) | -10 | L 0-10 | |
Thu | at Smith County (TN) | -4 | L 3-7 | |
Thu | York Institute (TN) | +6 | W 9-3 | |
Watertown 1-9 (0-3) | ||||
Mon | Goodpasture (TN) | -1 | L 3-4 | |
Fri | Macon County (TN) | -7 | L 0-7 | |
Wed | at Merrol Hyde (TN) | -6 | L 0-6 | |
Fri | at Murfreesboro Central Magnet (TN) | -9 | L 0-9 | |
Tue | Smith County (TN) | -2 | L 1-3 | |
Livingston Academy 1-10-2 (0-4-1) | ||||
Thu | at DeKalb County (TN) | -1 | L 1-2 | |
Fri | Macon County (TN) | -6 | L 0-6 | |
Mon | at Murfreesboro Central Magnet (TN) | -8 | L 0-8 | |
Tue | Smith County (TN) | -2 | L 2-4 | |
Tue | at Upperman (TN) | 0 | T 4-4 | |
York Institute 0-6 (0-4) | ||||
Tue | at DeKalb County (TN) | -11 | L 0-11 | |
Mon | Macon County (TN) | -5 | L 1-6 | |
Mon | at Smith County (TN) | -8 | L 0-8 | |
Thu | at Upperman (TN) | -6 | L 3-9 | |
Gordonsville 0-0 (0-0) | ||||
Red Boiling Springs 0-0 (0-0) | ||||
Trousdale County 0-0 (0-0) |