This result chart is based only on scores reported to CoachT.com.
Franklin Road Academy 29-6 (11-1) | ||||
---|---|---|---|---|
Sat | +66 | W 80-14 | ||
Fri | at Davidson Academy (TN) | +27 | W 61-34 | |
Tue | DCA (TN) | +23 | W 55-32 | |
Tue | at DCA (TN) | -3 | L 50-53 | |
Sat | DCA (TN) | -1 | L 41-42 | |
Fri | Ezell-Harding (TN) | +12 | W 56-44 | |
Sat | at Knoxville Webb (TN) | +26 | W 52-26 | |
Fri | Knoxville Webb (TN) | +3 | W 32-29 | |
Tue | Mt. Juliet Christian (TN) | +16 | W 47-31 | |
Fri | at St. Andrew's-Sewanee (TN) | +43 | W 76-33 | |
Mon | St. Andrew's-Sewanee (TN) | +30 | W 65-35 | |
Sat | The King's Academy (TN) | +42 | W 71-29 | |
Fri | University School of Nashville (TN) | +34 | W 65-31 | |
Tue | at Webb School (TN) | +15 | W 45-30 | |
Fri | at Zion Christian (TN) | +26 | W 56-30 | |
Ezell-Harding 19-9 (9-2) | ||||
Sat | +37 | W 95-58 | ||
Sat | at Davidson Academy (TN) | +18 | W 55-37 | |
Fri | at DCA (TN) | +2 | W 79-77 | |
Mon | DCA (TN) | -20 | L 51-71 | |
Fri | at Franklin Road Academy (TN) | -12 | L 44-56 | |
Fri | Knoxville Webb (TN) | +7 | W 61-54 | |
Tue | Mt. Juliet Christian (TN) | +14 | W 70-56 | |
Tue | St. Andrew's-Sewanee (TN) | +39 | W 84-45 | |
Sat | The King's Academy (TN) | +18 | W 56-38 | |
Tue | at University School of Nashville (TN) | -7 | L 63-70 | |
Fri | at Webb School (TN) | +25 | W 69-44 | |
Tue | Zion Christian (TN) | +43 | W 88-45 | |
University School of Nashville 24-8 (9-2) | ||||
Tue | at | +45 | W 94-49 | |
Fri | Davidson Academy (TN) | +33 | W 60-27 | |
Mon | Davidson Academy (TN) | +19 | W 74-55 | |
Fri | DCA (TN) | +15 | W 67-52 | |
Fri | DCA (TN) | -10 | L 47-57 | |
Sat | DCA (TN) | -22 | L 33-55 | |
Tue | Ezell-Harding (TN) | +7 | W 70-63 | |
Fri | at Franklin Road Academy (TN) | -34 | L 31-65 | |
Fri | at Knoxville Webb (TN) | +1 | W 37-36 | |
Sat | Knoxville Webb (TN) | +9 | W 45-36 | |
Tue | at Mt. Juliet Christian (TN) | +10 | W 54-44 | |
Tue | at St. Andrew's-Sewanee (TN) | +39 | W 66-27 | |
Sat | at The King's Academy (TN) | +32 | W 76-44 | |
Tue | Webb School (TN) | -57 | L 25-82 | |
Fri | Zion Christian (TN) | +48 | W 84-36 | |
Knoxville Webb 18-15 (7-3) | ||||
Fri | Davidson Academy (TN) | +46 | W 71-25 | |
Fri | at DCA (TN) | +5 | W 44-39 | |
Thu | DCA (TN) | -2 | L 37-39 | |
Fri | at Ezell-Harding (TN) | -7 | L 54-61 | |
Sat | Franklin Road Academy (TN) | -26 | L 26-52 | |
Fri | Franklin Road Academy (TN) | -3 | L 29-32 | |
Fri | at Mt. Juliet Christian (TN) | +16 | W 64-48 | |
Mon | Mt. Juliet Christian (TN) | +12 | W 53-41 | |
Sat | at St. Andrew's-Sewanee (TN) | +47 | W 74-27 | |
Tue | The King's Academy (TN) | +34 | W 61-27 | |
Fri | University School of Nashville (TN) | -1 | L 36-37 | |
Sat | University School of Nashville (TN) | -9 | L 36-45 | |
Sat | at Webb School (TN) | +7 | W 43-36 | |
Sat | at Zion Christian (TN) | +40 | W 79-39 | |
Mt. Juliet Christian Academy 17-10 (7-4) | ||||
Fri | +20 | W 66-46 | ||
Fri | Davidson Academy (TN) | +11 | W 54-43 | |
Fri | DCA (TN) | +5 | W 47-42 | |
Tue | at Ezell-Harding (TN) | -14 | L 56-70 | |
Tue | at Franklin Road Academy (TN) | -16 | L 31-47 | |
Fri | Knoxville Webb (TN) | -16 | L 48-64 | |
Mon | at Knoxville Webb (TN) | -12 | L 41-53 | |
Fri | at St. Andrew's-Sewanee (TN) | +12 | W 47-35 | |
Fri | at The King's Academy (TN) | +15 | W 51-36 | |
Tue | University School of Nashville (TN) | -10 | L 44-54 | |
Fri | at Webb School (TN) | +16 | W 41-25 | |
Tue | Zion Christian (TN) | +16 | W 59-43 | |
Fri | Zion Christian (TN) | +24 | W 55-31 | |
Donelson Christian Academy 18-10 (6-5) | ||||
Tue | at | |||
Fri | at Davidson Academy (TN) | +24 | W 56-32 | |
Fri | Ezell-Harding (TN) | -2 | L 77-79 | |
Mon | at Ezell-Harding (TN) | +20 | W 71-51 | |
Tue | at Franklin Road Academy (TN) | -23 | L 32-55 | |
Tue | Franklin Road Academy (TN) | +3 | W 53-50 | |
Sat | Franklin Road Academy (TN) | +1 | W 42-41 | |
Fri | Knoxville Webb (TN) | -5 | L 39-44 | |
Thu | Knoxville Webb (TN) | +2 | W 39-37 | |
Fri | at Mt. Juliet Christian (TN) | -5 | L 42-47 | |
Fri | St. Andrew's-Sewanee (TN) | +45 | W 69-24 | |
Fri | at The King's Academy (TN) | +30 | W 61-31 | |
Fri | The King's Academy (TN) | +31 | W 67-36 | |
Fri | at University School of Nashville (TN) | -15 | L 52-67 | |
Fri | University School of Nashville (TN) | +10 | W 57-47 | |
Sat | University School of Nashville (TN) | +22 | W 55-33 | |
Tue | Webb School (TN) | +22 | W 64-42 | |
Fri | Zion Christian (TN) | +25 | W 65-40 | |
The Webb School 10-18 (5-6) | ||||
Thu | at | +25 | W 76-51 | |
Tue | at Davidson Academy (TN) | -1 | L 35-36 | |
Tue | at DCA (TN) | -22 | L 42-64 | |
Fri | Ezell-Harding (TN) | -25 | L 44-69 | |
Tue | Franklin Road Academy (TN) | -15 | L 30-45 | |
Sat | Knoxville Webb (TN) | -7 | L 36-43 | |
Fri | Mt. Juliet Christian (TN) | -16 | L 25-41 | |
Thu | at St. Andrew's-Sewanee (TN) | +9 | W 46-37 | |
Thu | at St. Andrew's-Sewanee (TN) | -4 | L 43-47 | |
Fri | The King's Academy (TN) | +24 | W 58-34 | |
Tue | at University School of Nashville (TN) | +57 | W 82-25 | |
Tue | at Zion Christian (TN) | +9 | W 56-47 | |
Davidson Academy 10-13 (4-7) | ||||
Tue | +24 | W 66-42 | ||
Fri | +29 | W 65-36 | ||
Fri | DCA (TN) | -24 | L 32-56 | |
Sat | Ezell-Harding (TN) | -18 | L 37-55 | |
Fri | Franklin Road Academy (TN) | -27 | L 34-61 | |
Fri | at Knoxville Webb (TN) | -46 | L 25-71 | |
Fri | at Mt. Juliet Christian (TN) | -11 | L 43-54 | |
Tue | St. Andrew's-Sewanee (TN) | +18 | W 57-39 | |
Sat | The King's Academy (TN) | -21 | L 36-57 | |
Fri | at University School of Nashville (TN) | -33 | L 27-60 | |
Mon | at University School of Nashville (TN) | -19 | L 55-74 | |
Tue | Webb School (TN) | +1 | W 36-35 | |
Tue | at Zion Christian (TN) | +18 | W 57-39 | |
St. Andrew's-Sewanee School 6-14 (3-8) | ||||
Fri | at | +11 | W 62-51 | |
Tue | at Davidson Academy (TN) | -18 | L 39-57 | |
Fri | at DCA (TN) | -45 | L 24-69 | |
Tue | at Ezell-Harding (TN) | -39 | L 45-84 | |
Fri | Franklin Road Academy (TN) | -43 | L 33-76 | |
Mon | at Franklin Road Academy (TN) | -30 | L 35-65 | |
Sat | Knoxville Webb (TN) | -47 | L 27-74 | |
Fri | Mt. Juliet Christian (TN) | -12 | L 35-47 | |
Sat | The King's Academy (TN) | +17 | W 55-38 | |
Tue | University School of Nashville (TN) | -39 | L 27-66 | |
Thu | Webb School (TN) | -9 | L 37-46 | |
Thu | Webb School (TN) | +4 | W 47-43 | |
Fri | at Zion Christian (TN) | +7 | W 57-50 | |
3-21 (2-8) | ||||
Tue | at Davidson Academy (TN) | -24 | L 42-66 | |
Fri | at Davidson Academy (TN) | -29 | L 36-65 | |
Tue | DCA (TN) | |||
Sat | at Ezell-Harding (TN) | -37 | L 58-95 | |
Sat | at Franklin Road Academy (TN) | -66 | L 14-80 | |
Fri | at Mt. Juliet Christian (TN) | -20 | L 46-66 | |
Fri | St. Andrew's-Sewanee (TN) | -11 | L 51-62 | |
Fri | The King's Academy (TN) | +7 | W 59-52 | |
Tue | University School of Nashville (TN) | -45 | L 49-94 | |
Thu | Webb School (TN) | -25 | L 51-76 | |
Tue | at Zion Christian (TN) | +13 | W 62-49 | |
The King's Academy 3-17 (2-9) | ||||
Fri | at | -7 | L 52-59 | |
Sat | at Davidson Academy (TN) | +21 | W 57-36 | |
Fri | DCA (TN) | -30 | L 31-61 | |
Fri | at DCA (TN) | -31 | L 36-67 | |
Sat | at Ezell-Harding (TN) | -18 | L 38-56 | |
Sat | at Franklin Road Academy (TN) | -42 | L 29-71 | |
Tue | at Knoxville Webb (TN) | -34 | L 27-61 | |
Fri | Mt. Juliet Christian (TN) | -15 | L 36-51 | |
Sat | at St. Andrew's-Sewanee (TN) | -17 | L 38-55 | |
Sat | University School of Nashville (TN) | -32 | L 44-76 | |
Fri | at Webb School (TN) | -24 | L 34-58 | |
Fri | Zion Christian (TN) | +5 | W 52-47 | |
Zion Christian Academy 0-16 (0-11) | ||||
Tue | -13 | L 49-62 | ||
Tue | Davidson Academy (TN) | -18 | L 39-57 | |
Fri | at DCA (TN) | -25 | L 40-65 | |
Tue | at Ezell-Harding (TN) | -43 | L 45-88 | |
Fri | Franklin Road Academy (TN) | -26 | L 30-56 | |
Sat | Knoxville Webb (TN) | -40 | L 39-79 | |
Tue | at Mt. Juliet Christian (TN) | -16 | L 43-59 | |
Fri | at Mt. Juliet Christian (TN) | -24 | L 31-55 | |
Fri | St. Andrew's-Sewanee (TN) | -7 | L 50-57 | |
Fri | at The King's Academy (TN) | -5 | L 47-52 | |
Fri | at University School of Nashville (TN) | -48 | L 36-84 | |
Tue | Webb School (TN) | -9 | L 47-56 | |
St. Cecilia Academy 0-0 (0-0) |