This result chart is based only on scores reported to CoachT.com.
Hutchison School 18-3 (7-0) | ||||
---|---|---|---|---|
Fri | Briarcrest Christian (TN) | +33 | W 59-26 | |
Fri | at Briarcrest Christian (TN) | +35 | W 70-35 | |
Thu | at St. Agnes Academy (TN) | +19 | W 56-37 | |
Tue | St. Agnes Academy (TN) | +22 | W 63-41 | |
Fri | at St. Benedict (TN) | +32 | W 62-30 | |
Fri | St. Benedict (TN) | +35 | W 60-25 | |
Tue | St. Mary's Episcopal (TN) | +30 | W 62-32 | |
Thu | at St. Mary's Episcopal (TN) | |||
Briarcrest Christian 13-6 (5-2) | ||||
Fri | at Hutchison School (TN) | -33 | L 26-59 | |
Fri | Hutchison School (TN) | -35 | L 35-70 | |
Fri | St. Agnes Academy (TN) | +21 | W 54-33 | |
Thu | at St. Agnes Academy (TN) | +26 | W 59-33 | |
Fri | St. Benedict (TN) | +30 | W 61-31 | |
Fri | at St. Benedict (TN) | |||
Tue | St. Mary's Episcopal (TN) | +40 | W 66-26 | |
Tue | at St. Mary's Episcopal (TN) | +25 | W 47-22 | |
St. Benedict at Auburndale 14-8 (4-3) | ||||
Fri | at Briarcrest Christian (TN) | -30 | L 31-61 | |
Fri | Briarcrest Christian (TN) | |||
Fri | Hutchison School (TN) | -32 | L 30-62 | |
Fri | at Hutchison School (TN) | -35 | L 25-60 | |
Tue | St. Agnes Academy (TN) | +6 | W 45-39 | |
Thu | at St. Agnes Academy (TN) | +2 | W 47-45 | |
Mon | St. Mary's Episcopal (TN) | +20 | W 56-36 | |
Tue | at St. Mary's Episcopal (TN) | +14 | W 46-32 | |
Memphis University School 1-0 (1-0) | ||||
St. Mary's Episcopal School 1-8 (1-6) | ||||
Tue | at Briarcrest Christian (TN) | -40 | L 26-66 | |
Tue | Briarcrest Christian (TN) | -25 | L 22-47 | |
Tue | at Hutchison School (TN) | -30 | L 32-62 | |
Thu | Hutchison School (TN) | |||
Tue | St. Agnes Academy (TN) | +1 | W 32-31 | |
Mon | at St. Agnes Academy (TN) | -4 | L 37-41 | |
Mon | at St. Benedict (TN) | -20 | L 36-56 | |
Tue | St. Benedict (TN) | -14 | L 32-46 | |
St. Agnes Academy 12-13 (1-7) | ||||
Fri | at Briarcrest Christian (TN) | -21 | L 33-54 | |
Thu | Briarcrest Christian (TN) | -26 | L 33-59 | |
Thu | Hutchison School (TN) | -19 | L 37-56 | |
Tue | at Hutchison School (TN) | -22 | L 41-63 | |
Tue | at St. Benedict (TN) | -6 | L 39-45 | |
Thu | St. Benedict (TN) | -2 | L 45-47 | |
Tue | at St. Mary's Episcopal (TN) | -1 | L 31-32 | |
Mon | St. Mary's Episcopal (TN) | +4 | W 41-37 | |
Christian Brothers High |