This result chart is based only on scores reported to CoachT.com.
University School of Nashville 17-4-4 (6-0) | ||||
---|---|---|---|---|
Fri | at BGA (TN) | +1 | W 3-2 | |
Tue | BGA (TN) | -3 | L 1-4 | |
Tue | BGA (TN) | -1 | L 0-1 | |
Sat | BGA (TN) | -2 | L 0-2 | |
Mon | at Davidson Academy (TN) | +9 | W 9-0 | |
Thu | Ezell-Harding (TN) | +4 | W 4-0 | |
Tue | at Franklin Road Academy (TN) | +3 | W 3-0 | |
Sat | at Knoxville Webb (TN) | +1 | W 2-1 | |
Thu | at St. Cecilia Academy (TN) | +2 | W 3-1 | |
Sat | St. Cecilia Academy (TN) | +8 | W 8-0 | |
Fri | Webb School (TN) | +9 | W 9-0 | |
Tue | at Zion Christian (TN) | +3 | W 3-0 | |
Knoxville Webb 15-6 (5-0) | ||||
Fri | DCA (TN) | +5 | W 6-1 | |
Wed | DCA (TN) | +8 | W 8-0 | |
Fri | Ezell-Harding (TN) | +6 | W 6-0 | |
Tue | Franklin Road Academy (TN) | +2 | W 5-3 | |
Fri | at Friendship Christian (TN) | +12 | W 12-0 | |
Tue | Mt. Juliet Christian (TN) | +3 | W 3-0 | |
Mon | St. Andrew's-Sewanee (TN) | +1 | W 1-0 | |
Sat | The King's Academy (TN) | +6 | W 6-0 | |
Sat | University School of Nashville (TN) | -1 | L 1-2 | |
Battle Ground Academy 16-5-1 (5-1) | ||||
Tue | at Davidson Academy (TN) | +10 | W 12-2 | |
Tue | Franklin Road Academy (TN) | +1 | W 2-1 | |
Sat | Franklin Road Academy (TN) | +1 | W 2-1 | |
Sat | Franklin Road Academy (TN) | +1 | W 3-2 | |
Fri | St. Cecilia Academy (TN) | +3 | W 4-1 | |
Fri | University School of Nashville (TN) | -1 | L 2-3 | |
Tue | at University School of Nashville (TN) | +3 | W 4-1 | |
Tue | University School of Nashville (TN) | +1 | W 1-0 | |
Sat | University School of Nashville (TN) | +2 | W 2-0 | |
Tue | Webb School (TN) | +9 | W 9-0 | |
Wed | Webb School (TN) | +9 | W 9-0 | |
Thu | at Zion Christian (TN) | +6 | W 6-0 | |
Ezell-Harding 10-3-1 (4-1) | ||||
Thu | Davidson Academy (TN) | +3 | W 4-1 | |
Tue | at DCA (TN) | +1 | W 1-0 | |
Sat | DCA (TN) | -1 | L 1-2 | |
Thu | Friendship Christian (TN) | +4 | W 4-0 | |
Fri | at Knoxville Webb (TN) | -6 | L 0-6 | |
Tue | Mt. Juliet Christian (TN) | +7 | W 8-1 | |
Thu | at St. Andrew's-Sewanee (TN) | +6 | W 6-0 | |
Tue | The King's Academy (TN) | +4 | W 5-1 | |
Thu | at University School of Nashville (TN) | -4 | L 0-4 | |
Franklin Road Academy 14-8 (4-2) | ||||
Tue | at BGA (TN) | -1 | L 1-2 | |
Sat | at BGA (TN) | -1 | L 1-2 | |
Sat | BGA (TN) | -1 | L 2-3 | |
Wed | at Davidson Academy (TN) | +7 | W 7-0 | |
Thu | Davidson Academy (TN) | +7 | W 8-1 | |
Thu | at DCA (TN) | +4 | W 5-1 | |
Tue | at Knoxville Webb (TN) | -2 | L 3-5 | |
Thu | at St. Cecilia Academy (TN) | +2 | W 2-0 | |
Tue | St. Cecilia Academy (TN) | +1 | W 2-1 | |
Tue | University School of Nashville (TN) | -3 | L 0-3 | |
Tue | Webb School (TN) | +8 | W 8-0 | |
Thu | Zion Christian (TN) | +8 | W 8-0 | |
Donelson Christian Academy 14-5 (3-2) | ||||
Tue | at Davidson Academy (TN) | +3 | W 6-3 | |
Tue | Ezell-Harding (TN) | -1 | L 0-1 | |
Sat | at Ezell-Harding (TN) | +1 | W 2-1 | |
Thu | Franklin Road Academy (TN) | -4 | L 1-5 | |
Tue | Friendship Christian (TN) | +8 | W 8-0 | |
Fri | at Knoxville Webb (TN) | -5 | L 1-6 | |
Wed | at Knoxville Webb (TN) | -8 | L 0-8 | |
Tue | Mt. Juliet Christian (TN) | +8 | W 8-0 | |
Tue | St. Andrew's-Sewanee (TN) | +9 | W 9-0 | |
Thu | St. Andrew's-Sewanee (TN) | +7 | W 7-0 | |
Thu | at Webb School (TN) | +5 | W 6-1 | |
Mon | Zion Christian (TN) | +3 | W 4-1 | |
St. Cecilia Academy 5-8 (3-3) | ||||
Fri | at BGA (TN) | -3 | L 1-4 | |
Thu | Davidson Academy (TN) | +10 | W 10-0 | |
Thu | Franklin Road Academy (TN) | -2 | L 0-2 | |
Tue | at Franklin Road Academy (TN) | -1 | L 1-2 | |
Thu | University School of Nashville (TN) | -2 | L 1-3 | |
Sat | at University School of Nashville (TN) | -8 | L 0-8 | |
Thu | Webb School (TN) | +9 | W 9-0 | |
Tue | Zion Christian (TN) | +3 | W 3-0 | |
Thu | Zion Christian (TN) | +5 | W 6-1 | |
Mt. Juliet Christian Academy 4-8 (2-3) | ||||
Tue | at DCA (TN) | -8 | L 0-8 | |
Tue | at Ezell-Harding (TN) | -7 | L 1-8 | |
Thu | at Friendship Christian (TN) | +3 | W 3-0 | |
Tue | at Knoxville Webb (TN) | -3 | L 0-3 | |
Thu | St. Andrew's-Sewanee (TN) | +3 | W 5-2 | |
Thu | The King's Academy (TN) | -2 | L 2-4 | |
Tue | at Zion Christian (TN) | -6 | L 0-6 | |
Thu | Zion Christian (TN) | -5 | L 0-5 | |
Zion Christian Academy 8-6 (2-4) | ||||
Thu | BGA (TN) | -6 | L 0-6 | |
Tue | Davidson Academy (TN) | +6 | W 6-0 | |
Mon | at DCA (TN) | -3 | L 1-4 | |
Thu | at Franklin Road Academy (TN) | -8 | L 0-8 | |
Tue | Mt. Juliet Christian (TN) | +6 | W 6-0 | |
Thu | at Mt. Juliet Christian (TN) | +5 | W 5-0 | |
Thu | St. Andrew's-Sewanee (TN) | +7 | W 7-0 | |
Tue | at St. Cecilia Academy (TN) | -3 | L 0-3 | |
Thu | at St. Cecilia Academy (TN) | -5 | L 1-6 | |
Tue | University School of Nashville (TN) | -3 | L 0-3 | |
Thu | at Webb School (TN) | +4 | W 4-0 | |
Davidson Academy 2-11 (1-5) | ||||
Tue | BGA (TN) | -10 | L 2-12 | |
Tue | DCA (TN) | -3 | L 3-6 | |
Thu | at Ezell-Harding (TN) | -3 | L 1-4 | |
Wed | Franklin Road Academy (TN) | -7 | L 0-7 | |
Thu | at Franklin Road Academy (TN) | -7 | L 1-8 | |
Thu | at St. Cecilia Academy (TN) | -10 | L 0-10 | |
Mon | University School of Nashville (TN) | -9 | L 0-9 | |
Thu | at Webb School (TN) | +3 | W 5-2 | |
Tue | at Zion Christian (TN) | -6 | L 0-6 | |
Friendship Christian 1-7-1 (0-4-1) | ||||
Tue | at DCA (TN) | -8 | L 0-8 | |
Thu | at Ezell-Harding (TN) | -4 | L 0-4 | |
Fri | Knoxville Webb (TN) | -12 | L 0-12 | |
Thu | Mt. Juliet Christian (TN) | -3 | L 0-3 | |
Mon | St. Andrew's-Sewanee (TN) | 0 | T 0-0 | |
Tue | at The King's Academy (TN) | -11 | L 0-11 | |
St. Andrew's-Sewanee School 0-14-1 (0-4-1) | ||||
Tue | at DCA (TN) | -9 | L 0-9 | |
Thu | at DCA (TN) | -7 | L 0-7 | |
Thu | Ezell-Harding (TN) | -6 | L 0-6 | |
Mon | at Friendship Christian (TN) | 0 | T 0-0 | |
Mon | at Knoxville Webb (TN) | -1 | L 0-1 | |
Thu | at Mt. Juliet Christian (TN) | -3 | L 2-5 | |
Tue | at Webb School (TN) | -5 | L 0-5 | |
Tue | Webb School (TN) | -2 | L 0-2 | |
Thu | at Zion Christian (TN) | -7 | L 0-7 | |
The Webb School 3-9-2 (0-6) | ||||
Tue | at BGA (TN) | -9 | L 0-9 | |
Wed | at BGA (TN) | -9 | L 0-9 | |
Thu | Davidson Academy (TN) | -3 | L 2-5 | |
Thu | DCA (TN) | -5 | L 1-6 | |
Tue | at Franklin Road Academy (TN) | -8 | L 0-8 | |
Tue | St. Andrew's-Sewanee (TN) | +5 | W 5-0 | |
Tue | at St. Andrew's-Sewanee (TN) | +2 | W 2-0 | |
Thu | at St. Cecilia Academy (TN) | -9 | L 0-9 | |
Fri | at University School of Nashville (TN) | -9 | L 0-9 | |
Thu | Zion Christian (TN) | -4 | L 0-4 | |
The King's Academy 8-7-2 (0-0) | ||||
Tue | at Ezell-Harding (TN) | -4 | L 1-5 | |
Tue | Friendship Christian (TN) | +11 | W 11-0 | |
Sat | at Knoxville Webb (TN) | -6 | L 0-6 | |
Thu | at Mt. Juliet Christian (TN) | +2 | W 4-2 | |
0-0 (0-0) | ||||
Hendersonville Christian 0-0 (0-0) |