This result chart is based only on scores reported to CoachT.com.
Alcoa 11-2 (4-0) | ||||
---|---|---|---|---|
Mon | ![]() |
+10 | W 10-0 | |
Tue | ![]() |
+18 | W 18-0 | |
Mon | ![]() |
|||
Tue | ![]() |
|||
Tue | ![]() |
+6 | W 7-1 | |
Wed | ![]() |
+9 | W 11-2 | |
Eagleton Academy 8-3 (3-1) | ||||
Mon | ![]() |
+17 | W 19-2 | |
Tue | ![]() |
+22 | W 23-1 | |
Mon | ![]() |
+10 | W 13-3 | |
Tue | ![]() |
-1 | L 3-4 | |
Mon | ![]() |
|||
Tue | ![]() |
|||
Mon | ![]() |
|||
Tue | ![]() |
|||
Pigeon Forge 8-4 (2-2) | ||||
Tue | ![]() |
-6 | L 1-7 | |
Wed | ![]() |
-9 | L 2-11 | |
Mon | ![]() |
|||
Tue | ![]() |
|||
Mon | ![]() |
|||
Tue | ![]() |
|||
Mon | ![]() |
+8 | W 9-1 | |
Tue | ![]() |
+2 | W 3-1 | |
Oneida 5-7 (2-2) | ||||
Mon | ![]() |
|||
Tue | ![]() |
|||
Mon | ![]() |
+21 | W 21-0 | |
Tue | ![]() |
+15 | W 16-1 | |
Mon | ![]() |
|||
Tue | ![]() |
|||
Mon | ![]() |
|||
Tue | ![]() |
|||
Mon | ![]() |
-8 | L 1-9 | |
Tue | ![]() |
-2 | L 1-3 | |
Gatlinburg-Pittman 5-8 (1-3) | ||||
Mon | ![]() |
-10 | L 0-10 | |
Tue | ![]() |
-18 | L 0-18 | |
Mon | ![]() |
|||
Tue | ![]() |
|||
Mon | ![]() |
-10 | L 3-13 | |
Tue | ![]() |
+1 | W 4-3 | |
Mon | ![]() |
|||
Tue | ![]() |
|||
Mon | ![]() |
|||
Tue | ![]() |
|||
Austin-East 0-10 (0-4) | ||||
Mon | ![]() |
-17 | L 2-19 | |
Tue | ![]() |
-22 | L 1-23 | |
Mon | ![]() |
|||
Tue | ![]() |
|||
Mon | ![]() |
-21 | L 0-21 | |
Tue | ![]() |
-15 | L 1-16 | |
L&N STEM Academy |