This result chart is based only on scores reported to CoachT.com.
Ensworth 29-0 (12-0) | ||||
---|---|---|---|---|
Fri | Brentwood Academy (TN) | +31 | W 66-35 | |
Fri | at Brentwood Academy (TN) | +3 | W 55-52 | |
Sat | Brentwood Academy (TN) | +20 | W 73-53 | |
Tue | at Father Ryan (TN) | +27 | W 52-25 | |
Wed | Father Ryan (TN) | +18 | W 47-29 | |
Fri | at Harpeth Hall (TN) | +42 | W 74-32 | |
Tue | Harpeth Hall (TN) | +33 | W 59-26 | |
Fri | at Lipscomb Academy (TN) | +51 | W 66-15 | |
Tue | Lipscomb Academy (TN) | +30 | W 62-32 | |
Tue | Pope John Paul II (TN) | +43 | W 74-31 | |
Fri | at Pope John Paul II (TN) | +33 | W 66-33 | |
Thu | St. Cecilia Academy (TN) | +43 | W 69-26 | |
Tue | at St. Cecilia Academy (TN) | +34 | W 63-29 | |
Brentwood Academy 22-8 (9-3) | ||||
Fri | at Ensworth (TN) | -31 | L 35-66 | |
Fri | Ensworth (TN) | -3 | L 52-55 | |
Sat | Ensworth (TN) | -20 | L 53-73 | |
Tue | Father Ryan (TN) | +19 | W 46-27 | |
Fri | at Father Ryan (TN) | -5 | L 38-43 | |
Fri | Harpeth Hall (TN) | +10 | W 53-43 | |
Thu | at Harpeth Hall (TN) | +16 | W 39-23 | |
Fri | at Lipscomb Academy (TN) | +27 | W 53-26 | |
Tue | Lipscomb Academy (TN) | +37 | W 50-13 | |
Fri | Pope John Paul II (TN) | +21 | W 42-21 | |
Tue | at Pope John Paul II (TN) | +9 | W 47-38 | |
Fri | St. Cecilia Academy (TN) | +41 | W 55-14 | |
Sat | at St. Cecilia Academy (TN) | +34 | W 70-36 | |
Father Ryan 19-9 (7-5) | ||||
Tue | at Brentwood Academy (TN) | -19 | L 27-46 | |
Fri | Brentwood Academy (TN) | +5 | W 43-38 | |
Tue | Ensworth (TN) | -27 | L 25-52 | |
Wed | at Ensworth (TN) | -18 | L 29-47 | |
Fri | Harpeth Hall (TN) | +26 | W 40-14 | |
Sat | at Harpeth Hall (TN) | -1 | L 33-34 | |
Tue | Lipscomb Academy (TN) | +20 | W 35-15 | |
Fri | at Lipscomb Academy (TN) | +16 | W 34-18 | |
Fri | at Pope John Paul II (TN) | -2 | L 44-46 | |
Tue | Pope John Paul II (TN) | +5 | W 50-45 | |
Tue | at St. Cecilia Academy (TN) | +20 | W 43-23 | |
Fri | St. Cecilia Academy (TN) | +19 | W 50-31 | |
Lipscomb Academy 12-9 (6-6) | ||||
Fri | Brentwood Academy (TN) | -27 | L 26-53 | |
Tue | at Brentwood Academy (TN) | -37 | L 13-50 | |
Fri | Ensworth (TN) | -51 | L 15-66 | |
Tue | at Ensworth (TN) | -30 | L 32-62 | |
Tue | at Father Ryan (TN) | -20 | L 15-35 | |
Fri | Father Ryan (TN) | -16 | L 18-34 | |
Fri | at Harpeth Hall (TN) | +5 | W 37-32 | |
Tue | Harpeth Hall (TN) | +2 | W 35-33 | |
Tue | Pope John Paul II (TN) | +9 | W 48-39 | |
Fri | at Pope John Paul II (TN) | +1 | W 39-38 | |
Tue | St. Cecilia Academy (TN) | +10 | W 39-29 | |
Thu | at St. Cecilia Academy (TN) | +11 | W 52-41 | |
Harpeth Hall 14-13 (5-7) | ||||
Fri | at Brentwood Academy (TN) | -10 | L 43-53 | |
Thu | Brentwood Academy (TN) | -16 | L 23-39 | |
Fri | Ensworth (TN) | -42 | L 32-74 | |
Tue | at Ensworth (TN) | -33 | L 26-59 | |
Fri | at Father Ryan (TN) | -26 | L 14-40 | |
Sat | Father Ryan (TN) | +1 | W 34-33 | |
Fri | Lipscomb Academy (TN) | -5 | L 32-37 | |
Tue | at Lipscomb Academy (TN) | -2 | L 33-35 | |
Tue | at Pope John Paul II (TN) | +5 | W 35-30 | |
Fri | Pope John Paul II (TN) | +2 | W 40-38 | |
Tue | St. Cecilia Academy (TN) | +14 | W 34-20 | |
Thu | at St. Cecilia Academy (TN) | +16 | W 33-17 | |
Pope John Paul II 13-17 (3-10) | ||||
Fri | at Brentwood Academy (TN) | -21 | L 21-42 | |
Tue | Brentwood Academy (TN) | -9 | L 38-47 | |
Tue | at Ensworth (TN) | -43 | L 31-74 | |
Fri | Ensworth (TN) | -33 | L 33-66 | |
Fri | Father Ryan (TN) | +2 | W 46-44 | |
Tue | at Father Ryan (TN) | -5 | L 45-50 | |
Tue | Harpeth Hall (TN) | -5 | L 30-35 | |
Fri | at Harpeth Hall (TN) | -2 | L 38-40 | |
Tue | at Lipscomb Academy (TN) | -9 | L 39-48 | |
Fri | Lipscomb Academy (TN) | -1 | L 38-39 | |
Fri | at St. Cecilia Academy (TN) | -3 | L 48-51 | |
Tue | St. Cecilia Academy (TN) | +26 | W 59-33 | |
Fri | St. Cecilia Academy (TN) | +7 | W 50-43 | |
St. Cecilia Academy 12-14 (1-12) | ||||
Fri | at Brentwood Academy (TN) | -41 | L 14-55 | |
Sat | Brentwood Academy (TN) | -34 | L 36-70 | |
Thu | at Ensworth (TN) | -43 | L 26-69 | |
Tue | Ensworth (TN) | -34 | L 29-63 | |
Tue | Father Ryan (TN) | -20 | L 23-43 | |
Fri | at Father Ryan (TN) | -19 | L 31-50 | |
Tue | at Harpeth Hall (TN) | -14 | L 20-34 | |
Thu | Harpeth Hall (TN) | -16 | L 17-33 | |
Tue | at Lipscomb Academy (TN) | -10 | L 29-39 | |
Thu | Lipscomb Academy (TN) | -11 | L 41-52 | |
Fri | Pope John Paul II (TN) | +3 | W 51-48 | |
Tue | at Pope John Paul II (TN) | -26 | L 33-59 | |
Fri | at Pope John Paul II (TN) | -7 | L 43-50 | |
Montgomery Bell Academy 0-0 (0-0) |