This result chart is based only on scores reported to CoachT.com.
Rockwood 17-14 (9-1) | ||||
---|---|---|---|---|
Mon | Grace Christian - Knoxville (TN) | +10 | W 10-0 | |
Tue | at Grace Christian - Knoxville (TN) | +6 | W 13-7 | |
Tue | at Greenback (TN) | +13 | W 16-3 | |
Tue | Greenback (TN) | +12 | W 16-4 | |
Tue | Harriman (TN) | +3 | W 5-2 | |
Mon | at Harriman (TN) | +9 | W 11-2 | |
Mon | Harriman (TN) | +1 | W 6-5 | |
Tue | Midway (TN) | -1 | L 5-6 | |
Wed | at Midway (TN) | +3 | W 3-0 | |
Tue | Midway (TN) | +2 | W 11-9 | |
Wed | Midway (TN) | -1 | L 9-10 | |
Thu | Midway (TN) | -7 | L 5-12 | |
Mon | Tellico Plains (TN) | +10 | W 16-6 | |
Thu | at Tellico Plains (TN) | +4 | W 7-3 | |
Midway 28-12 (8-1) | ||||
Fri | Grace Christian - Knoxville (TN) | +10 | W 10-0 | |
Fri | Greenback (TN) | +13 | W 14-1 | |
Fri | Greenback (TN) | +15 | W 17-2 | |
Mon | at Harriman (TN) | +10 | W 11-1 | |
Wed | Harriman (TN) | +10 | W 15-5 | |
Tue | at Rockwood (TN) | +1 | W 6-5 | |
Wed | Rockwood (TN) | -3 | L 0-3 | |
Tue | Rockwood (TN) | -2 | L 9-11 | |
Wed | Rockwood (TN) | +1 | W 10-9 | |
Thu | Rockwood (TN) | +7 | W 12-5 | |
Mon | Tellico Plains (TN) | +9 | W 13-4 | |
Thu | at Tellico Plains (TN) | +8 | W 11-3 | |
Mon | Tellico Plains (TN) | +10 | W 12-2 | |
Wed | Tellico Plains (TN) | +12 | W 17-5 | |
Tellico Plains 11-11 (6-4) | ||||
Mon | Grace Christian - Knoxville (TN) | +15 | W 15-0 | |
Tue | at Grace Christian - Knoxville (TN) | +6 | W 9-3 | |
Thu | Greenback (TN) | +15 | W 18-3 | |
Tue | at Greenback (TN) | +12 | W 18-6 | |
Fri | Harriman (TN) | +1 | W 1-0 | |
Fri | Harriman (TN) | +3 | W 4-1 | |
Tue | Harriman (TN) | +5 | W 14-9 | |
Mon | at Midway (TN) | -9 | L 4-13 | |
Thu | Midway (TN) | -8 | L 3-11 | |
Mon | Midway (TN) | -10 | L 2-12 | |
Wed | Midway (TN) | -12 | L 5-17 | |
Mon | at Rockwood (TN) | -10 | L 6-16 | |
Thu | Rockwood (TN) | -4 | L 3-7 | |
Harriman 4-12 (2-6) | ||||
Tue | Grace Christian - Knoxville (TN) | |||
Fri | at Greenback (TN) | +11 | W 12-1 | |
Fri | at Greenback (TN) | +2 | W 5-3 | |
Fri | Greenback (TN) | +10 | W 11-1 | |
Mon | Midway (TN) | -10 | L 1-11 | |
Wed | at Midway (TN) | -10 | L 5-15 | |
Tue | at Rockwood (TN) | -3 | L 2-5 | |
Mon | Rockwood (TN) | -9 | L 2-11 | |
Mon | Rockwood (TN) | -1 | L 5-6 | |
Fri | at Tellico Plains (TN) | -1 | L 0-1 | |
Fri | at Tellico Plains (TN) | -3 | L 1-4 | |
Tue | Tellico Plains (TN) | -5 | L 9-14 | |
Grace Christian - Knoxville 2-13 (1-5) | ||||
Tue | at Greenback (TN) | +10 | W 16-6 | |
Tue | at Harriman (TN) | |||
Fri | at Midway (TN) | -10 | L 0-10 | |
Mon | at Rockwood (TN) | -10 | L 0-10 | |
Tue | Rockwood (TN) | -6 | L 7-13 | |
Mon | at Tellico Plains (TN) | -15 | L 0-15 | |
Tue | Tellico Plains (TN) | -6 | L 3-9 | |
Greenback 1-12 (0-9) | ||||
Tue | Grace Christian - Knoxville (TN) | -10 | L 6-16 | |
Fri | Harriman (TN) | -11 | L 1-12 | |
Fri | Harriman (TN) | -2 | L 3-5 | |
Fri | at Harriman (TN) | -10 | L 1-11 | |
Fri | at Midway (TN) | -13 | L 1-14 | |
Fri | at Midway (TN) | -15 | L 2-17 | |
Tue | Rockwood (TN) | -13 | L 3-16 | |
Tue | at Rockwood (TN) | -12 | L 4-16 | |
Thu | at Tellico Plains (TN) | -15 | L 3-18 | |
Tue | Tellico Plains (TN) | -12 | L 6-18 | |
Berean Christian - Knoxville 0-0 (0-0) | ||||
Knoxville Christian 0-0 (0-0) | ||||
Tennessee School for the Deaf 0-0 (0-0) |