This result chart is based only on scores reported to CoachT.com.
Arlington 11-8-1 (3-0) | ||||
---|---|---|---|---|
Thu | Bartlett (TN) | +1 | W 2-1 | |
Thu | Bartlett (TN) | +4 | W 4-0 | |
Thu | at Bolton (TN) | +3 | W 5-2 | |
Thu | at Cordova (TN) | +7 | W 7-0 | |
Thu | Millington (TN) | +3 | W 4-1 | |
Bolton 5-4-2 (2-1) | ||||
Thu | Arlington (TN) | -3 | L 2-5 | |
Wed | at Craigmont (TN) | +10 | W 10-0 | |
Thu | Millington (TN) | +5 | W 5-0 | |
Cordova 1-4 (1-2) | ||||
Thu | Arlington (TN) | -7 | L 0-7 | |
Wed | at Craigmont (TN) | +8 | W 8-0 | |
Mon | Millington (TN) | -1 | L 0-1 | |
Millington Central 3-3-1 (1-2) | ||||
Thu | at Arlington (TN) | -3 | L 1-4 | |
Thu | at Bolton (TN) | -5 | L 0-5 | |
Mon | at Cordova (TN) | +1 | W 1-0 | |
Craigmont 2-3 (0-2) | ||||
Wed | Bolton (TN) | -10 | L 0-10 | |
Wed | Cordova (TN) | -8 | L 0-8 | |
Bartlett 4-3 (0-0) | ||||
Thu | at Arlington (TN) | -1 | L 1-2 | |
Thu | at Arlington (TN) | -4 | L 0-4 | |
Raleigh Egypt 0-0 (0-0) |