This result chart is based only on scores reported to CoachT.com.
Brighton 13-2-2 (3-0) | ||||
---|---|---|---|---|
Thu | Dyer County (TN) | +1 | W 2-1 | |
Thu | Dyer County (TN) | +2 | W 2-0 | |
Tue | at Jackson North Side (TN) | +1 | W 2-1 | |
Mon | Jackson North Side (TN) | +1 | W 1-0 | |
Thu | Munford (TN) | +1 | W 1-0 | |
Munford 1-4 (1-1) | ||||
Thu | at Brighton (TN) | -1 | L 0-1 | |
Tue | at Jackson North Side (TN) | +1 | W 1-0 | |
Dyer County 3-3-1 (0-1-1) | ||||
Thu | at Brighton (TN) | -1 | L 1-2 | |
Thu | at Brighton (TN) | -2 | L 0-2 | |
Thu | Jackson North Side (TN) | 0 | T 1-1 | |
Jackson North Side 2-7-4 (0-2-1) | ||||
Tue | Brighton (TN) | -1 | L 1-2 | |
Mon | at Brighton (TN) | -1 | L 0-1 | |
Thu | at Dyer County (TN) | 0 | T 1-1 | |
Tue | Munford (TN) | -1 | L 0-1 | |
Hardin County 0-0 (0-0) |