This result chart is based only on scores reported to CoachT.com.
Loretto 16-3 (4-0) | ||||
---|---|---|---|---|
Tue | at Perry County (TN) | +3 | W 3-0 | |
Tue | Perry County (TN) | +3 | W 3-0 | |
Thu | Summertown (TN) | +3 | W 3-0 | |
Thu | at Summertown (TN) | +3 | W 3-0 | |
Thu | Summertown (TN) | +2 | W 3-1 | |
Perry County 0-4 (0-2) | ||||
Tue | Loretto (TN) | -3 | L 0-3 | |
Tue | at Loretto (TN) | -3 | L 0-3 | |
Summertown 13-11 (0-2) | ||||
Thu | at Loretto (TN) | -3 | L 0-3 | |
Thu | Loretto (TN) | -3 | L 0-3 | |
Thu | Loretto (TN) | -2 | L 1-3 | |
Collinwood 0-0 (0-0) | ||||
Frank Hughes 0-0 (0-0) | ||||
Wayne County 0-0 (0-0) |