Date | Opponent | Result | |||
---|---|---|---|---|---|
Tue | Hall of Fame |
|
|||
Tue | Hall of Fame |
|
|||
Sat | Hall of Fame at South Fentress |
|
|||
Sat | Hall of Fame |
|
|||
Tue |
|
||||
Fri |
|
||||
Tue |
|
||||
Tue |
|
||||
Fri |
|
||||
Sat |
|
||||
Tue |
|
||||
Sat |
|
||||
Tue |
|
||||
Fri | JPII Christmas Classic at Goodlettsville, Tn |
|
|||
Sat | JPII Christmas Classic at Goodlettsville, Tn |
|
|||
Thu | South Central Bank-Halton Classic at Allen County-Scottsville High School, Scottsville, KY |
|
|||
Fri | South Central Bank Classic at Allen County-Scottsville High School, Scottsville, KY |
|
|||
Sat | South Central Bank Classic at Allen County-Scottsville High School, Scottsville, KY |
|
|||
Fri |
|
||||
Tue |
|
||||
Fri |
|
||||
Sat |
|
||||
Tue |
|
||||
Thu |
|
||||
Fri | Homecoming |
|
|||
Tue |
|
||||
Fri |
|
||||
Tue |
|
||||
Fri | Senior Night |
|
|||
Tue | D8A at Trousdale County, Hartsville, TN |
|