This result chart is based only on scores reported to CoachT.com.
Northpoint Christian 24-7 (12-2) | ||||
---|---|---|---|---|
Fri | at Evangelical Christian (TN) | -17 | L 31-48 | |
Tue | Evangelical Christian (TN) | +17 | W 67-50 | |
Tue | at FACS (TN) | +1 | W 44-43 | |
Fri | FACS (TN) | +20 | W 75-55 | |
Thu | FACS (TN) | +23 | W 71-48 | |
Fri | Fayette Academy (TN) | +31 | W 71-40 | |
Tue | Harding Academy (TN) | +7 | W 52-45 | |
Fri | at Harding Academy (TN) | -11 | L 39-50 | |
Sat | Harding Academy (TN) | -7 | L 33-40 | |
Fri | at Lausanne (TN) | +10 | W 51-41 | |
Tue | Lausanne (TN) | +29 | W 63-34 | |
Fri | Lausanne (TN) | +21 | W 62-41 | |
Tue | Memphis Catholic (TN) | +28 | W 73-45 | |
Fri | at Memphis Catholic (TN) | +23 | W 57-34 | |
Fri | Rossville Christian (TN) | +30 | W 65-35 | |
Sat | at Rossville Christian (TN) | +28 | W 54-26 | |
Fri | at St. George's (TN) | +21 | W 61-40 | |
Thu | St. Mary's Episcopal (TN) | +33 | W 66-33 | |
Wed | at St. Mary's Episcopal (TN) | +41 | W 65-24 | |
Tue | at Tipton-Rosemark (TN) | +39 | W 73-34 | |
Harding Academy 25-7 (10-2) | ||||
Tue | at Evangelical Christian (TN) | +9 | W 59-50 | |
Fri | Evangelical Christian (TN) | -9 | L 47-56 | |
Fri | Evangelical Christian (TN) | +11 | W 47-36 | |
Tue | at FACS (TN) | +22 | W 59-37 | |
Fri | FACS (TN) | +14 | W 47-33 | |
Sat | Fayette Academy (TN) | +16 | W 47-31 | |
Fri | Lausanne (TN) | +11 | W 60-49 | |
Tue | at Lausanne (TN) | +9 | W 53-44 | |
Fri | Memphis Catholic (TN) | +12 | W 54-42 | |
Tue | at Memphis Catholic (TN) | +38 | W 60-22 | |
Tue | at Northpoint Christian (MS) | -7 | L 45-52 | |
Fri | Northpoint Christian (MS) | +11 | W 50-39 | |
Sat | Northpoint Christian (MS) | +7 | W 40-33 | |
Mon | St. George's (TN) | +34 | W 59-25 | |
Thu | at St. Mary's Episcopal (TN) | +9 | W 46-37 | |
Mon | St. Mary's Episcopal (TN) | +9 | W 47-38 | |
Thu | St. Mary's Episcopal (TN) | +8 | W 69-61 | |
Evangelical Christian 19-11 (10-3) | ||||
Fri | FACS (TN) | +22 | W 62-40 | |
Tue | at FACS (TN) | +11 | W 53-42 | |
Tue | Harding Academy (TN) | -9 | L 50-59 | |
Fri | at Harding Academy (TN) | +9 | W 56-47 | |
Fri | Harding Academy (TN) | -11 | L 36-47 | |
Tue | at Lausanne (TN) | -11 | L 49-60 | |
Fri | Lausanne (TN) | +9 | W 53-44 | |
Sat | Lausanne (TN) | +2 | W 47-45 | |
Tue | Memphis Catholic (TN) | +26 | W 40-14 | |
Fri | at Memphis Catholic (TN) | +12 | W 43-31 | |
Fri | Northpoint Christian (MS) | +17 | W 48-31 | |
Tue | at Northpoint Christian (MS) | -17 | L 50-67 | |
Tue | Sacred Heart of Jesus (TN) | +13 | W 57-44 | |
Thu | St. George's (TN) | +20 | W 52-32 | |
Thu | at St. George's (TN) | +15 | W 50-35 | |
Thu | St. Mary's Episcopal (TN) | +27 | W 63-36 | |
Thu | at St. Mary's Episcopal (TN) | +7 | W 62-55 | |
University School of Jackson 23-5 (9-1) | ||||
Fri | at Fayette Academy (TN) | +25 | W 54-29 | |
Tue | Fayette Academy (TN) | +30 | W 60-30 | |
Thu | Lausanne (TN) | -2 | L 56-58 | |
Sat | Memphis Catholic (TN) | +22 | W 59-37 | |
Tue | at Rossville Christian (TN) | -2 | L 32-34 | |
Fri | Rossville Christian (TN) | +25 | W 63-38 | |
Mon | Sacred Heart of Jesus (TN) | +30 | W 63-33 | |
Thu | at Sacred Heart of Jesus (TN) | +23 | W 59-36 | |
Fri | at St. George's (TN) | +21 | W 59-38 | |
Tue | St. George's (TN) | +13 | W 62-49 | |
Fri | Tipton-Rosemark (TN) | +22 | W 57-35 | |
Tue | at Tipton-Rosemark (TN) | +33 | W 60-27 | |
Lausanne Collegiate School 14-13 (8-6) | ||||
Tue | Evangelical Christian (TN) | +11 | W 60-49 | |
Fri | at Evangelical Christian (TN) | -9 | L 44-53 | |
Sat | Evangelical Christian (TN) | -2 | L 45-47 | |
Tue | at FACS (TN) | +10 | W 67-57 | |
Fri | FACS (TN) | +21 | W 51-30 | |
Fri | at Harding Academy (TN) | -11 | L 49-60 | |
Tue | Harding Academy (TN) | -9 | L 44-53 | |
Tue | at Memphis Catholic (TN) | +10 | W 46-36 | |
Fri | Memphis Catholic (TN) | +14 | W 59-45 | |
Fri | Northpoint Christian (MS) | -10 | L 41-51 | |
Tue | at Northpoint Christian (MS) | -29 | L 34-63 | |
Fri | Northpoint Christian (MS) | -21 | L 41-62 | |
Tue | Rossville Christian (TN) | +7 | W 48-41 | |
Tue | Sacred Heart of Jesus (TN) | +34 | W 59-25 | |
Wed | St. George's (TN) | +3 | W 45-42 | |
Fri | St. Mary's Episcopal (TN) | -9 | L 51-60 | |
Mon | at St. Mary's Episcopal (TN) | +6 | W 69-63 | |
Thu | at USJ (TN) | +2 | W 58-56 | |
Fayette Academy 13-10 (7-5) | ||||
Tue | FACS (TN) | +4 | W 34-30 | |
Tue | FACS (TN) | -3 | L 43-46 | |
Sat | at Harding Academy (TN) | -16 | L 31-47 | |
Mon | Memphis Catholic (TN) | +6 | W 32-26 | |
Fri | at Northpoint Christian (MS) | -31 | L 40-71 | |
Wed | Rossville Christian (TN) | -7 | L 27-34 | |
Fri | at Rossville Christian (TN) | +4 | W 38-34 | |
Tue | Rossville Christian (TN) | +15 | W 48-33 | |
Tue | Sacred Heart of Jesus (TN) | +14 | W 49-35 | |
Fri | at Sacred Heart of Jesus (TN) | -23 | L 31-54 | |
Fri | St. George's (TN) | -4 | L 36-40 | |
Tue | at St. George's (TN) | -11 | L 21-32 | |
Tue | Tipton-Rosemark (TN) | +4 | W 37-33 | |
Fri | at Tipton-Rosemark (TN) | +17 | W 48-31 | |
Fri | USJ (TN) | -25 | L 29-54 | |
Tue | at USJ (TN) | -30 | L 30-60 | |
St. George's 12-12 (7-6) | ||||
Thu | at Evangelical Christian (TN) | -20 | L 32-52 | |
Thu | Evangelical Christian (TN) | -15 | L 35-50 | |
Fri | at Fayette Academy (TN) | +4 | W 40-36 | |
Tue | Fayette Academy (TN) | +11 | W 32-21 | |
Mon | at Harding Academy (TN) | -34 | L 25-59 | |
Wed | at Lausanne (TN) | -3 | L 42-45 | |
Fri | Northpoint Christian (MS) | -21 | L 40-61 | |
Tue | Rossville Christian (TN) | +13 | W 50-37 | |
Fri | at Rossville Christian (TN) | +4 | W 55-51 | |
Wed | Sacred Heart of Jesus (TN) | +13 | W 46-33 | |
Thu | at Sacred Heart of Jesus (TN) | |||
Tue | St. Mary's Episcopal (TN) | +3 | W 52-49 | |
Tue | Tipton-Rosemark (TN) | +11 | W 40-29 | |
Fri | at Tipton-Rosemark (TN) | -2 | L 41-43 | |
Fri | USJ (TN) | -21 | L 38-59 | |
Tue | at USJ (TN) | -13 | L 49-62 | |
First Assembly Christian School 9-12 (6-10) | ||||
Fri | at Evangelical Christian (TN) | -22 | L 40-62 | |
Tue | Evangelical Christian (TN) | -11 | L 42-53 | |
Tue | at Fayette Academy (TN) | -4 | L 30-34 | |
Tue | at Fayette Academy (TN) | +3 | W 46-43 | |
Tue | Harding Academy (TN) | -22 | L 37-59 | |
Fri | at Harding Academy (TN) | -14 | L 33-47 | |
Tue | Lausanne (TN) | -10 | L 57-67 | |
Fri | at Lausanne (TN) | -21 | L 30-51 | |
Fri | Memphis Catholic (TN) | +18 | W 55-37 | |
Tue | at Memphis Catholic (TN) | +8 | W 43-35 | |
Mon | Memphis Catholic (TN) | +13 | W 57-44 | |
Tue | Northpoint Christian (MS) | -1 | L 43-44 | |
Fri | at Northpoint Christian (MS) | -20 | L 55-75 | |
Thu | at Northpoint Christian (MS) | -23 | L 48-71 | |
Mon | Sacred Heart of Jesus (TN) | +17 | W 54-37 | |
Mon | St. Mary's Episcopal (TN) | +11 | W 55-44 | |
Thu | at St. Mary's Episcopal (TN) | -5 | L 54-59 | |
Tue | at Tipton-Rosemark (TN) | +8 | W 47-39 | |
Tue | Tipton-Rosemark (TN) | +11 | W 52-41 | |
Tipton-Rosemark Academy 11-11 (4-8) | ||||
Tue | FACS (TN) | -8 | L 39-47 | |
Tue | at FACS (TN) | -11 | L 41-52 | |
Tue | at Fayette Academy (TN) | -4 | L 33-37 | |
Fri | Fayette Academy (TN) | -17 | L 31-48 | |
Tue | Northpoint Christian (MS) | -39 | L 34-73 | |
Fri | at Rossville Christian (TN) | +6 | W 48-42 | |
Tue | Rossville Christian (TN) | -1 | L 26-27 | |
Fri | at Sacred Heart of Jesus (TN) | +1 | W 37-36 | |
Tue | Sacred Heart of Jesus (TN) | +7 | W 33-26 | |
Tue | at St. George's (TN) | -11 | L 29-40 | |
Fri | St. George's (TN) | +2 | W 43-41 | |
Tue | St. Mary's Episcopal (TN) | -24 | L 39-63 | |
Fri | at USJ (TN) | -22 | L 35-57 | |
Tue | USJ (TN) | -33 | L 27-60 | |
St. Mary's Episcopal School 8-12 (4-9) | ||||
Thu | at Evangelical Christian (TN) | -27 | L 36-63 | |
Thu | Evangelical Christian (TN) | -7 | L 55-62 | |
Mon | at FACS (TN) | -11 | L 44-55 | |
Thu | FACS (TN) | +5 | W 59-54 | |
Thu | Harding Academy (TN) | -9 | L 37-46 | |
Mon | at Harding Academy (TN) | -9 | L 38-47 | |
Thu | at Harding Academy (TN) | -8 | L 61-69 | |
Fri | at Lausanne (TN) | +9 | W 60-51 | |
Mon | Lausanne (TN) | -6 | L 63-69 | |
Mon | at Memphis Catholic (TN) | +8 | W 49-41 | |
Mon | Memphis Catholic (TN) | +27 | W 66-39 | |
Thu | at Northpoint Christian (MS) | -33 | L 33-66 | |
Wed | Northpoint Christian (MS) | -41 | L 24-65 | |
Tue | at St. George's (TN) | -3 | L 49-52 | |
Tue | at Tipton-Rosemark (TN) | +24 | W 63-39 | |
Sacred Heart of Jesus 6-17 (3-8) | ||||
Tue | at Evangelical Christian (TN) | -13 | L 44-57 | |
Mon | at FACS (TN) | -17 | L 37-54 | |
Tue | at Fayette Academy (TN) | -14 | L 35-49 | |
Fri | Fayette Academy (TN) | +23 | W 54-31 | |
Tue | at Lausanne (TN) | -34 | L 25-59 | |
Thu | at Memphis Catholic (TN) | +13 | W 49-36 | |
Fri | Rossville Christian (TN) | +17 | W 50-33 | |
Wed | at St. George's (TN) | -13 | L 33-46 | |
Thu | St. George's (TN) | |||
Fri | Tipton-Rosemark (TN) | -1 | L 36-37 | |
Tue | at Tipton-Rosemark (TN) | -7 | L 26-33 | |
Mon | at USJ (TN) | -30 | L 33-63 | |
Thu | USJ (TN) | -23 | L 36-59 | |
Rossville Christian Academy 15-10 (2-8) | ||||
Wed | Fayette Academy (TN) | +7 | W 34-27 | |
Fri | Fayette Academy (TN) | -4 | L 34-38 | |
Tue | at Fayette Academy (TN) | -15 | L 33-48 | |
Tue | at Lausanne (TN) | -7 | L 41-48 | |
Fri | at Northpoint Christian (MS) | -30 | L 35-65 | |
Sat | Northpoint Christian (MS) | -28 | L 26-54 | |
Fri | at Sacred Heart of Jesus (TN) | -17 | L 33-50 | |
Tue | at St. George's (TN) | -13 | L 37-50 | |
Fri | St. George's (TN) | -4 | L 51-55 | |
Fri | Tipton-Rosemark (TN) | -6 | L 42-48 | |
Tue | at Tipton-Rosemark (TN) | +1 | W 27-26 | |
Tue | USJ (TN) | +2 | W 34-32 | |
Fri | at USJ (TN) | -25 | L 38-63 | |
Memphis Catholic 2-19 (0-14) | ||||
Tue | at Evangelical Christian (TN) | -26 | L 14-40 | |
Fri | Evangelical Christian (TN) | -12 | L 31-43 | |
Fri | at FACS (TN) | -18 | L 37-55 | |
Tue | FACS (TN) | -8 | L 35-43 | |
Mon | at FACS (TN) | -13 | L 44-57 | |
Mon | at Fayette Academy (TN) | -6 | L 26-32 | |
Fri | at Harding Academy (TN) | -12 | L 42-54 | |
Tue | Harding Academy (TN) | -38 | L 22-60 | |
Tue | Lausanne (TN) | -10 | L 36-46 | |
Fri | at Lausanne (TN) | -14 | L 45-59 | |
Tue | at Northpoint Christian (MS) | -28 | L 45-73 | |
Fri | Northpoint Christian (MS) | -23 | L 34-57 | |
Thu | Sacred Heart of Jesus (TN) | -13 | L 36-49 | |
Mon | St. Mary's Episcopal (TN) | -8 | L 41-49 | |
Mon | at St. Mary's Episcopal (TN) | -27 | L 39-66 | |
Sat | USJ (TN) | -22 | L 37-59 | |
Bishop Byrne 0-0 (0-0) | ||||
Elliston Baptist Academy 0-0 (0-0) | ||||
Immaculate Conception 0-0 (0-0) |