This result chart is based only on scores reported to CoachT.com.
Huntingdon 18-9 (10-0) | ||||
---|---|---|---|---|
Fri | Big Sandy (TN) | +2 | W 2-0 | |
Fri | at Big Sandy (TN) | +40 | W 49-9 | |
Fri | Clarksburg (TN) | +10 | W 56-46 | |
Fri | at Clarksburg (TN) | +16 | W 56-40 | |
Tue | Hollow Rock-Bruceton (TN) | +52 | W 73-21 | |
Fri | at Hollow Rock-Bruceton (TN) | +43 | W 57-14 | |
Fri | at McKenzie (TN) | +7 | W 42-35 | |
Tue | McKenzie (TN) | +26 | W 53-27 | |
Thu | McKenzie (TN) | +18 | W 51-33 | |
Tue | at West Carroll (TN) | +13 | W 63-50 | |
Tue | West Carroll (TN) | +29 | W 69-40 | |
Mon | West Carroll (TN) | +15 | W 62-47 | |
McKenzie 18-12 (7-3) | ||||
Tue | Big Sandy (TN) | +2 | W 2-0 | |
Tue | Big Sandy (TN) | +57 | W 76-19 | |
Tue | at Clarksburg (TN) | +16 | W 52-36 | |
Tue | Clarksburg (TN) | -1 | L 40-41 | |
Mon | Clarksburg (TN) | +17 | W 57-40 | |
Fri | at Hollow Rock-Bruceton (TN) | +29 | W 51-22 | |
Tue | Hollow Rock-Bruceton (TN) | +33 | W 59-26 | |
Fri | Huntingdon (TN) | -7 | L 35-42 | |
Tue | at Huntingdon (TN) | -26 | L 27-53 | |
Thu | Huntingdon (TN) | -18 | L 33-51 | |
Fri | West Carroll (TN) | +18 | W 46-28 | |
Sat | West Carroll (TN) | +3 | W 43-40 | |
Fri | at West Carroll (TN) | +1 | W 47-46 | |
Clarksburg 16-14 (6-4) | ||||
Tue | Big Sandy (TN) | +24 | W 50-26 | |
Fri | at Big Sandy (TN) | +25 | W 64-39 | |
Sat | Big Sandy (TN) | +37 | W 65-28 | |
Fri | Hollow Rock-Bruceton (TN) | +28 | W 48-20 | |
Tue | at Hollow Rock-Bruceton (TN) | +28 | W 52-24 | |
Fri | at Huntingdon (TN) | -10 | L 46-56 | |
Fri | Huntingdon (TN) | -16 | L 40-56 | |
Tue | McKenzie (TN) | -16 | L 36-52 | |
Tue | at McKenzie (TN) | +1 | W 41-40 | |
Mon | McKenzie (TN) | -17 | L 40-57 | |
Tue | at West Carroll (TN) | -16 | L 31-47 | |
Tue | West Carroll (TN) | +3 | W 40-37 | |
Thu | West Carroll (TN) | -5 | L 48-53 | |
West Carroll 10-21 (5-5) | ||||
Fri | at Big Sandy (TN) | +32 | W 46-14 | |
Tue | Big Sandy (TN) | +31 | W 70-39 | |
Tue | Clarksburg (TN) | +16 | W 47-31 | |
Tue | at Clarksburg (TN) | -3 | L 37-40 | |
Thu | Clarksburg (TN) | +5 | W 53-48 | |
Fri | at Hollow Rock-Bruceton (TN) | +13 | W 55-42 | |
Fri | Hollow Rock-Bruceton (TN) | +14 | W 54-40 | |
Sat | Hollow Rock-Bruceton (TN) | +23 | W 67-44 | |
Tue | Huntingdon (TN) | -13 | L 50-63 | |
Tue | at Huntingdon (TN) | -29 | L 40-69 | |
Mon | Huntingdon (TN) | -15 | L 47-62 | |
Fri | at McKenzie (TN) | -18 | L 28-46 | |
Sat | McKenzie (TN) | -3 | L 40-43 | |
Fri | McKenzie (TN) | -1 | L 46-47 | |
Hollow Rock-Bruceton 7-19 (2-8) | ||||
Tue | at Big Sandy (TN) | +8 | W 37-29 | |
Tue | Big Sandy (TN) | +1 | W 31-30 | |
Fri | at Clarksburg (TN) | -28 | L 20-48 | |
Tue | Clarksburg (TN) | -28 | L 24-52 | |
Tue | at Huntingdon (TN) | -52 | L 21-73 | |
Fri | Huntingdon (TN) | -43 | L 14-57 | |
Fri | McKenzie (TN) | -29 | L 22-51 | |
Tue | at McKenzie (TN) | -33 | L 26-59 | |
Fri | West Carroll (TN) | -13 | L 42-55 | |
Fri | at West Carroll (TN) | -14 | L 40-54 | |
Sat | West Carroll (TN) | -23 | L 44-67 | |
Big Sandy 0-17 (0-10) | ||||
Tue | at Clarksburg (TN) | -24 | L 26-50 | |
Fri | Clarksburg (TN) | -25 | L 39-64 | |
Sat | Clarksburg (TN) | -37 | L 28-65 | |
Tue | Hollow Rock-Bruceton (TN) | -8 | L 29-37 | |
Tue | at Hollow Rock-Bruceton (TN) | -1 | L 30-31 | |
Fri | at Huntingdon (TN) | -2 | L 0-2 | |
Fri | Huntingdon (TN) | -40 | L 9-49 | |
Tue | at McKenzie (TN) | -2 | L 0-2 | |
Tue | at McKenzie (TN) | -57 | L 19-76 | |
Fri | West Carroll (TN) | -32 | L 14-46 | |
Tue | at West Carroll (TN) | -31 | L 39-70 | |
Natchez Trace 0-0 (0-0) |