This result chart is based only on scores reported to CoachT.com.
Loretto 26-11 (4-0) | ||||
---|---|---|---|---|
Tue | Perry County (TN) | +3 | W 3-0 | |
Tue | at Perry County (TN) | +3 | W 3-0 | |
Tue | at Summertown (TN) | +3 | W 3-0 | |
Tue | Summertown (TN) | +3 | W 3-0 | |
Thu | at Summertown (TN) | -1 | L 2-3 | |
Tue | at Summertown (TN) | +1 | W 3-2 | |
Perry County 0-6 (0-2) | ||||
Tue | at Loretto (TN) | -3 | L 0-3 | |
Tue | Loretto (TN) | -3 | L 0-3 | |
Thu | at Summertown (TN) | |||
Tue | Summertown (TN) | |||
Summertown 15-9 (0-2) | ||||
Tue | Loretto (TN) | -3 | L 0-3 | |
Tue | at Loretto (TN) | -3 | L 0-3 | |
Thu | Loretto (TN) | +1 | W 3-2 | |
Tue | Loretto (TN) | -1 | L 2-3 | |
Thu | Perry County (TN) | |||
Tue | at Perry County (TN) | |||
Collinwood 0-0 (0-0) | ||||
Frank Hughes 0-0 (0-0) | ||||
Wayne County 0-0 (0-0) |