This result chart is based only on scores reported to CoachT.com.
Knoxville Catholic 21-7 (3-3) | ||||
---|---|---|---|---|
Fri | Anderson County (TN) | -11 | L 65-76 | |
Tue | CAK (TN) | +28 | W 76-48 | |
Tue | at CAK (TN) | +20 | W 73-53 | |
Thu | Scott (TN) | +35 | W 70-35 | |
Scott 8-20 (1-9) | ||||
Tue | at Anderson County (TN) | -22 | L 46-68 | |
Tue | Anderson County (TN) | -22 | L 36-58 | |
Tue | Kingston (TN) | -18 | L 47-65 | |
Fri | at Kingston (TN) | -19 | L 46-65 | |
Mon | at Kingston (TN) | -2 | L 57-59 | |
Thu | at Knoxville Catholic (TN) | -35 | L 35-70 | |
Fri | at Loudon (TN) | -8 | L 56-64 | |
Fri | Loudon (TN) | -19 | L 47-66 | |
Anderson County 25-6 (11-1) | ||||
Fri | Kingston (TN) | +13 | W 72-59 | |
Tue | at Kingston (TN) | +8 | W 63-55 | |
Fri | at Knoxville Catholic (TN) | +11 | W 76-65 | |
Fri | Loudon (TN) | -5 | L 49-54 | |
Tue | at Loudon (TN) | +3 | W 68-65 | |
Fri | Loudon (TN) | +8 | W 70-62 | |
Tue | Scott (TN) | +22 | W 68-46 | |
Tue | at Scott (TN) | +22 | W 58-36 | |
Christian Academy of Knoxville 14-11 (9-3) | ||||
Tue | at Knoxville Catholic (TN) | -28 | L 48-76 | |
Tue | Knoxville Catholic (TN) | -20 | L 53-73 | |
Loudon 20-10 (8-4) | ||||
Fri | at Anderson County (TN) | +5 | W 54-49 | |
Tue | Anderson County (TN) | -3 | L 65-68 | |
Fri | at Anderson County (TN) | -8 | L 62-70 | |
Tue | at Kingston (TN) | -7 | L 60-67 | |
Fri | Kingston (TN) | +3 | W 57-54 | |
Thu | at Kingston (TN) | +4 | W 71-67 | |
Fri | Scott (TN) | +8 | W 64-56 | |
Fri | at Scott (TN) | +19 | W 66-47 | |
Kingston 23-7 (7-4) | ||||
Fri | at Anderson County (TN) | -13 | L 59-72 | |
Tue | Anderson County (TN) | -8 | L 55-63 | |
Tue | Loudon (TN) | +7 | W 67-60 | |
Fri | at Loudon (TN) | -3 | L 54-57 | |
Thu | Loudon (TN) | -4 | L 67-71 | |
Tue | at Scott (TN) | +18 | W 65-47 | |
Fri | Scott (TN) | +19 | W 65-46 | |
Mon | Scott (TN) | +2 | W 59-57 | |
Stone Memorial 0-0 (0-0) |