This result chart is based only on scores reported to CoachT.com.
Madison Academic Magnet 10-5-1 (3-0) | ||||
---|---|---|---|---|
Tue | at Huntingdon (TN) | +8 | W 8-0 | |
Thu | Huntingdon (TN) | +9 | W 9-0 | |
Tue | Milan (TN) | +8 | W 8-0 | |
Tue | Peabody (TN) | +9 | W 9-0 | |
Huntingdon 6-6-3 (2-1) | ||||
Tue | Madison Academic Magnet (TN) | -8 | L 0-8 | |
Thu | at Madison Academic Magnet (TN) | -9 | L 0-9 | |
Tue | at Milan (TN) | +4 | W 5-1 | |
Tue | Milan (TN) | +1 | W 2-1 | |
Tue | Peabody (TN) | +5 | W 7-2 | |
Milan 4-11 (1-2) | ||||
Tue | Huntingdon (TN) | -4 | L 1-5 | |
Tue | at Huntingdon (TN) | -1 | L 1-2 | |
Tue | at Madison Academic Magnet (TN) | -8 | L 0-8 | |
Tue | at Peabody (TN) | +1 | W 2-1 | |
Sat | Peabody (TN) | -1 | L 1-2 | |
Peabody 3-9 (0-3) | ||||
Tue | at Huntingdon (TN) | -5 | L 2-7 | |
Tue | at Madison Academic Magnet (TN) | -9 | L 0-9 | |
Tue | Milan (TN) | -1 | L 1-2 | |
Sat | at Milan (TN) | +1 | W 2-1 | |
Middleton 0-0 (0-0) |