Date | Opponent | Result | |||
---|---|---|---|---|---|
Tue |
|
||||
Thu | Commando Classic |
|
|||
Thu | Commando Classic |
|
|||
Fri | Commando Classic |
|
|||
Fri | Commando Classic |
|
|||
Sat | Commando Classic |
|
|||
Sat | Commando Classic |
|
|||
Sat | Commamdo Classic - Quarterfinals |
|
|||
Sat | Commando Classic |
|
|||
Fri | MTSCA Tournament |
|
|||
Fri | MTSCA Tourn |
|
|||
Sat | MTSCA Tournament |
|
|||
Sat | MTSCA |
|
|||
Sat | MTSCA |
|
|||
Sat | MTSCA |
|
|||
Tue |
|
||||
Wed |
|
||||
Thu |
|
||||
Fri | Soddy Daisy Lady Trojan Invitational |
|
|||
Fri | Soddy Daisy Lady Trojan Invitational |
|
|||
Fri | Soddy Daisy Lady Trojan Invitational |
|
|||
Sat | Soddy Daisy Lady Trojan Invitational |
|
|||
Sat | Soddy Daisy Lady Trojan Invitational |
|
|||
Sat | Soddy Daisy Tourn |
|
|||
Tue |
|
||||
Thu |
|
||||
Wed |
|
||||
Fri | Tom Corbitt Invitational at Waverly Central |
|
|||
Fri | Tom Corbitt Tourn |
|
|||
Fri | Tom Corbitt Tourn |
|
|||
Fri | Tom Corbitt Tourn |
|
|||
Fri | Tom Corbitt Tourn |
|
|||
Fri | Tom Corbitt Tourn |
|
|||
Fri | Tom Corbitt Championship |
|
|||
Tue |
|
||||
Thu |
|
||||
Tue |
|
||||
Thu |
|
||||
Fri | Coffee County Spring Classic |
|
|||
Fri | Coffee County Classic Tournament |
|
|||
Tue |
|
||||
Thu | District 11 AA Tourn |
|
|||
Tue | 11AA Tournament |
|
|||
Mon | Region 6-AA |
|