Date | Opponent | Result | |||
---|---|---|---|---|---|
Sat | Hall of Champions at Carter, Strawberry Plains, TN |
|
|||
Sat | Hall of Champions at Carter, Strawberry Plains, TN |
|
|||
Tue | Melton Heating and Air Thanksgiving Tournament at Farragut, Knoxville, TN |
|
|||
Fri | Melton Heating and Air Thanksgiving Tournament |
|
|||
Sat | Melton Heating and Air Thanksgiving Tournament at Farragut, Knoxville, TN |
|
|||
Tue | (OT) |
|
|||
Fri |
|
||||
Mon |
|
||||
Tue |
|
||||
Thu |
|
||||
Fri |
|
||||
Mon |
|
||||
Thu | Smoky Mountain Christmas Classic at Rocky Top Sports World |
||||
Fri | Smoky Mountain Christmas Classic |
|
|||
Sat | Smoky Mountain Championship |
|
|||
Thu | Smoky Mountain Winter Classic |
|
|||
Fri | Smoky Mountain Winter Classic |
|
|||
Fri |
|
||||
Tue |
|
||||
Fri |
|
||||
Tue |
|
||||
Fri |
|
||||
Mon |
|
||||
Tue |
|
||||
Fri |
|
||||
Tue |
|
||||
Fri |
|
||||
Mon |
|