This result chart is based only on scores reported to CoachT.com.
Livingston Academy 12-3-1 (6-0) | ||||
---|---|---|---|---|
Mon | at DeKalb County (TN) | +5 | W 5-0 | |
Tue | DeKalb County (TN) | +6 | W 7-1 | |
Tue | at Jackson County (TN) | +7 | W 7-0 | |
Tue | Jackson County (TN) | +4 | W 4-0 | |
Tue | Smith County (TN) | +5 | W 6-1 | |
Thu | at Smith County (TN) | +4 | W 5-1 | |
Thu | at York Institute (TN) | +2 | W 3-1 | |
Mon | York Institute (TN) | +2 | W 3-1 | |
York Institute 2-3-2 (1-2-1) | ||||
Tue | at DeKalb County (TN) | +2 | W 4-2 | |
Thu | DeKalb County (TN) | 0 | T 1-1 | |
Tue | at Jackson County (TN) | +4 | W 4-0 | |
Thu | Livingston Academy (TN) | -2 | L 1-3 | |
Mon | at Livingston Academy (TN) | -2 | L 1-3 | |
DeKalb County 1-7-1 (0-2-1) | ||||
Thu | Jackson County (TN) | +12 | W 12-0 | |
Tue | at Jackson County (TN) | |||
Mon | Livingston Academy (TN) | -5 | L 0-5 | |
Tue | at Livingston Academy (TN) | -6 | L 1-7 | |
Tue | at Smith County (TN) | |||
Tue | Smith County (TN) | |||
Tue | York Institute (TN) | -2 | L 2-4 | |
Thu | at York Institute (TN) | 0 | T 1-1 | |
Jackson County 0-6 (0-2) | ||||
Thu | at DeKalb County (TN) | -12 | L 0-12 | |
Tue | DeKalb County (TN) | |||
Tue | Livingston Academy (TN) | -7 | L 0-7 | |
Tue | at Livingston Academy (TN) | -4 | L 0-4 | |
Tue | York Institute (TN) | -4 | L 0-4 | |
Smith County 0-4 (0-2) | ||||
Tue | DeKalb County (TN) | |||
Tue | at DeKalb County (TN) | |||
Tue | at Livingston Academy (TN) | -5 | L 1-6 | |
Thu | Livingston Academy (TN) | -4 | L 1-5 | |
Cannon County 0-0 (0-0) | ||||
Clay County 0-0 (0-0) | ||||
Clarkrange 0-0 (0-0) | ||||
Gordonsville 0-0 (0-0) | ||||
Hermitage Springs 0-0 (0-0) | ||||
Monterey 0-0 (0-0) | ||||
Pickett County 0-0 (0-0) | ||||
Red Boiling Springs 0-0 (0-0) | ||||
Upperman 0-0 (0-0) |