This result chart is based only on scores reported to CoachT.com.
East Robertson 10-20 (4-7) | ||||
---|---|---|---|---|
Fri | Clarksville Academy (TN) | +11 | W 55-44 | |
Tue | Clarksville Academy (TN) | +18 | W 68-50 | |
Fri | at Houston County (TN) | -10 | L 61-71 | |
Fri | Houston County (TN) | -8 | L 55-63 | |
Wed | at Houston County (TN) | +7 | W 82-75 | |
Tue | Jo Byrns (TN) | +21 | W 70-49 | |
Fri | at Jo Byrns (TN) | -15 | L 49-64 | |
Fri | McEwen (TN) | -6 | L 48-54 | |
Fri | at McEwen (TN) | -10 | L 45-55 | |
Fri | Nashville Christian (TN) | -14 | L 33-47 | |
Tue | at Nashville Christian (TN) | -36 | L 39-75 | |
Thu | Nashville Christian (TN) | -9 | L 60-69 | |
Wed | Nashville Christian (TN) | -11 | L 64-75 | |
Clarksville Academy 1-19 (0-12) | ||||
Fri | at East Robertson (TN) | -11 | L 44-55 | |
Tue | at East Robertson (TN) | -18 | L 50-68 | |
Tue | Houston County (TN) | -20 | L 44-64 | |
Tue | at Houston County (TN) | -20 | L 52-72 | |
Tue | Jo Byrns (TN) | -12 | L 49-61 | |
Tue | at Jo Byrns (TN) | -17 | L 36-53 | |
Tue | McEwen (TN) | -27 | L 35-62 | |
Fri | at McEwen (TN) | -18 | L 39-57 | |
Tue | Nashville Christian (TN) | -15 | L 41-56 | |
Tue | at Nashville Christian (TN) | -49 | L 31-80 | |
Wed | at Nashville Christian (TN) | -18 | L 45-63 | |
Houston County 14-14 (8-4) | ||||
Tue | at Clarksville Academy (TN) | +20 | W 64-44 | |
Tue | Clarksville Academy (TN) | +20 | W 72-52 | |
Fri | East Robertson (TN) | +10 | W 71-61 | |
Fri | at East Robertson (TN) | +8 | W 63-55 | |
Wed | East Robertson (TN) | -7 | L 75-82 | |
Tue | at Jo Byrns (TN) | +4 | W 47-43 | |
Fri | Jo Byrns (TN) | -9 | L 52-61 | |
Tue | McEwen (TN) | +2 | W 57-55 | |
Fri | at McEwen (TN) | +4 | W 55-51 | |
Sat | at Nashville Christian (TN) | -8 | L 53-61 | |
Sat | Nashville Christian (TN) | -21 | L 44-65 | |
Jo Byrns 9-16 (4-8) | ||||
Tue | at Clarksville Academy (TN) | +12 | W 61-49 | |
Tue | Clarksville Academy (TN) | +17 | W 53-36 | |
Tue | at East Robertson (TN) | -21 | L 49-70 | |
Fri | East Robertson (TN) | +15 | W 64-49 | |
Tue | Houston County (TN) | -4 | L 43-47 | |
Fri | at Houston County (TN) | +9 | W 61-52 | |
Fri | McEwen (TN) | -28 | L 32-60 | |
Mon | at McEwen (TN) | |||
Tue | at McEwen (TN) | -5 | L 42-47 | |
Sat | at Nashville Christian (TN) | -19 | L 51-70 | |
Fri | Nashville Christian (TN) | -10 | L 49-59 | |
McEwen 24-7 (11-2) | ||||
Tue | at Clarksville Academy (TN) | +27 | W 62-35 | |
Fri | Clarksville Academy (TN) | +18 | W 57-39 | |
Fri | at East Robertson (TN) | +6 | W 54-48 | |
Fri | East Robertson (TN) | +10 | W 55-45 | |
Tue | at Houston County (TN) | -2 | L 55-57 | |
Fri | Houston County (TN) | -4 | L 51-55 | |
Fri | at Jo Byrns (TN) | +28 | W 60-32 | |
Mon | Jo Byrns (TN) | |||
Tue | Jo Byrns (TN) | +5 | W 47-42 | |
Tue | Nashville Christian (TN) | +8 | W 57-49 | |
Tue | at Nashville Christian (TN) | +3 | W 67-64 | |
Fri | Nashville Christian (TN) | +2 | W 59-57 | |
Montessori Academy 0-0 (0-0) | ||||
Nashville Christian School 25-8 (10-5) | ||||
Tue | at Clarksville Academy (TN) | +15 | W 56-41 | |
Tue | Clarksville Academy (TN) | +49 | W 80-31 | |
Wed | Clarksville Academy (TN) | +18 | W 63-45 | |
Fri | at East Robertson (TN) | +14 | W 47-33 | |
Tue | East Robertson (TN) | +36 | W 75-39 | |
Thu | at East Robertson (TN) | +9 | W 69-60 | |
Wed | at East Robertson (TN) | +11 | W 75-64 | |
Sat | Houston County (TN) | +8 | W 61-53 | |
Sat | at Houston County (TN) | +21 | W 65-44 | |
Sat | Jo Byrns (TN) | +19 | W 70-51 | |
Fri | at Jo Byrns (TN) | +10 | W 59-49 | |
Tue | at McEwen (TN) | -8 | L 49-57 | |
Tue | McEwen (TN) | -3 | L 64-67 | |
Fri | at McEwen (TN) | -2 | L 57-59 | |
White House Heritage 0-0 (0-0) | ||||
East Nashville Magnet 13-12 (6-8) |