This result chart is based only on scores reported to CoachT.com.
Northpoint Christian 13-1 (4-0) | ||||
---|---|---|---|---|
Fri | Evangelical Christian (TN) | +17 | W 38-21 | |
Fri | at FACS (TN) | +28 | W 42-14 | |
Fri | at Harding Academy (TN) | +5 | W 12-7 | |
Fri | Lausanne (TN) | +7 | W 21-14 | |
Thu | St. George's (TN) | -30 | L 20-50 | |
Fri | Tipton-Rosemark (TN) | +55 | W 55-0 | |
Fri | USJ (TN) | +24 | W 38-14 | |
St. George's 13-1 (4-1) | ||||
Fri | Evangelical Christian (TN) | +10 | W 24-14 | |
Fri | Evangelical Christian (TN) | +20 | W 20-0 | |
Fri | at Fayette Academy (TN) | +38 | W 45-7 | |
Fri | Harding Academy (TN) | +22 | W 28-6 | |
Fri | at Lausanne (TN) | -16 | L 14-30 | |
Fri | Lausanne (TN) | +32 | W 42-10 | |
Thu | Northpoint Christian (MS) | +30 | W 50-20 | |
Fri | Rossville Christian (TN) | +49 | W 49-0 | |
Fri | at Tipton-Rosemark (TN) | +66 | W 73-7 | |
Fri | USJ (TN) | +21 | W 35-14 | |
University School of Jackson 9-4 (4-1) | ||||
Fri | Evangelical Christian (TN) | +7 | W 28-21 | |
Fri | at FACS (TN) | +16 | W 16-0 | |
Fri | at Fayette Academy (TN) | +35 | W 49-14 | |
Fri | at Northpoint Christian (MS) | -24 | L 14-38 | |
Fri | Rossville Christian (TN) | +21 | W 49-28 | |
Fri | at St. George's (TN) | -21 | L 14-35 | |
Fri | Tipton-Rosemark (TN) | +56 | W 56-0 | |
Harding Academy 10-3 (3-1) | ||||
Fri | at Evangelical Christian (TN) | +4 | W 28-24 | |
Fri | FACS (TN) | +20 | W 34-14 | |
Fri | at Lausanne (TN) | +3 | W 40-37 | |
Fri | Northpoint Christian (MS) | -5 | L 7-12 | |
Fri | at St. George's (TN) | -22 | L 6-28 | |
Lausanne Collegiate School 8-4 (3-2) | ||||
Fri | Evangelical Christian (TN) | +10 | W 17-7 | |
Fri | at FACS (TN) | +19 | W 48-29 | |
Fri | Harding Academy (TN) | -3 | L 37-40 | |
Fri | at Northpoint Christian (MS) | -7 | L 14-21 | |
Fri | St. George's (TN) | +16 | W 30-14 | |
Fri | at St. George's (TN) | -32 | L 10-42 | |
Fayette Academy 4-7 (2-2) | ||||
Fri | at Rossville Christian (TN) | +21 | W 56-35 | |
Fri | St. George's (TN) | -38 | L 7-45 | |
Fri | at Tipton-Rosemark (TN) | +13 | W 20-7 | |
Fri | USJ (TN) | -35 | L 14-49 | |
Tipton-Rosemark Academy 4-7 (2-3) | ||||
Fri | Fayette Academy (TN) | -13 | L 7-20 | |
Fri | Memphis Catholic (TN) | +28 | W 28-0 | |
Fri | at Northpoint Christian (MS) | -55 | L 0-55 | |
Fri | at Rossville Christian (TN) | +38 | W 48-10 | |
Fri | St. George's (TN) | -66 | L 7-73 | |
Fri | at USJ (TN) | -56 | L 0-56 | |
Memphis Catholic 1-9 (1-1) | ||||
Fri | at Rossville Christian (TN) | +2 | W 22-20 | |
Fri | at Tipton-Rosemark (TN) | -28 | L 0-28 | |
Evangelical Christian 3-8 (1-3) | ||||
Fri | FACS (TN) | +6 | W 34-28 | |
Fri | Harding Academy (TN) | -4 | L 24-28 | |
Fri | at Lausanne (TN) | -10 | L 7-17 | |
Fri | at Northpoint Christian (MS) | -17 | L 21-38 | |
Fri | at St. George's (TN) | -10 | L 14-24 | |
Fri | at St. George's (TN) | -20 | L 0-20 | |
Fri | at USJ (TN) | -7 | L 21-28 | |
First Assembly Christian School 5-5 (0-5) | ||||
Fri | at Evangelical Christian (TN) | -6 | L 28-34 | |
Fri | at Harding Academy (TN) | -20 | L 14-34 | |
Fri | Lausanne (TN) | -19 | L 29-48 | |
Fri | Northpoint Christian (MS) | -28 | L 14-42 | |
Fri | USJ (TN) | -16 | L 0-16 | |
Rossville Christian Academy 2-8 (0-5) | ||||
Fri | Fayette Academy (TN) | -21 | L 35-56 | |
Fri | Memphis Catholic (TN) | -2 | L 20-22 | |
Fri | at St. George's (TN) | -49 | L 0-49 | |
Fri | Tipton-Rosemark (TN) | -38 | L 10-48 | |
Fri | at USJ (TN) | -21 | L 28-49 | |
Bishop Byrne 0-0 (0-0) |