This result chart is based only on scores reported to CoachT.com.
Clarksville Academy 31-4 (14-2) | ||||
---|---|---|---|---|
Tue | at Davidson Academy (TN) | +27 | W 61-34 | |
Thu | Davidson Academy (TN) | +45 | W 74-29 | |
Fri | Davidson Academy (TN) | +3 | W 58-55 | |
Fri | at DCA (TN) | +11 | W 44-33 | |
Tue | DCA (TN) | +29 | W 52-23 | |
Sat | Ezell-Harding (TN) | +33 | W 69-36 | |
Fri | at Ezell-Harding (TN) | +33 | W 56-23 | |
Tue | at Friendship Christian (TN) | +21 | W 48-27 | |
Sat | Friendship Christian (TN) | +28 | W 51-23 | |
Fri | Goodpasture (TN) | -3 | L 42-45 | |
Fri | at Goodpasture (TN) | +3 | W 49-46 | |
Sat | Goodpasture (TN) | +7 | W 43-36 | |
Sat | Goodpasture (TN) | -11 | L 36-47 | |
Tue | Mt. Juliet Christian (TN) | +59 | W 81-22 | |
Fri | at Mt. Juliet Christian (TN) | +44 | W 60-16 | |
Tue | Mt. Juliet Christian (TN) | +17 | W 54-37 | |
Fri | at Nashville Christian (TN) | +2 | W 40-38 | |
Fri | Nashville Christian (TN) | -1 | L 48-49 | |
Fri | Nashville Christian (TN) | +2 | W 47-45 | |
Thu | University School of Nashville (TN) | +30 | W 53-23 | |
Tue | at University School of Nashville (TN) | +20 | W 64-44 | |
Goodpasture Christian 29-7 (14-2) | ||||
Fri | at Clarksville Academy (TN) | +3 | W 45-42 | |
Fri | Clarksville Academy (TN) | -3 | L 46-49 | |
Sat | Clarksville Academy (TN) | -7 | L 36-43 | |
Sat | Clarksville Academy (TN) | +11 | W 47-36 | |
Fri | Davidson Academy (TN) | +25 | W 79-54 | |
Fri | at Davidson Academy (TN) | +35 | W 64-29 | |
Tue | DCA (TN) | +52 | W 72-20 | |
Fri | at DCA (TN) | +39 | W 61-22 | |
Tue | DCA (TN) | +44 | W 60-16 | |
Tue | Ezell-Harding (TN) | +55 | W 71-16 | |
Thu | at Ezell-Harding (TN) | +28 | W 59-31 | |
Thu | at Friendship Christian (TN) | +41 | W 68-27 | |
Tue | Friendship Christian (TN) | +45 | W 65-20 | |
Mon | at Mt. Juliet Christian (TN) | +41 | W 59-18 | |
Wed | Mt. Juliet Christian (TN) | +47 | W 65-18 | |
Tue | Nashville Christian (TN) | +20 | W 57-37 | |
Tue | at Nashville Christian (TN) | -4 | L 42-46 | |
Fri | Nashville Christian (TN) | +6 | W 38-32 | |
Fri | at University School of Nashville (TN) | +21 | W 54-33 | |
Tue | University School of Nashville (TN) | +23 | W 72-49 | |
Nashville Christian School 24-8 (13-3) | ||||
Fri | Clarksville Academy (TN) | -2 | L 38-40 | |
Fri | at Clarksville Academy (TN) | +1 | W 49-48 | |
Fri | Clarksville Academy (TN) | -2 | L 45-47 | |
Fri | Davidson Academy (TN) | +29 | W 57-28 | |
Tue | at Davidson Academy (TN) | +16 | W 61-45 | |
Sat | Davidson Academy (TN) | +24 | W 58-34 | |
Sat | DCA (TN) | +8 | W 39-31 | |
Tue | at DCA (TN) | -1 | L 41-42 | |
Fri | at Ezell-Harding (TN) | +2 | W 66-64 | |
Tue | Ezell-Harding (TN) | +20 | W 63-43 | |
Tue | Ezell-Harding (TN) | +27 | W 51-24 | |
Fri | Friendship Christian (TN) | +30 | W 69-39 | |
Fri | at Friendship Christian (TN) | +30 | W 55-25 | |
Tue | at Goodpasture (TN) | -20 | L 37-57 | |
Tue | Goodpasture (TN) | +4 | W 46-42 | |
Fri | Goodpasture (TN) | -6 | L 32-38 | |
Tue | at Mt. Juliet Christian (TN) | +15 | W 66-51 | |
Thu | Mt. Juliet Christian (TN) | +31 | W 59-28 | |
Tue | at University School of Nashville (TN) | +4 | W 43-39 | |
Fri | University School of Nashville (TN) | +4 | W 49-45 | |
Davidson Academy 13-18 (8-8) | ||||
Tue | Clarksville Academy (TN) | -27 | L 34-61 | |
Thu | at Clarksville Academy (TN) | -45 | L 29-74 | |
Fri | Clarksville Academy (TN) | -3 | L 55-58 | |
Tue | DCA (TN) | +17 | W 47-30 | |
Tue | at DCA (TN) | -4 | L 66-70 | |
Thu | Ezell-Harding (TN) | +2 | W 49-47 | |
Tue | at Ezell-Harding (TN) | +11 | W 55-44 | |
Fri | Friendship Christian (TN) | +27 | W 64-37 | |
Tue | at Friendship Christian (TN) | +14 | W 57-43 | |
Fri | at Goodpasture (TN) | -25 | L 54-79 | |
Fri | Goodpasture (TN) | -35 | L 29-64 | |
Fri | at Mt. Juliet Christian (TN) | +30 | W 66-36 | |
Mon | Mt. Juliet Christian (TN) | +9 | W 76-67 | |
Fri | at Nashville Christian (TN) | -29 | L 28-57 | |
Tue | Nashville Christian (TN) | -16 | L 45-61 | |
Sat | Nashville Christian (TN) | -24 | L 34-58 | |
Sat | at University School of Nashville (TN) | +4 | W 53-49 | |
Fri | University School of Nashville (TN) | -2 | L 45-47 | |
Tue | University School of Nashville (TN) | +6 | W 59-53 | |
University School of Nashville 8-17 (8-8) | ||||
Thu | at Clarksville Academy (TN) | -30 | L 23-53 | |
Tue | Clarksville Academy (TN) | -20 | L 44-64 | |
Sat | Davidson Academy (TN) | -4 | L 49-53 | |
Fri | at Davidson Academy (TN) | +2 | W 47-45 | |
Tue | at Davidson Academy (TN) | -6 | L 53-59 | |
Tue | at DCA (TN) | +13 | W 45-32 | |
Thu | DCA (TN) | +8 | W 65-57 | |
Tue | at Ezell-Harding (TN) | -3 | L 46-49 | |
Tue | Ezell-Harding (TN) | +8 | W 59-51 | |
Fri | at Friendship Christian (TN) | +3 | W 49-46 | |
Fri | Friendship Christian (TN) | +19 | W 70-51 | |
Fri | Goodpasture (TN) | -21 | L 33-54 | |
Tue | at Goodpasture (TN) | -23 | L 49-72 | |
Fri | Mt. Juliet Christian (TN) | +3 | W 41-38 | |
Tue | at Mt. Juliet Christian (TN) | +19 | W 65-46 | |
Tue | Nashville Christian (TN) | -4 | L 39-43 | |
Fri | at Nashville Christian (TN) | -4 | L 45-49 | |
Ezell-Harding 11-16 (6-10) | ||||
Sat | at Clarksville Academy (TN) | -33 | L 36-69 | |
Fri | Clarksville Academy (TN) | -33 | L 23-56 | |
Thu | at Davidson Academy (TN) | -2 | L 47-49 | |
Tue | Davidson Academy (TN) | -11 | L 44-55 | |
Fri | DCA (TN) | +6 | W 44-38 | |
Fri | at DCA (TN) | +1 | W 44-43 | |
Tue | Friendship Christian (TN) | +6 | W 51-45 | |
Fri | at Friendship Christian (TN) | -7 | L 39-46 | |
Tue | at Goodpasture (TN) | -55 | L 16-71 | |
Thu | Goodpasture (TN) | -28 | L 31-59 | |
Tue | at Mt. Juliet Christian (TN) | +29 | W 72-43 | |
Sat | Mt. Juliet Christian (TN) | +10 | W 51-41 | |
Fri | Nashville Christian (TN) | -2 | L 64-66 | |
Tue | at Nashville Christian (TN) | -20 | L 43-63 | |
Tue | at Nashville Christian (TN) | -27 | L 24-51 | |
Tue | University School of Nashville (TN) | +3 | W 49-46 | |
Tue | at University School of Nashville (TN) | -8 | L 51-59 | |
Donelson Christian Academy 9-17 (5-11) | ||||
Fri | Clarksville Academy (TN) | -11 | L 33-44 | |
Tue | at Clarksville Academy (TN) | -29 | L 23-52 | |
Tue | at Davidson Academy (TN) | -17 | L 30-47 | |
Tue | Davidson Academy (TN) | +4 | W 70-66 | |
Fri | at Ezell-Harding (TN) | -6 | L 38-44 | |
Fri | Ezell-Harding (TN) | -1 | L 43-44 | |
Sat | Friendship Christian (TN) | -2 | L 42-44 | |
Fri | at Friendship Christian (TN) | +11 | W 53-42 | |
Tue | at Goodpasture (TN) | -52 | L 20-72 | |
Fri | Goodpasture (TN) | -39 | L 22-61 | |
Tue | at Goodpasture (TN) | -44 | L 16-60 | |
Fri | at Mt. Juliet Christian (TN) | +4 | W 44-40 | |
Fri | Mt. Juliet Christian (TN) | +5 | W 39-34 | |
Sat | at Nashville Christian (TN) | -8 | L 31-39 | |
Tue | Nashville Christian (TN) | +1 | W 42-41 | |
Tue | University School of Nashville (TN) | -13 | L 32-45 | |
Thu | at University School of Nashville (TN) | -8 | L 57-65 | |
Friendship Christian 5-21 (4-12) | ||||
Tue | Clarksville Academy (TN) | -21 | L 27-48 | |
Sat | at Clarksville Academy (TN) | -28 | L 23-51 | |
Fri | at Davidson Academy (TN) | -27 | L 37-64 | |
Tue | Davidson Academy (TN) | -14 | L 43-57 | |
Sat | at DCA (TN) | +2 | W 44-42 | |
Fri | DCA (TN) | -11 | L 42-53 | |
Tue | at Ezell-Harding (TN) | -6 | L 45-51 | |
Fri | Ezell-Harding (TN) | +7 | W 46-39 | |
Thu | Goodpasture (TN) | -41 | L 27-68 | |
Tue | at Goodpasture (TN) | -45 | L 20-65 | |
Tue | Mt. Juliet Christian (TN) | +21 | W 59-38 | |
Tue | at Mt. Juliet Christian (TN) | +1 | W 47-46 | |
Mon | Mt. Juliet Christian (TN) | -7 | L 36-43 | |
Fri | at Nashville Christian (TN) | -30 | L 39-69 | |
Fri | Nashville Christian (TN) | -30 | L 25-55 | |
Fri | University School of Nashville (TN) | -3 | L 46-49 | |
Fri | at University School of Nashville (TN) | -19 | L 51-70 | |
Mt. Juliet Christian Academy 7-20 (0-16) | ||||
Tue | at Clarksville Academy (TN) | -59 | L 22-81 | |
Fri | Clarksville Academy (TN) | -44 | L 16-60 | |
Tue | at Clarksville Academy (TN) | -17 | L 37-54 | |
Fri | Davidson Academy (TN) | -30 | L 36-66 | |
Mon | at Davidson Academy (TN) | -9 | L 67-76 | |
Fri | DCA (TN) | -4 | L 40-44 | |
Fri | at DCA (TN) | -5 | L 34-39 | |
Tue | Ezell-Harding (TN) | -29 | L 43-72 | |
Sat | at Ezell-Harding (TN) | -10 | L 41-51 | |
Tue | at Friendship Christian (TN) | -21 | L 38-59 | |
Tue | Friendship Christian (TN) | -1 | L 46-47 | |
Mon | at Friendship Christian (TN) | +7 | W 43-36 | |
Mon | Goodpasture (TN) | -41 | L 18-59 | |
Wed | at Goodpasture (TN) | -47 | L 18-65 | |
Tue | Nashville Christian (TN) | -15 | L 51-66 | |
Thu | at Nashville Christian (TN) | -31 | L 28-59 | |
Fri | at University School of Nashville (TN) | -3 | L 38-41 | |
Tue | University School of Nashville (TN) | -19 | L 46-65 | |
Natchez Trace 0-0 (0-0) | ||||
Hendersonville Christian 0-2 (0-0) | ||||
Dayspring Academy 7-4 (3-3) |