This result chart is based only on scores reported to CoachT.com.
Ensworth 27-5 (14-0) | ||||
---|---|---|---|---|
Fri | at Brentwood Academy (TN) | +17 | W 58-41 | |
Tue | Brentwood Academy (TN) | +5 | W 56-51 | |
Thu | at CPA (TN) | +32 | W 69-37 | |
Sat | CPA (TN) | +46 | W 67-21 | |
Fri | Father Ryan (TN) | +15 | W 35-20 | |
Sat | at Father Ryan (TN) | +5 | W 36-31 | |
Fri | at Father Ryan (TN) | +18 | W 51-33 | |
Tue | at Harpeth Hall (TN) | +9 | W 63-54 | |
Fri | Harpeth Hall (TN) | +9 | W 58-49 | |
Sat | Harpeth Hall (TN) | -2 | L 53-55 | |
Tue | at Lipscomb Academy (TN) | +2 | W 35-33 | |
Fri | Lipscomb Academy (TN) | +27 | W 63-36 | |
Tue | Pope John Paul II (TN) | +51 | W 75-24 | |
Fri | at Pope John Paul II (TN) | +36 | W 56-20 | |
Thu | St. Cecilia Academy (TN) | +56 | W 88-32 | |
Tue | at St. Cecilia Academy (TN) | +7 | W 62-55 | |
Harpeth Hall 25-5 (11-3) | ||||
Tue | Brentwood Academy (TN) | +10 | W 56-46 | |
Fri | at Brentwood Academy (TN) | +22 | W 58-36 | |
Fri | Brentwood Academy (TN) | +7 | W 58-51 | |
Tue | at CPA (TN) | +16 | W 62-46 | |
Thu | CPA (TN) | +3 | W 60-57 | |
Tue | Ensworth (TN) | -9 | L 54-63 | |
Fri | at Ensworth (TN) | -9 | L 49-58 | |
Sat | Ensworth (TN) | +2 | W 55-53 | |
Sat | Father Ryan (TN) | +3 | W 37-34 | |
Tue | at Father Ryan (TN) | -4 | L 39-43 | |
Fri | Lipscomb Academy (TN) | +9 | W 50-41 | |
Sat | at Lipscomb Academy (TN) | +12 | W 42-30 | |
Fri | Pope John Paul II (TN) | +9 | W 59-50 | |
Tue | at Pope John Paul II (TN) | +38 | W 57-19 | |
Mon | St. Cecilia Academy (TN) | +39 | W 72-33 | |
Tue | at St. Cecilia Academy (TN) | +31 | W 68-37 | |
Brentwood Academy 15-14 (8-6) | ||||
Sat | at CPA (TN) | -5 | L 52-57 | |
Fri | CPA (TN) | +4 | W 45-41 | |
Fri | Ensworth (TN) | -17 | L 41-58 | |
Tue | at Ensworth (TN) | -5 | L 51-56 | |
Tue | at Father Ryan (TN) | +2 | W 43-41 | |
Fri | Father Ryan (TN) | +1 | W 20-19 | |
Sat | at Father Ryan (TN) | +11 | W 47-36 | |
Tue | at Harpeth Hall (TN) | -10 | L 46-56 | |
Fri | Harpeth Hall (TN) | -22 | L 36-58 | |
Fri | Harpeth Hall (TN) | -7 | L 51-58 | |
Fri | at Lipscomb Academy (TN) | +7 | W 47-40 | |
Tue | Lipscomb Academy (TN) | -11 | L 34-45 | |
Wed | Lipscomb Academy (TN) | +14 | W 54-40 | |
Tue | Pope John Paul II (TN) | +44 | W 64-20 | |
Sat | at Pope John Paul II (TN) | +19 | W 40-21 | |
Tue | St. Cecilia Academy (TN) | +26 | W 59-33 | |
Fri | at St. Cecilia Academy (TN) | +54 | W 85-31 | |
Christ Presbyterian Academy 18-10 (8-6) | ||||
Sat | Brentwood Academy (TN) | +5 | W 57-52 | |
Fri | at Brentwood Academy (TN) | -4 | L 41-45 | |
Thu | Ensworth (TN) | -32 | L 37-69 | |
Sat | at Ensworth (TN) | -46 | L 21-67 | |
Tue | at Father Ryan (TN) | -13 | L 28-41 | |
Fri | Father Ryan (TN) | +6 | W 42-36 | |
Wed | Father Ryan (TN) | -2 | L 36-38 | |
Tue | Harpeth Hall (TN) | -16 | L 46-62 | |
Thu | at Harpeth Hall (TN) | -3 | L 57-60 | |
Tue | at Lipscomb Academy (TN) | +6 | W 46-40 | |
Sat | Lipscomb Academy (TN) | +12 | W 49-37 | |
Tue | at Pope John Paul II (TN) | +14 | W 47-33 | |
Fri | Pope John Paul II (TN) | +40 | W 55-15 | |
Fri | St. Cecilia Academy (TN) | +24 | W 51-27 | |
Tue | at St. Cecilia Academy (TN) | +18 | W 56-38 | |
Father Ryan 18-11 (6-7) | ||||
Tue | Brentwood Academy (TN) | -2 | L 41-43 | |
Fri | at Brentwood Academy (TN) | -1 | L 19-20 | |
Sat | Brentwood Academy (TN) | -11 | L 36-47 | |
Tue | CPA (TN) | +13 | W 41-28 | |
Fri | at CPA (TN) | -6 | L 36-42 | |
Wed | at CPA (TN) | +2 | W 38-36 | |
Fri | at Ensworth (TN) | -15 | L 20-35 | |
Sat | Ensworth (TN) | -5 | L 31-36 | |
Fri | Ensworth (TN) | -18 | L 33-51 | |
Sat | at Harpeth Hall (TN) | -3 | L 34-37 | |
Tue | Harpeth Hall (TN) | +4 | W 43-39 | |
Fri | at Lipscomb Academy (TN) | +17 | W 46-29 | |
Tue | Lipscomb Academy (TN) | -1 | L 40-41 | |
Fri | at Pope John Paul II (TN) | +27 | W 37-10 | |
Tue | Pope John Paul II (TN) | +11 | W 38-27 | |
Tue | at St. Cecilia Academy (TN) | +25 | W 57-32 | |
Fri | St. Cecilia Academy (TN) | |||
Mon | St. Cecilia Academy (TN) | |||
Lipscomb Academy 14-16 (6-8) | ||||
Fri | Brentwood Academy (TN) | -7 | L 40-47 | |
Tue | at Brentwood Academy (TN) | +11 | W 45-34 | |
Wed | at Brentwood Academy (TN) | -14 | L 40-54 | |
Tue | CPA (TN) | -6 | L 40-46 | |
Sat | at CPA (TN) | -12 | L 37-49 | |
Tue | Ensworth (TN) | -2 | L 33-35 | |
Fri | at Ensworth (TN) | -27 | L 36-63 | |
Fri | Father Ryan (TN) | -17 | L 29-46 | |
Tue | at Father Ryan (TN) | +1 | W 41-40 | |
Fri | at Harpeth Hall (TN) | -9 | L 41-50 | |
Sat | Harpeth Hall (TN) | -12 | L 30-42 | |
Tue | at Pope John Paul II (TN) | +33 | W 52-19 | |
Fri | Pope John Paul II (TN) | +37 | W 58-21 | |
Mon | Pope John Paul II (TN) | +14 | W 49-35 | |
Tue | at St. Cecilia Academy (TN) | +34 | W 80-46 | |
Fri | St. Cecilia Academy (TN) | +10 | W 57-47 | |
Pope John Paul II 7-19 (2-12) | ||||
Tue | at Brentwood Academy (TN) | -44 | L 20-64 | |
Sat | Brentwood Academy (TN) | -19 | L 21-40 | |
Tue | CPA (TN) | -14 | L 33-47 | |
Fri | at CPA (TN) | -40 | L 15-55 | |
Tue | at Ensworth (TN) | -51 | L 24-75 | |
Fri | Ensworth (TN) | -36 | L 20-56 | |
Fri | Father Ryan (TN) | -27 | L 10-37 | |
Tue | at Father Ryan (TN) | -11 | L 27-38 | |
Fri | at Harpeth Hall (TN) | -9 | L 50-59 | |
Tue | Harpeth Hall (TN) | -38 | L 19-57 | |
Tue | Lipscomb Academy (TN) | -33 | L 19-52 | |
Fri | at Lipscomb Academy (TN) | -37 | L 21-58 | |
Mon | at Lipscomb Academy (TN) | -14 | L 35-49 | |
Tue | St. Cecilia Academy (TN) | +10 | W 46-36 | |
Fri | at St. Cecilia Academy (TN) | +2 | W 58-56 | |
St. Cecilia Academy 6-16 (0-13) | ||||
Tue | at Brentwood Academy (TN) | -26 | L 33-59 | |
Fri | Brentwood Academy (TN) | -54 | L 31-85 | |
Fri | at CPA (TN) | -24 | L 27-51 | |
Tue | CPA (TN) | -18 | L 38-56 | |
Thu | at Ensworth (TN) | -56 | L 32-88 | |
Tue | Ensworth (TN) | -7 | L 55-62 | |
Tue | Father Ryan (TN) | -25 | L 32-57 | |
Fri | at Father Ryan (TN) | |||
Mon | at Father Ryan (TN) | |||
Mon | at Harpeth Hall (TN) | -39 | L 33-72 | |
Tue | Harpeth Hall (TN) | -31 | L 37-68 | |
Tue | Lipscomb Academy (TN) | -34 | L 46-80 | |
Fri | at Lipscomb Academy (TN) | -10 | L 47-57 | |
Tue | at Pope John Paul II (TN) | -10 | L 36-46 | |
Fri | Pope John Paul II (TN) | -2 | L 56-58 | |
Montgomery Bell Academy 0-0 (0-0) |