This result chart is based only on scores reported to CoachT.com.
Evangelical Christian 18-3 (6-0) | ||||
---|---|---|---|---|
Tue | at FACS (TN) | +6 | W 6-0 | |
Tue | at Harding Academy (TN) | +4 | W 4-0 | |
Tue | Lausanne (TN) | +4 | W 4-0 | |
Tue | Lausanne (TN) | +9 | W 9-0 | |
Thu | at Northpoint Christian (MS) | +5 | W 5-0 | |
Tue | at St. George's (TN) | +1 | W 2-1 | |
Thu | at St. George's (TN) | -1 | L 2-3 | |
Mon | St. Mary's Episcopal (TN) | +4 | W 4-0 | |
Tue | St. Mary's Episcopal (TN) | +1 | W 2-1 | |
Fri | USJ (TN) | +1 | W 2-1 | |
First Assembly Christian School 13-3-1 (6-2-1) | ||||
Tue | Evangelical Christian (TN) | -6 | L 0-6 | |
Tue | Fayette Academy (TN) | +2 | W 2-0 | |
Tue | Harding Academy (TN) | +5 | W 5-0 | |
Thu | at Lausanne (TN) | 0 | T 0-0 | |
Tue | Northpoint Christian (MS) | +8 | W 8-0 | |
Tue | Sacred Heart of Jesus (TN) | +3 | W 3-0 | |
Tue | at St. George's (TN) | -5 | L 0-5 | |
Tue | St. Mary's Episcopal (TN) | -5 | L 0-5 | |
Thu | at Tipton-Rosemark (TN) | +12 | W 14-2 | |
Thu | Tipton-Rosemark (TN) | +6 | W 8-2 | |
University School of Jackson 17-4 (5-0) | ||||
Fri | Evangelical Christian (TN) | -1 | L 1-2 | |
Tue | at Fayette Academy (TN) | +8 | W 8-0 | |
Tue | Harding Academy (TN) | +4 | W 4-0 | |
Tue | at Sacred Heart of Jesus (TN) | +9 | W 9-0 | |
Thu | at St. George's (TN) | +1 | W 1-0 | |
Tue | St. George's (TN) | +2 | W 3-1 | |
Thu | St. Mary's Episcopal (TN) | +2 | W 2-0 | |
Thu | St. Mary's Episcopal (TN) | +4 | W 4-0 | |
Sat | at Tipton-Rosemark (TN) | +9 | W 9-0 | |
St. George's 9-8-4 (4-2) | ||||
Tue | Evangelical Christian (TN) | -1 | L 1-2 | |
Thu | Evangelical Christian (TN) | +1 | W 3-2 | |
Tue | FACS (TN) | +5 | W 5-0 | |
Tue | Fayette Academy (TN) | +9 | W 9-0 | |
Tue | at Sacred Heart of Jesus (TN) | +6 | W 6-0 | |
Tue | at St. Mary's Episcopal (TN) | +3 | W 5-2 | |
Tue | at Tipton-Rosemark (TN) | +13 | W 13-0 | |
Thu | USJ (TN) | -1 | L 0-1 | |
Tue | USJ (TN) | -2 | L 1-3 | |
St. Mary's Episcopal School 5-11-1 (4-3) | ||||
Mon | at Evangelical Christian (TN) | -4 | L 0-4 | |
Tue | Evangelical Christian (TN) | -1 | L 1-2 | |
Tue | at FACS (TN) | +5 | W 5-0 | |
Thu | Harding Academy (TN) | +8 | W 8-0 | |
Thu | Lausanne (TN) | +8 | W 8-0 | |
Tue | at Northpoint Christian (MS) | +3 | W 3-0 | |
Tue | Sacred Heart of Jesus (TN) | +4 | W 4-0 | |
Tue | St. George's (TN) | -3 | L 2-5 | |
Thu | at USJ (TN) | -2 | L 0-2 | |
Thu | USJ (TN) | -4 | L 0-4 | |
Northpoint Christian 5-7-2 (4-6) | ||||
Thu | Evangelical Christian (TN) | -5 | L 0-5 | |
Tue | at FACS (TN) | -8 | L 0-8 | |
Thu | Fayette Academy (TN) | +1 | W 1-0 | |
Thu | Harding Academy (TN) | -3 | L 0-3 | |
Mon | Immaculate Conception (TN) | +7 | W 7-0 | |
Tue | Lausanne (TN) | -1 | L 1-2 | |
Sat | at Lausanne (TN) | -2 | L 0-2 | |
Tue | Sacred Heart of Jesus (TN) | -3 | L 1-4 | |
Tue | St. Mary's Episcopal (TN) | -3 | L 0-3 | |
Mon | at Tipton-Rosemark (TN) | +3 | W 5-2 | |
Tue | Tipton-Rosemark (TN) | +2 | W 4-2 | |
Sacred Heart of Jesus 6-7-1 (3-3) | ||||
Tue | at FACS (TN) | -3 | L 0-3 | |
Tue | at Fayette Academy (TN) | +7 | W 7-0 | |
Thu | Harding Academy (TN) | 0 | T 2-2 | |
Tue | at Northpoint Christian (MS) | +3 | W 4-1 | |
Tue | St. George's (TN) | -6 | L 0-6 | |
Tue | at St. Mary's Episcopal (TN) | -4 | L 0-4 | |
Thu | Tipton-Rosemark (TN) | +8 | W 8-0 | |
Tue | USJ (TN) | -9 | L 0-9 | |
Harding Academy 9-4-4 (2-3) | ||||
Tue | Evangelical Christian (TN) | -4 | L 0-4 | |
Tue | at FACS (TN) | -5 | L 0-5 | |
Tue | at Fayette Academy (TN) | +5 | W 5-0 | |
Fri | Lausanne (TN) | +2 | W 2-0 | |
Thu | at Northpoint Christian (MS) | +3 | W 3-0 | |
Thu | at Sacred Heart of Jesus (TN) | 0 | T 2-2 | |
Thu | at St. Mary's Episcopal (TN) | -8 | L 0-8 | |
Fri | Tipton-Rosemark (TN) | +10 | W 10-0 | |
Mon | Tipton-Rosemark (TN) | +7 | W 7-0 | |
Tue | at USJ (TN) | -4 | L 0-4 | |
Immaculate Conception 1-2 (1-1) | ||||
Mon | at Northpoint Christian (MS) | -7 | L 0-7 | |
Wed | at Tipton-Rosemark (TN) | +1 | W 5-4 | |
Lausanne Collegiate School 6-7-1 (1-3-1) | ||||
Tue | at Evangelical Christian (TN) | -4 | L 0-4 | |
Tue | at Evangelical Christian (TN) | -9 | L 0-9 | |
Thu | FACS (TN) | 0 | T 0-0 | |
Thu | Fayette Academy (TN) | |||
Mon | at Fayette Academy (TN) | +3 | W 3-0 | |
Fri | at Harding Academy (TN) | -2 | L 0-2 | |
Tue | at Northpoint Christian (MS) | +1 | W 2-1 | |
Sat | Northpoint Christian (MS) | +2 | W 2-0 | |
Thu | at St. Mary's Episcopal (TN) | -8 | L 0-8 | |
Fayette Academy 0-11 (0-5) | ||||
Tue | at FACS (TN) | -2 | L 0-2 | |
Tue | Harding Academy (TN) | -5 | L 0-5 | |
Thu | at Lausanne (TN) | |||
Mon | Lausanne (TN) | -3 | L 0-3 | |
Thu | at Northpoint Christian (MS) | -1 | L 0-1 | |
Tue | Sacred Heart of Jesus (TN) | -7 | L 0-7 | |
Tue | at St. George's (TN) | -9 | L 0-9 | |
Mon | Tipton-Rosemark (TN) | |||
Thu | at Tipton-Rosemark (TN) | |||
Tue | USJ (TN) | -8 | L 0-8 | |
Tipton-Rosemark Academy 0-12 (0-8) | ||||
Thu | FACS (TN) | -12 | L 2-14 | |
Thu | at FACS (TN) | -6 | L 2-8 | |
Mon | at Fayette Academy (TN) | |||
Thu | Fayette Academy (TN) | |||
Fri | at Harding Academy (TN) | -10 | L 0-10 | |
Mon | at Harding Academy (TN) | -7 | L 0-7 | |
Wed | Immaculate Conception (TN) | -1 | L 4-5 | |
Mon | Northpoint Christian (MS) | -3 | L 2-5 | |
Tue | at Northpoint Christian (MS) | -2 | L 2-4 | |
Thu | at Sacred Heart of Jesus (TN) | -8 | L 0-8 | |
Tue | St. George's (TN) | -13 | L 0-13 | |
Sat | USJ (TN) | -9 | L 0-9 | |
Bishop Byrne 0-0 (0-0) | ||||
Elliston Baptist Academy 0-0 (0-0) | ||||
Memphis Catholic 0-0 (0-0) | ||||
Rossville Christian Academy 0-0 (0-0) |