This result chart is based only on scores reported to CoachT.com.
Donelson Christian Academy 10-5-2 (5-1-1) | ||||
---|---|---|---|---|
Tue | Clarksville Academy (TN) | +6 | W 7-1 | |
Thu | Davidson Academy (TN) | +6 | W 6-0 | |
Tue | at Friendship Christian (TN) | +8 | W 8-0 | |
Thu | Goodpasture (TN) | +2 | W 2-0 | |
Tue | at Mt. Juliet Christian (TN) | +7 | W 9-2 | |
Tue | at Nashville Christian (TN) | -1 | L 1-2 | |
Thu | University School of Nashville (TN) | 0 | T 2-2 | |
Goodpasture Christian 13-4 (5-2) | ||||
Tue | Clarksville Academy (TN) | +4 | W 6-2 | |
Tue | at Davidson Academy (TN) | +3 | W 3-0 | |
Sat | Davidson Academy (TN) | +4 | W 4-0 | |
Thu | at DCA (TN) | -2 | L 0-2 | |
Thu | Friendship Christian (TN) | +9 | W 9-0 | |
Mon | Mt. Juliet Christian (TN) | +5 | W 5-0 | |
Tue | Nashville Christian (TN) | +3 | W 5-2 | |
Tue | at University School of Nashville (TN) | -2 | L 2-4 | |
Nashville Christian School 7-9 (5-2) | ||||
Thu | Clarksville Academy (TN) | +2 | W 3-1 | |
Thu | Davidson Academy (TN) | +1 | W 3-2 | |
Tue | DCA (TN) | +1 | W 2-1 | |
Tue | at Friendship Christian (TN) | +9 | W 9-0 | |
Tue | at Goodpasture (TN) | -3 | L 2-5 | |
Tue | at Mt. Juliet Christian (TN) | +2 | W 2-0 | |
Thu | University School of Nashville (TN) | -2 | L 0-2 | |
University School of Nashville 4-4-1 (3-0-1) | ||||
Thu | at DCA (TN) | 0 | T 2-2 | |
Tue | Goodpasture (TN) | +2 | W 4-2 | |
Thu | Mt. Juliet Christian (TN) | +7 | W 7-0 | |
Thu | at Nashville Christian (TN) | +2 | W 2-0 | |
Mt. Juliet Christian Academy 4-9-1 (2-4-1) | ||||
Tue | at Clarksville Academy (TN) | +1 | W 2-1 | |
Mon | Davidson Academy (TN) | 0 | T 2-2 | |
Tue | DCA (TN) | -7 | L 2-9 | |
Thu | at Friendship Christian (TN) | +2 | W 5-3 | |
Mon | at Goodpasture (TN) | -5 | L 0-5 | |
Tue | Nashville Christian (TN) | -2 | L 0-2 | |
Thu | at University School of Nashville (TN) | -7 | L 0-7 | |
Davidson Academy 1-5-3 (1-3-1) | ||||
Thu | at DCA (TN) | -6 | L 0-6 | |
Tue | Friendship Christian (TN) | +2 | W 3-1 | |
Tue | Goodpasture (TN) | -3 | L 0-3 | |
Sat | at Goodpasture (TN) | -4 | L 0-4 | |
Mon | at Mt. Juliet Christian (TN) | 0 | T 2-2 | |
Thu | at Nashville Christian (TN) | -1 | L 2-3 | |
Clarksville Academy 3-6 (1-4) | ||||
Tue | at DCA (TN) | -6 | L 1-7 | |
Thu | Friendship Christian (TN) | +3 | W 3-0 | |
Tue | at Goodpasture (TN) | -4 | L 2-6 | |
Tue | Mt. Juliet Christian (TN) | -1 | L 1-2 | |
Thu | at Nashville Christian (TN) | -2 | L 1-3 | |
Friendship Christian 0-8-1 (0-6) | ||||
Thu | at Clarksville Academy (TN) | -3 | L 0-3 | |
Tue | at Davidson Academy (TN) | -2 | L 1-3 | |
Tue | DCA (TN) | -8 | L 0-8 | |
Thu | at Goodpasture (TN) | -9 | L 0-9 | |
Thu | Mt. Juliet Christian (TN) | -2 | L 3-5 | |
Tue | Nashville Christian (TN) | -9 | L 0-9 | |
Hendersonville Christian 0-0 (0-0) |