This result chart is based only on scores reported to CoachT.com.
Gatlinburg-Pittman 13-5 (3-0) | ||||
---|---|---|---|---|
Fri | Alcoa (TN) | |||
Fri | at Alcoa (TN) | |||
Tue | at Austin-East (TN) | +15 | W 53-38 | |
Fri | Austin-East (TN) | |||
Fri | at Eagleton Academy (TN) | +55 | W 74-19 | |
Tue | Eagleton Academy (TN) | |||
Fri | at Oneida (TN) | +25 | W 64-39 | |
Fri | Oneida (TN) | |||
Fri | at Pigeon Forge (TN) | |||
Tue | Pigeon Forge (TN) | |||
Alcoa 9-4 (2-0) | ||||
Fri | at Austin-East (TN) | |||
Tue | Austin-East (TN) | |||
Tue | Eagleton Academy (TN) | +54 | W 83-29 | |
Tue | at Eagleton Academy (TN) | |||
Fri | at Gatlinburg-Pittman (TN) | |||
Fri | Gatlinburg-Pittman (TN) | |||
Tue | Oneida (TN) | |||
Thu | Pigeon Forge (TN) | +42 | W 67-25 | |
Tue | at Pigeon Forge (TN) | |||
Pigeon Forge 6-7 (1-1) | ||||
Thu | at Alcoa (TN) | -42 | L 25-67 | |
Tue | Alcoa (TN) | |||
Tue | Austin-East (TN) | |||
Thu | at Austin-East (TN) | |||
Thu | Eagleton Academy (TN) | +29 | W 55-26 | |
Mon | at Eagleton Academy (TN) | |||
Fri | Gatlinburg-Pittman (TN) | |||
Tue | at Gatlinburg-Pittman (TN) | |||
Fri | Oneida (TN) | |||
Tue | at Oneida (TN) | |||
Austin-East 8-6 (0-1) | ||||
Fri | Alcoa (TN) | |||
Tue | at Alcoa (TN) | |||
Fri | Eagleton Academy (TN) | |||
Fri | at Eagleton Academy (TN) | |||
Tue | Gatlinburg-Pittman (TN) | -15 | L 38-53 | |
Fri | at Gatlinburg-Pittman (TN) | |||
Fri | at Oneida (TN) | |||
Tue | Oneida (TN) | |||
Tue | at Pigeon Forge (TN) | |||
Thu | Pigeon Forge (TN) | |||
Oneida 4-7 (0-1) | ||||
Tue | at Alcoa (TN) | |||
Fri | Austin-East (TN) | |||
Tue | at Austin-East (TN) | |||
Mon | at Eagleton Academy (TN) | |||
Fri | Eagleton Academy (TN) | |||
Fri | Gatlinburg-Pittman (TN) | -25 | L 39-64 | |
Fri | at Gatlinburg-Pittman (TN) | |||
Fri | at Pigeon Forge (TN) | |||
Tue | Pigeon Forge (TN) | |||
Eagleton Academy 3-9 (0-3) | ||||
Tue | at Alcoa (TN) | -54 | L 29-83 | |
Tue | Alcoa (TN) | |||
Fri | at Austin-East (TN) | |||
Fri | Austin-East (TN) | |||
Fri | Gatlinburg-Pittman (TN) | -55 | L 19-74 | |
Tue | at Gatlinburg-Pittman (TN) | |||
Mon | Oneida (TN) | |||
Fri | at Oneida (TN) | |||
Thu | at Pigeon Forge (TN) | -29 | L 26-55 | |
Mon | Pigeon Forge (TN) | |||
L&N STEM Academy |