This result chart is based only on scores reported to CoachT.com.
Loretto 23-6 (9-1) | ||||
---|---|---|---|---|
Tue | at Giles County (TN) | -5 | L 47-52 | |
Fri | Giles County (TN) | +19 | W 63-44 | |
Fri | Giles County (TN) | +9 | W 64-55 | |
Tue | at Lewis County (TN) | +16 | W 57-41 | |
Tue | Lewis County (TN) | +35 | W 74-39 | |
Fri | at Marshall County (TN) | +20 | W 65-45 | |
Fri | Marshall County (TN) | +3 | W 55-52 | |
Fri | Page (TN) | +17 | W 72-55 | |
Fri | at Page (TN) | +5 | W 48-43 | |
Tue | Page (TN) | +4 | W 58-54 | |
Giles County 11-18 (6-4) | ||||
Tue | at Lewis County (TN) | +6 | W 47-41 | |
Tue | Lewis County (TN) | -3 | L 45-48 | |
Tue | Loretto (TN) | +5 | W 52-47 | |
Fri | at Loretto (TN) | -19 | L 44-63 | |
Fri | at Loretto (TN) | -9 | L 55-64 | |
Tue | at Marshall County (TN) | -1 | L 40-41 | |
Tue | Marshall County (TN) | +6 | W 38-32 | |
Thu | at Marshall County (TN) | +4 | W 43-39 | |
Fri | Page (TN) | +4 | W 53-49 | |
Tue | at Page (TN) | +1 | W 44-43 | |
Thu | Spring Hill (TN) | +19 | W 70-51 | |
Marshall County 18-12 (6-4) | ||||
Tue | Giles County (TN) | +1 | W 41-40 | |
Tue | at Giles County (TN) | -6 | L 32-38 | |
Thu | Giles County (TN) | -4 | L 39-43 | |
Fri | Lewis County (TN) | +3 | W 40-37 | |
Fri | at Lewis County (TN) | +14 | W 54-40 | |
Fri | Loretto (TN) | -20 | L 45-65 | |
Fri | at Loretto (TN) | -3 | L 52-55 | |
Tue | at Page (TN) | -9 | L 33-42 | |
Fri | Page (TN) | +11 | W 41-30 | |
Fri | at Page (TN) | +9 | W 44-35 | |
Tue | at Spring Hill (TN) | +16 | W 46-30 | |
Spring Hill 9-21 (6-12) | ||||
Thu | at Giles County (TN) | -19 | L 51-70 | |
Tue | Marshall County (TN) | -16 | L 30-46 | |
Page 18-13 (5-5) | ||||
Fri | at Giles County (TN) | -4 | L 49-53 | |
Tue | Giles County (TN) | -1 | L 43-44 | |
Fri | at Lewis County (TN) | +18 | W 59-41 | |
Fri | Lewis County (TN) | +7 | W 58-51 | |
Mon | Lewis County (TN) | +1 | W 35-34 | |
Fri | at Loretto (TN) | -17 | L 55-72 | |
Fri | Loretto (TN) | -5 | L 43-48 | |
Tue | at Loretto (TN) | -4 | L 54-58 | |
Tue | Marshall County (TN) | +9 | W 42-33 | |
Fri | at Marshall County (TN) | -11 | L 30-41 | |
Fri | Marshall County (TN) | -9 | L 35-44 | |
Lewis County 9-17 (3-7) | ||||
Tue | Giles County (TN) | -6 | L 41-47 | |
Tue | at Giles County (TN) | +3 | W 48-45 | |
Tue | Loretto (TN) | -16 | L 41-57 | |
Tue | at Loretto (TN) | -35 | L 39-74 | |
Fri | at Marshall County (TN) | -3 | L 37-40 | |
Fri | Marshall County (TN) | -14 | L 40-54 | |
Fri | Page (TN) | -18 | L 41-59 | |
Fri | at Page (TN) | -7 | L 51-58 | |
Mon | Page (TN) | -1 | L 34-35 | |
East Hickman 0-0 (0-0) |