This result chart is based only on scores reported to CoachT.com.
Franklin Road Academy 18-4-2 (7-0-1) | ||||
---|---|---|---|---|
Thu | CPA (TN) | 0 | T 1-1 | |
Thu | CPA (TN) | +3 | W 3-0 | |
Thu | CPA (TN) | -1 | L 2-3 | |
Tue | at DCA (TN) | +5 | W 5-0 | |
Tue | East Nashville (TN) | +8 | W 8-0 | |
Tue | Ezell-Harding (TN) | +9 | W 9-0 | |
Tue | at Goodpasture (TN) | +4 | W 6-2 | |
Thu | at Hume-Fogg (TN) | +6 | W 6-0 | |
Thu | at Lipscomb Academy (TN) | +3 | W 4-1 | |
Wed | Martin Luther King (TN) | +6 | W 6-0 | |
Christ Presbyterian Academy 13-7-4 (6-0-2) | ||||
Thu | at DCA (TN) | +1 | W 1-0 | |
Mon | DCA (TN) | +2 | W 3-1 | |
Thu | East Nashville (TN) | +9 | W 9-0 | |
Thu | Ezell-Harding (TN) | +12 | W 12-0 | |
Thu | at Franklin Road Academy (TN) | 0 | T 1-1 | |
Thu | Franklin Road Academy (TN) | -3 | L 0-3 | |
Thu | at Franklin Road Academy (TN) | +1 | W 3-2 | |
Tue | Goodpasture (TN) | +3 | W 3-0 | |
Tue | Hume-Fogg (TN) | +2 | W 3-1 | |
Tue | Lipscomb Academy (TN) | 0 | T 0-0 | |
Tue | at Lipscomb Academy (TN) | +1 | W 1-0 | |
Thu | Martin Luther King (TN) | +3 | W 3-0 | |
Lipscomb Academy 9-8-2 (5-1-2) | ||||
Tue | at CPA (TN) | 0 | T 0-0 | |
Tue | CPA (TN) | -1 | L 0-1 | |
Thu | DCA (TN) | +1 | W 2-1 | |
Tue | East Nashville (TN) | +11 | W 11-0 | |
Thu | Ezell-Harding (TN) | +12 | W 12-0 | |
Thu | Franklin Road Academy (TN) | -3 | L 1-4 | |
Tue | at Goodpasture (TN) | +3 | W 5-2 | |
Thu | at Hume-Fogg (TN) | 0 | T 2-2 | |
Thu | at Martin Luther King (TN) | +4 | W 4-0 | |
Hume-Fogg Academic Magnet 8-4-3 (4-2-2) | ||||
Tue | at CPA (TN) | -2 | L 1-3 | |
Tue | DCA (TN) | +3 | W 3-0 | |
Thu | at East Nashville (TN) | +10 | W 10-0 | |
Tue | Ezell-Harding (TN) | +7 | W 7-0 | |
Thu | Franklin Road Academy (TN) | -6 | L 0-6 | |
Mon | at Goodpasture (TN) | +1 | W 2-1 | |
Thu | Lipscomb Academy (TN) | 0 | T 2-2 | |
Thu | Martin Luther King (TN) | 0 | T 2-2 | |
Goodpasture Christian 3-4-2 (3-4) | ||||
Tue | at CPA (TN) | -3 | L 0-3 | |
Thu | at DCA (TN) | |||
Thu | at East Nashville (TN) | +5 | W 5-0 | |
Thu | Ezell-Harding (TN) | +7 | W 7-0 | |
Tue | Franklin Road Academy (TN) | -4 | L 2-6 | |
Mon | Hume-Fogg (TN) | -1 | L 1-2 | |
Tue | Lipscomb Academy (TN) | -3 | L 2-5 | |
Tue | at Martin Luther King (TN) | +1 | W 1-0 | |
Martin Luther King 6-4-1 (2-4-1) | ||||
Thu | at CPA (TN) | -3 | L 0-3 | |
Thu | DCA (TN) | +1 | W 1-0 | |
Thu | at East Nashville (TN) | |||
Tue | at Ezell-Harding (TN) | +7 | W 7-0 | |
Wed | at Franklin Road Academy (TN) | -6 | L 0-6 | |
Tue | Goodpasture (TN) | -1 | L 0-1 | |
Thu | at Hume-Fogg (TN) | 0 | T 2-2 | |
Thu | Lipscomb Academy (TN) | -4 | L 0-4 | |
Ezell-Harding 3-8 (1-6) | ||||
Thu | at CPA (TN) | -12 | L 0-12 | |
Thu | at DCA (TN) | |||
Thu | at East Nashville (TN) | +3 | W 3-0 | |
Tue | at Franklin Road Academy (TN) | -9 | L 0-9 | |
Thu | at Goodpasture (TN) | -7 | L 0-7 | |
Tue | at Hume-Fogg (TN) | -7 | L 0-7 | |
Thu | at Lipscomb Academy (TN) | -12 | L 0-12 | |
Tue | Martin Luther King (TN) | -7 | L 0-7 | |
Tue | at Nashville Christian (TN) | +5 | W 6-1 | |
Tue | Nashville Christian (TN) | +2 | W 3-1 | |
Donelson Christian Academy 0-13 (0-5) | ||||
Thu | CPA (TN) | -1 | L 0-1 | |
Mon | at CPA (TN) | -2 | L 1-3 | |
Tue | at East Nashville (TN) | |||
Thu | Ezell-Harding (TN) | |||
Tue | Franklin Road Academy (TN) | -5 | L 0-5 | |
Thu | Goodpasture (TN) | |||
Tue | at Hume-Fogg (TN) | -3 | L 0-3 | |
Thu | at Lipscomb Academy (TN) | -1 | L 1-2 | |
Thu | at Martin Luther King (TN) | -1 | L 0-1 | |
East Nashville Magnet 1-10 (0-6) | ||||
Thu | at CPA (TN) | -9 | L 0-9 | |
Tue | DCA (TN) | |||
Thu | Ezell-Harding (TN) | -3 | L 0-3 | |
Tue | at Franklin Road Academy (TN) | -8 | L 0-8 | |
Thu | Goodpasture (TN) | -5 | L 0-5 | |
Thu | Hume-Fogg (TN) | -10 | L 0-10 | |
Tue | at Lipscomb Academy (TN) | -11 | L 0-11 | |
Thu | Martin Luther King (TN) | |||
Monterey 0-0 (0-0) | ||||
Nashville Christian School 0-2 (0-0) | ||||
Tue | Ezell-Harding (TN) | -5 | L 1-6 | |
Tue | at Ezell-Harding (TN) | -2 | L 1-3 | |
Nashville School of the Arts 0-0 (0-0) | ||||
Pearl Cohn 0-0 (0-0) |