This result chart is based only on scores reported to CoachT.com.
Oakdale 13-15 (6-2) | ||||
---|---|---|---|---|
Fri | at Greenback (TN) | +8 | W 69-61 | |
Fri | Greenback (TN) | -14 | L 63-77 | |
Tue | Greenback (TN) | -3 | L 59-62 | |
Fri | Harriman (TN) | +9 | W 70-61 | |
Fri | at Harriman (TN) | -11 | L 66-77 | |
Tue | at Harriman (TN) | +11 | W 65-54 | |
Fri | Midway (TN) | +11 | W 77-66 | |
Tue | at Midway (TN) | +2 | W 58-56 | |
Fri | at Rockwood (TN) | +3 | W 51-48 | |
Tue | Rockwood (TN) | +6 | W 46-40 | |
Fri | Rockwood (TN) | +1 | W 66-65 | |
Greenback 15-19 (5-3) | ||||
Fri | Harriman (TN) | +10 | W 78-68 | |
Fri | at Harriman (TN) | -6 | L 68-74 | |
Fri | at Harriman (TN) | -7 | L 55-62 | |
Fri | at Midway (TN) | +5 | W 75-70 | |
Wed | Midway (TN) | +15 | W 79-64 | |
Fri | Oakdale (TN) | -8 | L 61-69 | |
Fri | at Oakdale (TN) | +14 | W 77-63 | |
Tue | Oakdale (TN) | +3 | W 62-59 | |
Fri | at Rockwood (TN) | -2 | L 59-61 | |
Tue | Rockwood (TN) | +5 | W 56-51 | |
Tue | Rockwood (TN) | +11 | W 60-49 | |
Harriman 9-19 (5-3) | ||||
Fri | at Greenback (TN) | -10 | L 68-78 | |
Fri | Greenback (TN) | +6 | W 74-68 | |
Fri | Greenback (TN) | +7 | W 62-55 | |
Fri | Midway (TN) | +3 | W 44-41 | |
Tue | at Midway (TN) | +7 | W 58-51 | |
Fri | at Oakdale (TN) | -9 | L 61-70 | |
Fri | Oakdale (TN) | +11 | W 77-66 | |
Tue | Oakdale (TN) | -11 | L 54-65 | |
Fri | Rockwood (TN) | +3 | W 48-45 | |
Fri | at Rockwood (TN) | -17 | L 36-53 | |
Rockwood 15-12 (4-4) | ||||
Fri | Greenback (TN) | +2 | W 61-59 | |
Tue | at Greenback (TN) | -5 | L 51-56 | |
Tue | Greenback (TN) | -11 | L 49-60 | |
Fri | at Harriman (TN) | -3 | L 45-48 | |
Fri | Harriman (TN) | +17 | W 53-36 | |
Fri | at Midway (TN) | +20 | W 54-34 | |
Fri | Midway (TN) | +24 | W 69-45 | |
Tue | Midway (TN) | +5 | W 60-55 | |
Fri | Oakdale (TN) | -3 | L 48-51 | |
Tue | at Oakdale (TN) | -6 | L 40-46 | |
Fri | Oakdale (TN) | -1 | L 65-66 | |
Midway 5-21 (0-8) | ||||
Fri | Greenback (TN) | -5 | L 70-75 | |
Wed | at Greenback (TN) | -15 | L 64-79 | |
Fri | at Harriman (TN) | -3 | L 41-44 | |
Tue | Harriman (TN) | -7 | L 51-58 | |
Fri | at Oakdale (TN) | -11 | L 66-77 | |
Tue | Oakdale (TN) | -2 | L 56-58 | |
Fri | Rockwood (TN) | -20 | L 34-54 | |
Fri | at Rockwood (TN) | -24 | L 45-69 | |
Tue | at Rockwood (TN) | -5 | L 55-60 | |
Tennessee School for the Deaf 3-5 (0-0) |