This result chart is based only on scores reported to CoachT.com.
Jackson Christian School 12-12 (8-2) | ||||
---|---|---|---|---|
Sat | at Fayette Academy (TN) | +1 | W 44-43 | |
Thu | Fayette Academy (TN) | |||
Sat | Harding Academy (TN) | |||
Tue | Immaculate Conception (TN) | +60 | W 69-9 | |
Fri | at Immaculate Conception (TN) | +56 | W 67-11 | |
Fri | Lausanne (TN) | -17 | L 38-55 | |
Thu | Northpoint Christian (MS) | +8 | W 30-22 | |
Fri | at Rossville Christian (TN) | +19 | W 57-38 | |
Tue | Rossville Christian (TN) | +6 | W 53-47 | |
Tue | St. George's (TN) | +2 | W 34-32 | |
Fri | at St. George's (TN) | +15 | W 51-36 | |
Tue | at Tipton-Rosemark (TN) | +37 | W 53-16 | |
Fri | Tipton-Rosemark (TN) | |||
Tue | USJ (TN) | -12 | L 31-43 | |
Fri | at USJ (TN) | -2 | L 43-45 | |
Evangelical Christian 14-11 (7-2) | ||||
Tue | at Bishop Byrne (TN) | +17 | W 54-37 | |
Wed | at Bishop Byrne (TN) | +19 | W 47-28 | |
Tue | FACS (TN) | |||
Tue | FACS (TN) | +23 | W 53-30 | |
Fri | FACS (TN) | +22 | W 47-25 | |
Fri | Harding Academy (TN) | -25 | L 35-60 | |
Tue | at Harding Academy (TN) | -16 | L 37-53 | |
Tue | Lausanne (TN) | +1 | W 51-50 | |
Fri | at Lausanne (TN) | -23 | L 43-66 | |
Fri | Memphis Catholic (TN) | +34 | W 63-29 | |
Fri | Northpoint Christian (MS) | +33 | W 46-13 | |
Tue | St. Mary's Episcopal (TN) | +27 | W 51-24 | |
Fri | St. Mary's Episcopal (TN) | +42 | W 68-26 | |
Thu | Tipton-Rosemark (TN) | +42 | W 50-8 | |
Fri | USJ (TN) | -8 | L 38-46 | |
Lausanne Collegiate School 8-4 (4-1) | ||||
Fri | at Bishop Byrne (TN) | +21 | W 49-28 | |
Tue | Bishop Byrne (TN) | +48 | W 67-19 | |
Tue | at Evangelical Christian (TN) | -1 | L 50-51 | |
Fri | Evangelical Christian (TN) | +23 | W 66-43 | |
Sat | Fayette Academy (TN) | +6 | W 59-53 | |
Fri | Harding Academy (TN) | +3 | W 70-67 | |
Mon | Harding Academy (TN) | -4 | L 41-45 | |
Fri | Jackson Christian (TN) | +17 | W 55-38 | |
Tue | Memphis Catholic (TN) | +44 | W 71-27 | |
Sat | at Memphis Catholic (TN) | +5 | W 56-51 | |
University School of Jackson 11-11 (4-1) | ||||
Fri | Evangelical Christian (TN) | +8 | W 46-38 | |
Fri | at Fayette Academy (TN) | -14 | L 33-47 | |
Mon | Fayette Academy (TN) | +18 | W 48-30 | |
Sat | Harding Academy (TN) | -23 | L 36-59 | |
Tue | Immaculate Conception (TN) | +49 | W 59-10 | |
Fri | at Immaculate Conception (TN) | |||
Tue | at Jackson Christian (TN) | +12 | W 43-31 | |
Fri | Jackson Christian (TN) | +2 | W 45-43 | |
Thu | at Memphis Catholic (TN) | +30 | W 69-39 | |
Fri | Tipton-Rosemark (TN) | +57 | W 70-13 | |
Memphis Catholic 5-13 (4-10) | ||||
Fri | at Bishop Byrne (TN) | -6 | L 36-42 | |
Fri | at Evangelical Christian (TN) | -34 | L 29-63 | |
Tue | FACS (TN) | +4 | W 49-45 | |
Fri | at FACS (TN) | -15 | L 37-52 | |
Mon | at Fayette Academy (TN) | -3 | L 42-45 | |
Tue | Harding Academy (TN) | -14 | L 43-57 | |
Fri | at Harding Academy (TN) | -38 | L 28-66 | |
Tue | at Lausanne (TN) | -44 | L 27-71 | |
Sat | Lausanne (TN) | -5 | L 51-56 | |
Fri | Northpoint Christian (MS) | -24 | L 35-59 | |
Fri | Rossville Christian (TN) | +25 | W 44-19 | |
Tue | St. George's (TN) | -7 | L 40-47 | |
Sat | St. Mary's Episcopal (TN) | +22 | W 57-35 | |
Tue | at St. Mary's Episcopal (TN) | -5 | L 54-59 | |
Thu | Tipton-Rosemark (TN) | +37 | W 60-23 | |
Thu | USJ (TN) | -30 | L 39-69 | |
Fayette Academy 5-4 (3-1) | ||||
Fri | FACS (TN) | +22 | W 49-27 | |
Mon | Immaculate Conception (TN) | +58 | W 69-11 | |
Fri | at Immaculate Conception (TN) | |||
Sat | Jackson Christian (TN) | -1 | L 43-44 | |
Thu | at Jackson Christian (TN) | |||
Sat | Lausanne (TN) | -6 | L 53-59 | |
Mon | Memphis Catholic (TN) | +3 | W 45-42 | |
Fri | USJ (TN) | +14 | W 47-33 | |
Mon | USJ (TN) | -18 | L 30-48 | |
Harding Academy 15-5 (3-1) | ||||
Tue | at Bishop Byrne (TN) | +18 | W 55-37 | |
Fri | at Bishop Byrne (TN) | +28 | W 53-25 | |
Fri | at Evangelical Christian (TN) | +25 | W 60-35 | |
Tue | Evangelical Christian (TN) | +16 | W 53-37 | |
Sat | at Jackson Christian (TN) | |||
Fri | at Lausanne (TN) | -3 | L 67-70 | |
Mon | Lausanne (TN) | +4 | W 45-41 | |
Tue | at Memphis Catholic (TN) | +14 | W 57-43 | |
Fri | Memphis Catholic (TN) | +38 | W 66-28 | |
Fri | at Northpoint Christian (MS) | |||
Fri | St. George's (TN) | +30 | W 51-21 | |
Sat | USJ (TN) | +23 | W 59-36 | |
St. George's 7-3 (2-2) | ||||
Fri | Bishop Byrne (TN) | +2 | W 29-27 | |
Thu | Bishop Byrne (TN) | +5 | W 43-38 | |
Fri | Harding Academy (TN) | -30 | L 21-51 | |
Thu | at Immaculate Conception (TN) | |||
Tue | Immaculate Conception (TN) | |||
Tue | at Jackson Christian (TN) | -2 | L 32-34 | |
Fri | Jackson Christian (TN) | -15 | L 36-51 | |
Tue | at Memphis Catholic (TN) | +7 | W 47-40 | |
Fri | Tipton-Rosemark (TN) | +46 | W 62-16 | |
First Assembly Christian School 4-4 (2-3) | ||||
Tue | at Bishop Byrne (TN) | +6 | W 55-49 | |
Tue | at Evangelical Christian (TN) | |||
Tue | at Evangelical Christian (TN) | -23 | L 30-53 | |
Fri | at Evangelical Christian (TN) | -22 | L 25-47 | |
Fri | Fayette Academy (TN) | -22 | L 27-49 | |
Tue | at Memphis Catholic (TN) | -4 | L 45-49 | |
Fri | Memphis Catholic (TN) | +15 | W 52-37 | |
Fri | at Northpoint Christian (MS) | +21 | W 52-31 | |
Thu | Rossville Christian (TN) | +21 | W 54-33 | |
Northpoint Christian 3-6 (1-2) | ||||
Tue | at Bishop Byrne (TN) | -10 | L 19-29 | |
Fri | at Bishop Byrne (TN) | +2 | W 31-29 | |
Fri | at Evangelical Christian (TN) | -33 | L 13-46 | |
Fri | FACS (TN) | -21 | L 31-52 | |
Fri | Harding Academy (TN) | |||
Thu | at Jackson Christian (TN) | -8 | L 22-30 | |
Fri | at Memphis Catholic (TN) | +24 | W 59-35 | |
St. Mary's Episcopal School 1-7 (1-3) | ||||
Thu | at Bishop Byrne (TN) | -18 | L 32-50 | |
Tue | at Bishop Byrne (TN) | -14 | L 25-39 | |
Tue | at Evangelical Christian (TN) | -27 | L 24-51 | |
Fri | at Evangelical Christian (TN) | -42 | L 26-68 | |
Sat | at Memphis Catholic (TN) | -22 | L 35-57 | |
Tue | Memphis Catholic (TN) | +5 | W 59-54 | |
Bishop Byrne 7-15 (0-1) | ||||
Tue | Evangelical Christian (TN) | -17 | L 37-54 | |
Wed | Evangelical Christian (TN) | -19 | L 28-47 | |
Tue | FACS (TN) | -6 | L 49-55 | |
Tue | Harding Academy (TN) | -18 | L 37-55 | |
Fri | Harding Academy (TN) | -28 | L 25-53 | |
Fri | Lausanne (TN) | -21 | L 28-49 | |
Tue | at Lausanne (TN) | -48 | L 19-67 | |
Fri | Memphis Catholic (TN) | +6 | W 42-36 | |
Tue | Northpoint Christian (MS) | +10 | W 29-19 | |
Fri | Northpoint Christian (MS) | -2 | L 29-31 | |
Fri | Rossville Christian (TN) | +16 | W 39-23 | |
Fri | Rossville Christian (TN) | +20 | W 47-27 | |
Fri | at St. George's (TN) | -2 | L 27-29 | |
Thu | at St. George's (TN) | -5 | L 38-43 | |
Thu | St. Mary's Episcopal (TN) | +18 | W 50-32 | |
Tue | St. Mary's Episcopal (TN) | +14 | W 39-25 | |
Rossville Christian Academy 0-8 (0-3) | ||||
Fri | at Bishop Byrne (TN) | -16 | L 23-39 | |
Fri | at Bishop Byrne (TN) | -20 | L 27-47 | |
Thu | at FACS (TN) | -21 | L 33-54 | |
Fri | at Immaculate Conception (TN) | |||
Tue | Immaculate Conception (TN) | |||
Fri | Jackson Christian (TN) | -19 | L 38-57 | |
Tue | at Jackson Christian (TN) | -6 | L 47-53 | |
Fri | at Memphis Catholic (TN) | -25 | L 19-44 | |
Tipton-Rosemark Academy 0-7 (0-3) | ||||
Thu | at Evangelical Christian (TN) | -42 | L 8-50 | |
Fri | at Immaculate Conception (TN) | |||
Tue | Immaculate Conception (TN) | |||
Tue | Jackson Christian (TN) | -37 | L 16-53 | |
Fri | at Jackson Christian (TN) | |||
Thu | at Memphis Catholic (TN) | -37 | L 23-60 | |
Fri | at St. George's (TN) | -46 | L 16-62 | |
Fri | at USJ (TN) | -57 | L 13-70 | |
Immaculate Conception 0-4 (0-4) | ||||
Mon | at Fayette Academy (TN) | -58 | L 11-69 | |
Fri | Fayette Academy (TN) | |||
Tue | at Jackson Christian (TN) | -60 | L 9-69 | |
Fri | Jackson Christian (TN) | -56 | L 11-67 | |
Fri | Rossville Christian (TN) | |||
Tue | at Rossville Christian (TN) | |||
Thu | St. George's (TN) | |||
Tue | at St. George's (TN) | |||
Fri | Tipton-Rosemark (TN) | |||
Tue | at Tipton-Rosemark (TN) | |||
Tue | at USJ (TN) | -49 | L 10-59 | |
Fri | USJ (TN) | |||
Elliston Baptist Academy 0-0 (0-0) |