This result chart is based only on scores reported to CoachT.com.
Martin Luther King 9-6-3 (1-0) | ||||
---|---|---|---|---|
Fri | Hume-Fogg (TN) | |||
Tue | Valor Collegiate (TN) | +1 | W 2-1 | |
Thu | Valor Collegiate (TN) | -2 | L 0-2 | |
Valor Collegiate 10-6-1 (1-1) | ||||
Tue | at Hume-Fogg (TN) | +7 | W 7-0 | |
Tue | Hume-Fogg (TN) | +3 | W 3-0 | |
Tue | at Martin Luther King (TN) | -1 | L 1-2 | |
Thu | Martin Luther King (TN) | +2 | W 2-0 | |
Hume-Fogg Academic Magnet 4-9-1 (0-1) | ||||
Fri | at Martin Luther King (TN) | |||
Tue | Valor Collegiate (TN) | -7 | L 0-7 | |
Tue | at Valor Collegiate (TN) | -3 | L 0-3 | |
Glencliff 4-7 (0-0) | ||||
Maplewood |