This result chart is based only on scores reported to CoachT.com.
Copper Basin 5-9 (3-0) | ||||
---|---|---|---|---|
Tue | Chattanooga Girls' Leadership Academy (TN) | |||
Fri | at CSLA (TN) | +9 | W 18-9 | |
Fri | at CSLA (TN) | +8 | W 9-1 | |
Mon | Lookout Valley (TN) | |||
Tue | at Lookout Valley (TN) | |||
Thu | at Sale Creek (TN) | +17 | W 20-3 | |
Thu | Sale Creek (TN) | |||
Lookout Valley 6-7 (1-0) | ||||
Wed | Chattanooga Girls' Leadership Academy (TN) | +14 | W 14-0 | |
Tue | at Chattanooga Girls' Leadership Academy (TN) | |||
Mon | at Copper Basin (TN) | |||
Tue | Copper Basin (TN) | |||
Fri | CSLA (TN) | +1 | W 8-7 | |
Sat | Sale Creek (TN) | -11 | L 3-14 | |
Tue | at Sale Creek (TN) | |||
Sale Creek 3-8 (1-1) | ||||
Tue | Chattanooga Girls' Leadership Academy (TN) | |||
Thu | Copper Basin (TN) | -17 | L 3-20 | |
Thu | at Copper Basin (TN) | |||
Mon | at CSLA (TN) | +15 | W 15-0 | |
Sat | Lookout Valley (TN) | +11 | W 14-3 | |
Tue | Lookout Valley (TN) | |||
Chattanooga Girls' Leadership Academy 0-1 (0-1) | ||||
Tue | at Copper Basin (TN) | |||
Wed | at Lookout Valley (TN) | -14 | L 0-14 | |
Tue | Lookout Valley (TN) | |||
Tue | at Sale Creek (TN) | |||
Chattanooga School Liberal Arts 0-6 (0-3) | ||||
Fri | Copper Basin (TN) | -9 | L 9-18 | |
Fri | Copper Basin (TN) | -8 | L 1-9 | |
Fri | Lookout Valley (TN) | -1 | L 7-8 | |
Mon | Sale Creek (TN) | -15 | L 0-15 | |
Chattanooga Prep |