This result chart is based only on scores reported to CoachT.com.
Greenback 16-9 (10-2) | ||||
---|---|---|---|---|
Fri | Cosby (TN) | +19 | W 57-38 | |
Fri | at Cosby (TN) | +15 | W 56-41 | |
Thu | Cosby (TN) | +8 | W 55-47 | |
Sat | Grace Christian - Knoxville (TN) | +34 | W 60-26 | |
Tue | Grace Christian - Knoxville (TN) | +33 | W 58-25 | |
Wed | at Harriman (TN) | +26 | W 57-31 | |
Fri | Midway (TN) | +26 | W 70-44 | |
Fri | at Midway (TN) | +21 | W 51-30 | |
Tue | at Rockwood (TN) | -1 | L 41-42 | |
Thu | Rockwood (TN) | +8 | W 44-36 | |
Mon | Rockwood (TN) | -3 | L 36-39 | |
Rockwood 13-15 (6-6) | ||||
Tue | Greenback (TN) | +1 | W 42-41 | |
Thu | at Greenback (TN) | -8 | L 36-44 | |
Mon | at Greenback (TN) | +3 | W 39-36 | |
Fri | at Harriman (TN) | -7 | L 39-46 | |
Fri | Harriman (TN) | +7 | W 33-26 | |
Tue | at Midway (TN) | +7 | W 50-43 | |
Thu | Midway (TN) | +14 | W 53-39 | |
Fri | Midway (TN) | +28 | W 46-18 | |
Cosby 18-12 (4-2) | ||||
Tue | Grace Christian - Knoxville (TN) | +28 | W 63-35 | |
Tue | at Grace Christian - Knoxville (TN) | +17 | W 53-36 | |
Tue | Grace Christian - Knoxville (TN) | +2 | W 49-47 | |
Fri | at Greenback (TN) | -19 | L 38-57 | |
Fri | Greenback (TN) | -15 | L 41-56 | |
Thu | at Greenback (TN) | -8 | L 47-55 | |
Sat | Harriman (TN) | +12 | W 61-49 | |
Fri | Midway (TN) | +24 | W 54-30 | |
Fri | at Midway (TN) | +17 | W 59-42 | |
Grace Christian - Knoxville 5-13 (3-4) | ||||
Tue | Cosby (TN) | -28 | L 35-63 | |
Tue | Cosby (TN) | -17 | L 36-53 | |
Tue | at Cosby (TN) | -2 | L 47-49 | |
Sat | at Greenback (TN) | -34 | L 26-60 | |
Tue | at Greenback (TN) | -33 | L 25-58 | |
Tue | at Knox Christian (TN) | +61 | W 76-15 | |
Tue | Knox Christian (TN) | +78 | W 88-10 | |
Fri | at Midway (TN) | +3 | W 44-41 | |
Tue | Midway (TN) | -5 | L 34-39 | |
Mon | Midway (TN) | +1 | W 50-49 | |
Harriman 8-19 (3-9) | ||||
Sat | Cosby (TN) | -12 | L 49-61 | |
Wed | Greenback (TN) | -26 | L 31-57 | |
Tue | Midway (TN) | +41 | W 67-26 | |
Thu | at Midway (TN) | +21 | W 56-35 | |
Fri | Rockwood (TN) | +7 | W 46-39 | |
Fri | at Rockwood (TN) | -7 | L 26-33 | |
Midway 6-22 (2-11) | ||||
Fri | at Cosby (TN) | -24 | L 30-54 | |
Fri | Cosby (TN) | -17 | L 42-59 | |
Fri | Grace Christian - Knoxville (TN) | -3 | L 41-44 | |
Tue | at Grace Christian - Knoxville (TN) | +5 | W 39-34 | |
Mon | at Grace Christian - Knoxville (TN) | -1 | L 49-50 | |
Fri | at Greenback (TN) | -26 | L 44-70 | |
Fri | Greenback (TN) | -21 | L 30-51 | |
Tue | at Harriman (TN) | -41 | L 26-67 | |
Thu | Harriman (TN) | -21 | L 35-56 | |
Tue | Rockwood (TN) | -7 | L 43-50 | |
Thu | Rockwood (TN) | -14 | L 39-53 | |
Fri | at Rockwood (TN) | -28 | L 18-46 | |
Knoxville Christian 0-2 (0-2) | ||||
Tue | Grace Christian - Knoxville (TN) | -61 | L 15-76 | |
Tue | at Grace Christian - Knoxville (TN) | -78 | L 10-88 | |
Walker Academy 0-0 (0-0) | ||||
Tennessee School for the Blind 0-0 (0-0) |