This result chart is based only on scores reported to CoachT.com.
Harriman 18-9 (10-0) | ||||
---|---|---|---|---|
Thu | Berean Christian - Knoxville (TN) | +29 | W 58-29 | |
Tue | at Berean Christian - Knoxville (TN) | +7 | W 54-47 | |
Fri | Grace Christian - Knoxville (TN) | +33 | W 65-32 | |
Tue | at Grace Christian - Knoxville (TN) | +20 | W 46-26 | |
Tue | at Greenback (TN) | +14 | W 56-42 | |
Fri | Greenback (TN) | +16 | W 61-45 | |
Tue | Greenback (TN) | +5 | W 40-35 | |
Fri | Midway (TN) | +4 | W 74-70 | |
Fri | at Midway (TN) | +22 | W 56-34 | |
Sat | Midway (TN) | +5 | W 64-59 | |
Fri | Rockwood (TN) | +16 | W 54-38 | |
Fri | at Rockwood (TN) | +16 | W 53-37 | |
Rockwood 9-17 (7-3) | ||||
Tue | Berean Christian - Knoxville (TN) | +15 | W 47-32 | |
Tue | at Berean Christian - Knoxville (TN) | +25 | W 60-35 | |
Fri | at Grace Christian - Knoxville (TN) | +14 | W 45-31 | |
Mon | Grace Christian - Knoxville (TN) | +20 | W 45-25 | |
Thu | Greenback (TN) | +11 | W 27-16 | |
Tue | at Greenback (TN) | -5 | L 34-39 | |
Sat | Greenback (TN) | -1 | L 39-40 | |
Fri | at Harriman (TN) | -16 | L 38-54 | |
Fri | Harriman (TN) | -16 | L 37-53 | |
Fri | at Midway (TN) | +6 | W 42-36 | |
Mon | Midway (TN) | +16 | W 59-43 | |
Tue | Midway (TN) | +6 | W 41-35 | |
Greenback 12-14 (6-4) | ||||
Tue | at Berean Christian - Knoxville (TN) | +6 | W 36-30 | |
Fri | Berean Christian - Knoxville (TN) | +5 | W 59-54 | |
Fri | at Grace Christian - Knoxville (TN) | +18 | W 50-32 | |
Fri | Grace Christian - Knoxville (TN) | +9 | W 56-47 | |
Thu | Grace Christian - Knoxville (TN) | +22 | W 52-30 | |
Tue | Harriman (TN) | -14 | L 42-56 | |
Fri | at Harriman (TN) | -16 | L 45-61 | |
Tue | Harriman (TN) | -5 | L 35-40 | |
Fri | Midway (TN) | -5 | L 52-57 | |
Fri | at Midway (TN) | +14 | W 57-43 | |
Thu | at Rockwood (TN) | -11 | L 16-27 | |
Tue | Rockwood (TN) | +5 | W 39-34 | |
Sat | Rockwood (TN) | +1 | W 40-39 | |
Midway 6-20 (3-6) | ||||
Mon | at Berean Christian - Knoxville (TN) | +7 | W 62-55 | |
Tue | Berean Christian - Knoxville (TN) | -25 | L 28-53 | |
Thu | Berean Christian - Knoxville (TN) | +4 | W 48-44 | |
Fri | at Grace Christian - Knoxville (TN) | |||
Sat | Grace Christian - Knoxville (TN) | +4 | W 49-45 | |
Fri | at Greenback (TN) | +5 | W 57-52 | |
Fri | Greenback (TN) | -14 | L 43-57 | |
Fri | at Harriman (TN) | -4 | L 70-74 | |
Fri | Harriman (TN) | -22 | L 34-56 | |
Sat | Harriman (TN) | -5 | L 59-64 | |
Tue | Knox Christian (TN) | |||
Fri | at Knox Christian (TN) | |||
Fri | Rockwood (TN) | -6 | L 36-42 | |
Mon | at Rockwood (TN) | -16 | L 43-59 | |
Tue | Rockwood (TN) | -6 | L 35-41 | |
Berean Christian - Knoxville 4-16 (3-7) | ||||
Tue | Grace Christian - Knoxville (TN) | +13 | W 56-43 | |
Fri | at Grace Christian - Knoxville (TN) | +2 | W 34-32 | |
Tue | Greenback (TN) | -6 | L 30-36 | |
Fri | at Greenback (TN) | -5 | L 54-59 | |
Thu | at Harriman (TN) | -29 | L 29-58 | |
Tue | Harriman (TN) | -7 | L 47-54 | |
Mon | Midway (TN) | -7 | L 55-62 | |
Tue | at Midway (TN) | +25 | W 53-28 | |
Thu | at Midway (TN) | -4 | L 44-48 | |
Tue | at Rockwood (TN) | -15 | L 32-47 | |
Tue | Rockwood (TN) | -25 | L 35-60 | |
Grace Christian - Knoxville 0-19 (0-9) | ||||
Tue | at Berean Christian - Knoxville (TN) | -13 | L 43-56 | |
Fri | Berean Christian - Knoxville (TN) | -2 | L 32-34 | |
Fri | Greenback (TN) | -18 | L 32-50 | |
Fri | at Greenback (TN) | -9 | L 47-56 | |
Thu | at Greenback (TN) | -22 | L 30-52 | |
Fri | at Harriman (TN) | -33 | L 32-65 | |
Tue | Harriman (TN) | -20 | L 26-46 | |
Fri | Midway (TN) | |||
Sat | at Midway (TN) | -4 | L 45-49 | |
Fri | Rockwood (TN) | -14 | L 31-45 | |
Mon | at Rockwood (TN) | -20 | L 25-45 | |
Knoxville Christian 0-1 (0-0) | ||||
Tue | at Midway (TN) | |||
Fri | Midway (TN) | |||
Tennessee School for the Blind 0-0 (0-0) |